SECTION 3: ACADEMIC PROGRAMMES AND CURRICULUM
S. No | Item | URL / Document |
3.1 | Programmes Offered | |
3.2 | Curriculum Framework | https://bvcits.edu.in/examinations/autonomous/course-structure-and-syllabus/ |
https://bvcits.edu.in/departments/electronics-communication-engineering/obe/ | ||
3.3 | Academic Calendar | https://bvcits.edu.in/examinations/autonomous/academic-calendars/ |
3.4 | Innovative and Interdisciplinary Offerings | https://bvcits.edu.in/examinations/autonomous/course-structure-and-syllabus/#main |
3.5 | Industry – Integrated Courses | NA |
3.6 | Academic Partnerships | |
3.7 | Pedagogy and Learning Methodologies | https://bvcits.edu.in/wp-content/uploads/2024/12/2.3.1-1-C2-2023-24-TEACHING-METHODS.pdf |
https://bvcits.edu.in/wp-content/uploads/2024/12/2.3.2-1-C2-2023-24-ICTENABLED.pdf | ||
https://bvcits.edu.in/departments/electronics-communication-engineering/obe/ | ||
3.8 | Student – Teaching Ratio | 1:20 |
Â
Â
Â