Patents
April 21, 2023 2025-11-23 16:14Patents
Computer Science & Engineering
Patents
- “Design and Development of IOT enabled Surveillance robotic Vehicle” with application no 202341004314A, Publication Date:17.02.2023 Name of the Applicant/Inventor: Dr.Katikireddy Srinivas.
- “A system and method based on neutral network and hidden markov modeling for predicting drug property” with application no.202141030994A, Publication Date:16.07.2021,Name of the Applicant/Inventor: Dr.Katikireddy Srinivas.
- “Optimization method for machine learning based clustering of serial big data” with application no.201941043600A, Publication Date: 01.11.2019.Name of the Applicant/inventor : Dr.M.Akila Rani.
- “Vehicle Ad-hoc Network to prevent traffic Accidents” with application no.202022102153.8,Name of theApplicant/Inventor: Dr.Vardharajan Bhoopathy.
2024-25
| Sl.No | Application No. | Status | Inventor(s) | Title (Short) | Filed Date | Published Date | URL |
|---|---|---|---|---|---|---|---|
| 1 | 202441066828A | Published | Dr K Srinivas, G Vijaya Kumari, S Narkedimilli, K Sai Lakshmi, S Sappa, A Meghana, M Tilak, C Santhi, T Siva Ramakrishna, G Tatayya Naidu, B Srinivas, B SRDL | AI Based Speech Coding using ARNN | 04/09/2024 | 20/09/2024 | https://search.ipindia.gov.in |
| 2 | 202441060546A | Published | Mantripragada Tilak | Ecological Impact Assessment using AI | 10/08/2024 | 16/08/2024 | https://search.ipindia.gov.in |
| 3 | 202441060363A | Published | Chilla Santhi, Dr Anurag, Bonam SRDL | Visual Vigilance using CNN | 09/08/2024 | 16/08/2024 | https://search.ipindia.gov.in |
2023-24
| Sl.No | Application No. | Status | Inventor(s) | Title (Short) | Filed Date | Published Date | URL |
|---|---|---|---|---|---|---|---|
| 1 | 202341062348A | Published | Dr K Srinivas | Conversational Agent for IoT Devices | 15/09/2023 | 06/10/2023 | https://search.ipindia.gov.in |
| 2 | 202341066029A | Published | Dr K Srinivas | AI Tools for Learning Difficulty Detection | 02/10/2023 | 13/10/2023 | https://search.ipindia.gov.in |
| 3 | 202311066662A | Published | Dr K Srinivas | AI-Based Question Validation | 04/10/2023 | 20/10/2023 | https://search.ipindia.gov.in |
| 4 | 202311066662A | Published | G Tatayya Naidu | AI-Based Question Validation | 04/10/2023 | 20/10/2023 | https://search.ipindia.gov.in |
| 5 | 202341047148A | Published | G Tatayya Naidu | AI-Based User Behavior Analysis | 13/07/2023 | 01/09/2023 | https://search.ipindia.gov.in |
2022-23
| Sl.No | Application No. | Status | Inventor(s) | Title (Short) | Filed Date | Published Date | URL |
|---|---|---|---|---|---|---|---|
| 1 | 202341004314A | Published | Dr K Srinivas | IoT Surveillance Robotic Vehicle | 22/01/2023 | 17/02/2023 | https://search.ipindia.gov.in |
| 2 | 202241068192A | Published | A PVDL Kumar | Machine Anomaly Detection using CNN | 27/11/2022 | 23/12/2022 | https://search.ipindia.gov.in |