Entrepreneurship / Higher Studies
May 22, 2023 2024-09-11 9:56Entrepreneurship / Higher Studies
Electrical & Electronics Engineering
[ Accredited by NBA ]
Entrepreneurship / Higher Studies
Summary of Entrepreneurship details for the past 3 Years
s.no | year | number of students registered company |
1 | 2021-2022 | 3 |
2 | 2020-2021 | 4 |
3 | 2019-2020 | 4 |
List Of Entrepreneurs In The Academic Year 2021-2022
s.no | Name of the student | Name of the company registered | Academic year |
1. | Sunkara Baanu Siva Ram Charan | Dinshaw’s Ice Cream | 2021-2022 |
2. | Mekala Suresh | Raj Interior Developers | |
3. | arigela siva subrahmanya avinash | Magic wings food court |
List of Entrepreneurs In The Academic Year 2020-2021
s.no | Name of the student | Name of the company registered | Academic year |
1. | Vemulapudi Srinu | Panasayya Jewelers | 2020-2021 |
2. | Vakapalli Venkata Satyanaryana Murthy | Devi Coir Industry | |
3. | Puchakayala Naveen Babu | Sg Air Controls | |
4 | Vandrasi Lakshmi Siva Krishna | Go fresh Super Mart |
List Of Entrepreneurs In The Academic Year 2019-2020
s.no | Name of the student | Name of the company registered | Academic year |
1 | P V V Ganga Satya Sai Sudheer | S A Developers | 2019-2020 |
2 | Adabala Vijay Kumar | Kumar Coir Industry | |
3 | manda yuva naga bala krishna | Kafe panda | |
4 | Bonthu durga Mahesh babu | Online Textiles Bussiness |
S.NO | Academic Year | Nameof the programmeadmited | Higher Studies |
1 | 2021-2022 | M.Tech/MBA/MS | 0 |
2 | 2020-2021 | M.Tech/MBA/MS | 2 |
3 | 2019-2020 | M.Tech/MBA/MS | 1 |
Summary graphs for higher education
List of higher education students in the academic year
2020-2021
s.no | Name of the student | Name of the program e admited | Name of the university /college | Academic year
|
1 | Pachimala Vamsi Bheemesh | M.Tech(HVE) | JNTUK | 2020-2021 |
2. | Vandrasi Sai Vasanthi | M.Tech(CSE) | BVCITS | 2020-2021 |
List of higher education students in the academic year
2019-2020
s.no | Name of the student | Name of the program e admited | Name of the university /college | Academic year
|
1. | Janipella Lakshman | M.Tech(CSE) | BVCITS | 2019-2020 |