IEEE SBC (13201) OFFICERS
May 22, 2023 2025-03-22 9:47IEEE SBC (13201) OFFICERS
Electrical & Electronics Engineering
[ Accredited by NBA ]

IEEE STUDENT BRANCH CHAPTER (SBC 13201) OFFICERS
IEEE REGION: R-10 ASIA&PACIFIC
IEEE SECTION: VIZAG BAY SECTION
ACADEMIC YEAR-2022-23
S.NO | MEMBER NAME | OFFICER DESIGNATION | MEMBERSHIP ID |
1 | Prof ANVJ Raja Gopal,Professor | Advisor | 92258688 |
2 | Ms.PullellaAakanksha, III B.Tech | Chair | 99001563 |
3 | Ms.Satya Priya Puramsetti, III B.Tech | Secretary | 99005169 |
4 | Ms.Baby Kudupudi, III B.Tech | Treasurer | 99001542 |
5 | Ms.Aythabattula Bhulakshmi, III B.Tech | Vice Chair | 99001601 |
6 | Ms.Akula Harshita, III B.Tech | Webmaster | 99001622 |
IEEE STUDENT BRANCH CHAPTER (SBC 13201) OFFICERS

IEEE STUDENT MEMBERS
S.NO | REGD NUMBER | NAME | DESIGNATION | IEEE MEMBERSHIP ID |
1 | 21H45A0221 | KANUMURI.VINITHA RANI | STUDENT BRANCH CHAIR | 99001588 |
2 | 20H41A0221 | MADIREDDY.POORNA DEVI | MEMBER | 99017192 |
3 | 20H41A0216 | JANGA.DURGA MAHALAKSHMI | MEMBER | 99351887 |
4 | 20H41A0213 | DADALA.SUSHMA SIDHVI | MEMBER | 99350371 |
5 | 20H41A0208 | Balabhadra.Sri Lalitha Naga Swarajya Siri | MEMBER | 99351007 |
6 | 20H41A0231 | THUMU.SATISH | MEMBER | 99350666 |
7 | 20H41A0210 | BOLISETTI.SANDHYA | MEMBER | 99004178 |
8 | 20H41A0223 | MOTUPALLI.THOYAJA SAI SIVA KUMARI | MEMBER | 99348554 |
9 | 20H41A0230 | Thatipaka.Charishma Mani Durga | MEMBER | 99350326 |
10 | 21H45A0207 | Karri. Naveen Kumar | MEMBER | 99350698 |
11 | 21H45A0210 | Kumpatla. Veerababu | MEMBER | 99349041 |
12 | 20H41A0204 | Aithabathula.Hema | MEMBER | 99352781 |
13 | 20H41A0215 | Gundumogula.Uma Naga Maheswari | MEMBER | 99350389 |
14 | 21H45A0206 | Kandregula.Giri Prasad | MEMBER | 99348492 |
15 | 21H45A0204 | Gogu.Raju | MEMBER | 99352743 |
16 | 21H45A0214 | Peddinti.Jaya Krishna | MEMBER | 99350377 |
17 | 21H45A0216 | Rankireddy.Sarath Kumar | MEMBER | 98748958 |
18 | 21H45A0208 | Katta.Sai Krishna | MEMBER | 99350743 |
19 | 21H45A0213 | Pasalapudi Anveesh | MEMBER | 99353501 |
20 | 21H45A0212 | Paramsetti. Bala Sandeep | MEMBER | 99350529 |
21 | 21H45A0202 | Donga.Venu Rama Kiran | MEMBER | 99350262 |
22 | 21H45A0201 | Arigela.Satyanarayana | MEMBER | 99350472 |
23 | 21H45A0219 | Yerramsetti.Veera Venkata Naga Vamsi | MEMBER | 99350399 |
24 | 20H41A0228 | Suvarapu.Suma | MEMBER | 99350452 |
25 | 20H41A0217 | Kairam Hemanth | MEMBER | 99350245 |
26 | 20H41A0201 | Adabala . Kiran Kumar | MEMBER | 99350311 |
27 | 20H41A0219 | Koppidi Lakshmi Swathi | MEMBER | 99350457 |
28 | 21H45A0203 | Eti. Nischal Sai | MEMBER | 99349207 |
29 | 20H41A0220 | Kotipalli . Sandhya | MEMBER | 99348621 |
30 | 20H41A0218 | Kodamanchili . Krishnaveni | MEMBER | 99350425 |
31 | 20H41A0202 | Adapa . Swaroopa | MEMBER | 99348402 |
32 | 21H41A0201 | Akula.Jnaani vedhuma devi | MEMBER | 99355370 |
33 | 21H41A0205 | Bala.Hema nandini | MEMBER | 99355401 |
34 | 21H41A0207 | Bokka.sailaja naga vani veera durga | MEMBER | 99355294 |
35 | 21H41A0212 | Deva .vasil | MEMBER | 99357225 |
36 | 21H41A0226 | Korlapatti.Sandhya devi | MEMBER | 99355429 |
37 | 21H41A0230 | Kusuma.samuel kumar | MEMBER | 99355484 |
38 | 21H41A0231 | Lingolu.lokesh | MEMBER | 99355289 |
39 | 21H41A0232 | Lingolu.rakesh | MEMBER | 99355295 |
40 | 21H41A0233 | Mane.Naga indhu | MEMBER | 99355442 |
41 | 21H41A0234 | Mattaparthi.sai kumar | MEMBER | 99355374 |
42 | 21H41A0235 | Meduri.Harshitha naga venkata vijaya sri saranya | MEMBER | 99355383 |
43 | 21H41A0241 | Palepu.vyshnavi soujanya | MEMBER | 99355309 |
44 | 21H41A0242 | Pappula.Priyanka nayaki | MEMBER | 99355381 |
45 | 21H41A0245 | Pinisetti.rama durga surekha | MEMBER | 99355348 |
46 | 21H41A0249 | Rekapalli.sindhu | MEMBER | 99355333 |
47 | 21H41A0255 | Vaka.bhavana | MEMBER | 99355358 |
48 | 21H41A0256 | Bevara.sai | MEMBER | 99355332 |
49 | 22h45a0205 | Komati.vijaya rajesh gowda | MEMBER | 99357127 |
50 | 22H45A0204 | Dangeti. Madhu sri | MEMBER | 99355353 |
51 | 22H45A0207 | Peyyala.jyothika | MEMBER | 99355406 |
BVC INSTITUTE OF TECHNOLOGY&SCIENCE: AMALAPURAM DEPARTMENT OF EEE IEEE STUDENT BRANCH CHAPTER (SBC 13201) OFFICERS IEEE REGION: R-10 ASIA&PACIFIC IEEE SECTION: VIZAG BAY SECTION ACADEMIC YEAR-2025-26
S.NO | MEMBER NAME | OFFICER DESIGNATION | MEMBERSHIP ID |
1 | Prof ANVJ Raja Gopal,Professor | Advisor | 92258688 |
2 | Mr. POLISETTI S N D C AYYAPPA, III B.Tech | Chair | 100658105 |
3 | Mr. SAI BABU GOLAKOTI, III B.Tech | Secretary | 100657935 |
4 | Ms. CHAVAKULA SATYA SRAVYA, II B.Tech | Treasurer | 100658778 |
5 | Ms. MADDIMSETTY DEVAKI SANJANA, II B.Tech | Vice Chair | 100658738 |
6 | Ms. CHINTHALAPUDI SWATHI, II B.Tech | Webmaster | 100658798 |
IEEE STUDENT BRANCH CHAPTER (SBC 13201) OFFICERS

IEEE STUDENT MEMBERS
S.NO | REGD NUMBER | NAME | DESIGNATION | IEEE MEMBERSHIP ID |
1 | 23H45A0202 | SOMESH DOMMETI | STUDENT BRANCH CHAIR | 101125754 |
2 | 23H45A0207 | BALU SAVARAPU | MEMBER | 101080574 |
3 | 23H45A0215 | VENKAT KOTLA | MEMBER | 101080638 |
4 | 22H41A0229 | RAM SATYA KIRAN PITHANI | MEMBER | 101129325 |
5 | 23H45A0201 | MANIKANTA DOMMETI | MEMBER | 101127886 |
6 | 23H45A0204 | RAHUL NANDIKI | MEMBER | 101113426 |
7 | 23H45A0206 | DANIEL JAMES PANTHAGADA | MEMBER | 101136674 |
8 | 23H41A0214 | SASI RAMYA SRI ERRI | MEMBER | 101129139 |
9 | 23H41A0218 | MAHALAKSHMI GURLINKA | MEMBER | 101136647 |
10 | 23H41A0244 | NAGA SATYA SREE NALLA | MEMBER | 101136687 |
11 | 23H41A0224 | VARSHINI SWETHA KOLAGANI | MEMBER | 101136669 |
12 | 23H41A0216 | SHANMUKHAPRIYA NAGAPHANI GOLAKOTI | MEMBER | 101141823 |
13 | 23H41A0220 | YOGESHRI KADALI | MEMBER | 101136591 |
14 | 23H41A0228 | SRI VYTHRINI KOPPISETTI | MEMBER | 101136522 |
15 | 23H41A0231 | SRI NAGA DURGA ANNAPURNA KOTIPALLI | MEMBER | 101136614 |
16 | 23H41A0235 | DURGA CHARISHMA LINGOLU | MEMBER | 101136711 |
17 | 23H41A0206 | SANTOSHI CHAKKA | MEMBER | 101136582 |
18 | 23H41A0241 | RAMA SUMA MOTURI | MEMBER | 101141731 |
19 | 23H41A0203 | ARAVIND BHAGAVATHULA | MEMBER | 101141715 |
20 | 23H41A0248 | SARVANI PALACHOLLA | MEMBER | 101141804 |
21 | 23H41A0209 | MINI MAHALAKSHMI CHITIKENA | MEMBER | 101141840 |
22 | 23H41A0233 | HARSHA NAGA PURNIMA KUNAPAREDDY | MEMBER | 101141854 |
23 | 23H41A0252 | NANDINI PITHANI | MEMBER | 101141876 |
24 | 24H41A0241 | RAGHU NALLA | MEMBER | 101127981 |
25 | 24H41A0249 | SAI TEJA PARAMATA | MEMBER | 101128060 |
26 | 24H41A0210 | DEEPIKA BULA | MEMBER | 101128769 |
27 | 24H41A0242 | JYOTHI NANDULA | MEMBER | 101128879 |
28 | 24H41A0212 | BHARGAVI CHAPPIDI | MEMBER | 101128888 |
29 | 24H41A0264 | NAGA SRI YANAMADALA | MEMBER | 101128919 |
30 | 24H41A0256 | DHANUSRI SADHANALA | MEMBER | 101128974 |
31 | 24H41A0260 | PAVANI LAKSHMI THUTARAPU | MEMBER | 101129023 |
32 | 24H41A0201 | MOULI SOWJANYA ADABALA | MEMBER | 101129087 |
33 | 24H41A0211 | TEJASWI BULUSU | MEMBER | 101129119 |
34 | 24H41A0216 | HEMA KUMARI DOMMETI | MEMBER | 101129271 |
35 | 24H41A0253 | MARKANDEYA PAVAN KUMAR PUTREVU | MEMBER | 101136280 |
36 | 23H45A0213 | ABHI RAM JAKKAPU | MEMBER | 101113504 |
37 | 22H41A0221 | PHANI SRI NITHYA.K | MEMBER |
|
38 | 23H41A0221 | AVANTHI KAGITHA | MEMBER | 101177042 |
39 | 23H41A0235 | TULASI LAKKIMSETTI | MEMBER | 101177090 |