S.NO | NAME OF THE FACULTY | NAME OF THE FDP | ORGANIZED BY | DATE OF THE EVENT |
2020-21 |
1 | B.S.S.PHANI SHANKAR | RECENT ADVANCES IN RENEWABLE ENERGY | BVC ENGINEERING COLLEGE (AUTONOMOUS) | 24-08-2020 TO 28-08-2020 |
2 | B.S.S.PHANI SHANKAR | ONE-WEEK ONLINE ATAL FDP ON “BIOCONVERSION TECHNOLOGIES AND START-UP OPPORTUNITIES IN BIOFUELS PRODUCTION” | SILVER JUBILEE GOVT COLLEGE | 14-06-2021 TO 18-06-2021 |
3 | B.S.S.PHANI SHANKAR | ONE WEEK ONLINE SHORT-TERM TRAINING PROGRAMME (STTP) TITLED “RECENT ADVANCES IN INDUSTRIAL AUTOMATION AND ROBOTICS | AICTE | 23rd November 2020 to 28th November 2020. |
4 | PRANAV SAGAR SALADI | RECENT ADVANCES IN RENEWABLE ENERGY | BVC ENGINEERING COLLEGE (AUTONOMOUS) | 24-08-2020 TO 28-08-2020 |
5 | PRANAV SAGAR SALADI | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 04-08-2020 TO 8-08-2020 |
6 | PRANAV SAGAR SALADI | INTERNET OF THINGS | APSSDC | 13-07-2020 TO 25-07-2020 |
7 | PRANAV SAGAR SALADI | MODREN INDUSTRIAL TECHNOLIGY IN MECHANICAL ENGINEERING | ADHITYA ENGINEERING COLLEGE | 2-07-2021 TO 08-07-2021 |
8 | PRANAV SAGAR SALADI | “RECENT DEVELOPMENTS IN MECHANICAL ENGINEERING” | COORG INSTITUTE OF TECHNOLOGY | 21/06/2021 to 26/06/2021 |
9 | PRANAV SAGAR SALADI | MAT LAB MASTER CLASS | PAN TECH PROLABS INDIA PVT LTD | MAY 17TH 2021 TO JUNE 17TH 2021 |
10 | CHELLUBOINA NARESH | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 04-08-2020 TO 08-08-2020. |
11 | CHELLUBOINA NARESH | ADVANCED SURFACE DESIGN BY CATIA | APSSDC | 13-07-2020 TO 25-07-2020 |
12 | MANE VENKATA RAO | ENRICHING THE MINDS OF STUDENTS THROUGH ICT BASED LEARNING | JAYAWANTRAO SAWANT INSTITUTE OF MANAGEMENT & RESEARCH | 07-04-2020 |
13 | MANE VENKATA RAO | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 04-08-2020 TO 8-08-2020 |
14 | MANE VENKATA RAO | EXPLORING IDEAS TO SCALABLE PRODUCT DESIGN SKILLS, AICTE TRAINING AND LEARNING (ATAL) | ACADEMY GUJARAT TECHNOLOGICAL UNIVERSITY | 21st to 25th June 2021 |
15 | MANE VENKATA RAO | MODERN INDUSTRIAL TECHNOLOGY IN MECHANICAL ENGINEERING | ADITYA ENGINEERING COLLEGE | 2ND – 8TH JULY,2021 |
16 | KESARI G PRADEEP KUMAR | FIVE DAYS FACULTY DEVELOPMENT PROGRAM ON “PRODUCT DESIGN ENGINEERING USING FUSION 360” | Warangal.,15th | 14-11-2019 TO 16-11-2019 |
17 | BESE GOPI KRISHNA | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 04-08-2020 TO 08-08-2020 |
18 | BESE GOPI KRISHNA | PRODUCT DESIGN AND DRAFTING BY CATIA | APSSDC | 13-07-2020 TO 25-07-2020 |
19 | BESE GOPI KRISHNA | RECENT ADVANCES IN RENEWABLE ENERGY | BVC ENGINEERING COLLEGE (AUTONOMOUS) | 24-08-2020 TO 28-08-2019 |
20 | CHIKKALA BRAHMASRI CHAITANYA | ATAL FDP ON ALTERNATE FUELS | AICTE TRAINING AND LEARNING (ATAL) | 01-9-2020 TO 05-9-2020. |
21 | CHIKKALA BRAHMASRI CHAITANYA | ATAL FDP ON ADDITIVE MANUFACTURING | NOIDA INSTITUTE OF ENGINEERING & TECHNOLOGY. | 09-11-2020 TO 13-11- 2020 |
22 | CHIKKALA BRAHMASRI CHAITANYA | EMERGING RESEARCH ARES IN ENGINEERING | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 5/6/20 TO 9/6/20 |
23 | CHIKKALA BRAHMASRI CHAITANYA | PRODUCT DESIGN AND DRAFTING BY CATIA | APSSDC | 13-06-2020 TO 25-06-2020 |
24 | CHIKKALA BRAHMASRI CHAITANYA | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 04-08-2020 TO 08-08-2020 |
25 | CHIKKALA BRAHMASRI CHAITANYA | SYSTEM ENGINEERING -OFDP | APSSDC | 8-6-20 to 12-6-20 |
26 | CHIKKALA BRAHMASRI CHAITANYA | NANO TECHNOLOGY | AICTE-ATAL | 21/6/21 TO 25/6/21 |
27 | CHIKKALA BRAHMASRI CHAITANYA | DESIGN THINKING | AICTE-ATAL | 7/6/21 TO 11/6/21 |
28 | AKULA DURGA RAJ KUMAR | ADVANCED SURFACE DESIGN BY CATIA | APSSDC | 13-07-2020 TO 25-07-2020 |
29 | AKULA DURGA RAJ KUMAR | RECENT ADVANCES IN RENEWABLE ENERGY | BVC ENGINEERING COLLEGE (AUTONOMOUS) | 24-08-2020 TO 28-08-2019 |
30 | AKULA DURGA RAJ KUMAR | RECENT ADVANCES IN MECHANICAL ENGINEERING | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4-08-2020 TO 8-08-2020 |
31 | JAYANA SURESH | 3D PRINTING TECHNOLOGY | AICTE TRAINING AND LEARNING (ATAL) ACADEMY NIT GOVT ENGG COLLEGE JHALAWAR | 12TH-16TH JULY, 2021 |
32 | JAYANA SURESH | MODERN INDUSTRIAL TECHNOLOGY IN MECHANICAL ENGINEERING | ADITYA ENGINEERING COLLEGE | 2ND – 8TH JULY,2021 |
33 | JAYANA SURESH | FUNCTIONAL MATERIALS FOR ENERGY ENVIRONMENT AND HEALTHCARE | AICTE TRAINING AND LEARNING (ATAL) ACADEMY NIT CALICUT | 21ST-25TH JUNE,2021 |
34 | CH JAYA TEJA | RECENT DEVELOPMENTS IN RENEWABLE ENERGY FOR SUSTAINABLE DEVELOPMENT, AJ INSTITUTE OF ENGINEERING AND TECHNOLOGY, | AJ INSTITUTE OF ENGINEERING AND TECHNOLOGY, | 12th – 16th July 2021 |
35 | CH JAYA TEJA | BUILDING RIGHT BUSINESS STRATAGY WITH ARTIFICIAL INTELLIGENCE&MACHINE LEARNING | PG AND RESEARCH DEPARTMENT OF COMMERCE,GURU NANK COLLEGE(AUTONOMUS) | 17TH JULY 2021 |
2019-20 |
1 | B S S PHANISANKAR | One Week FDP on “Internet of things | APSSDC | 13-07-2020 to 25-07-2020 |
2 | B S S PHANISANKAR | One Week FDP on “CATIA | APSSDC | 18-05-2020 to 30-05-2020 |
3 | PRANAV SAGAR SALADI | EMERGING TECHNOLOGIES IN ROBOTICS | MALLAREDDY ENGINEERING COLLEGE(AUTONOMOUS) | 26-05-2020 TO 30-05-2020. |
4 | PRANAV SAGAR SALADI | ONE WEEK FDP ON “CATIA” | APSSDC | 18-05- 2020 TO 30-05-2020 |
5 | K.PRADEEP KUMAR | SELECTION OF NANOMATERIALS FOR ENERGY HARVESTING AND STORAGE APPLICATIONS | NPTEL | JUL-AUG 2019 |
6 | MANE VENKATA RAO | MANUFACTURING AUTOMATION | NPTEL | 19-08-2019 to 23-08-2019 |
7 | MANE VENKATA RAO | REAL TIME APPLICATIONS OF CAD/CAM & SYSTEMS ENGINEERING IN INDUSTRY | SWARNANDRA COLLEGE OF ENGINEERING & TECHNOLOGY | 05-05- 2020 TO 07-05-2020 |
8 | MANE VENKATA RAO | MATLAB AND SIMULINK IN ENGINEERING EDUCATION | APSSDC | 10-05-2020 TO 11-05-2020 |
9 | MANE VENKATA RAO | 3D PRINTING & DESIGN, AICTE TRAINING AND LEARNING (ATAL) | ACADEMY NIT WARANGA | 15-05-2020 TO 19-05-2020 |
10 | BESE GOPI KRISHNA | EMERGING RESEARCH AREAS IN ENGINEERING | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 05-05- 2020 TO 09-05-2020 |
11 | BESE GOPI KRISHNA | REAL TIME APPLICATIONSOF CAD/CAM & SYSTEMS ENGINEERING IN INDUSTRY | SWARNANDRA COLLEGE OF ENGINEERING & TECHNOLOGY | 05- 06-2020 TO 07-06-2020 |
12 | BESE GOPI KRISHNA | SYSTEM ENGINEERING- OFDP | APSSDC | 08-06-2020 TO 12-06-2020 |
13 | CHIKKALA BRAHMASRI CHAITANYA | REAL TIME APPLICATIONSOF CAD/CAM & SYSTEMS ENGINEERING IN INDUSTRY | SWARNANDRA COLLEGE OF ENGINEERING & TECHNOLOGY | 05- 06-2020 TO 07-06-2020 |
14 | CHIKKALA BRAHMASRI CHAITANYA | EMERGING TECHNOLOGIES IN ROBOTICS | MALLA REDDY ENGINEERING COLLEGE | 26-05-2020 TO 30-05-2020 |
15 | CHIKKALA BRAHMASRI CHAITANYA | EMERGING RESEARCH AREAS IN ENGINEERING | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 05-06-2020 TO 09-06-2020 |
16 | CHIKKALA BRAHMASRI CHAITANYA | SYSTEM ENGINEERING OFDP | APSSDC | 08-06-2020 TO 12-06- 2020 |
| | | | |
2018-19 |
1 | CHELLUBOINA NARESH | ADVANCES IN MATERIALS AND MANUFACTURING PROCESSES | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 29-10-2018 TO 04-10-2018 |
2 | A. UMA MAHESWARA RAO | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
3 | KALE SURESH | METROLOGY | NPTEL | 20-10-2018 TO 10-11-2018 |
4 | PROF.M M S PRASAD | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
5 | PRANAV SAGAR SALADI | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
6 | PRANAV SAGAR SALADI | COMPUTATIONAL FLUID DYNAMICS | BVC ENGINEERING COLLEGE (AUTONOMOUS) | 29-10-2018 TO 03-11-2018 |
7 | U.SATISH NAIDU | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
8 | M.VENKATARAO | VIBRATION CONTROLL AND MESEUREMENT IN VARIOUS ENGINEERING APPLICATIONS WITH HANDS ON SESSION | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 4TH JUNE 2019 |
9 | M.VENKATARAO | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
10 | K.PRADEEP KUMAR | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
11 | G.BULI RAJU | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |
12 | CHELLUBOINA NARESH | AU TO DESK REVIT 3D | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 28-05-2018 TO 01-06-2018 |