ME Student certifications
April 11, 2022 2022-05-09 17:24ME Student certifications
Mechanical Engineering
Student certifications
2019-20 | |||||
S. NO |
Name of Add on /Certificate programs offered |
No. of times offered during the same year |
Duration of course in hrs |
Number of students enrolled in the year |
Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 353 | 353 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 512 | 512 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 520 | 520 |
4 | TECHNOLOGY TRAINING THROUGH CODE TANTRA PLATFORM | 2 | 96 | 461 | 388 |
5 | BUILDING INFORMATION MODELING | 1 | 40 | 58 | 48 |
6 | STRUCTURAL & FOUNDATION ANALYSIS | 1 | 48 | 57 | 45 |
7 | CERTIFICATION COURSE ON B2 SPICE | 1 | 48 | 81 | 80 |
8 | CERTIFICATION COURSE ON E-SIM | 1 | 46 | 86 | 86 |
9 | MECHANICAL DESIGN USING CATIA V5 | 1 | 48 | 57 | 55 |
10 | REVIT MEP | 1 | 50 | 47 | 46 |
11 | ARM 11 MICROCONTROLLERS PROGRAMMING | 1 | 40 | 137 | 125 |
12 | DEEP LEARNING | 1 | 40 | 97 | 75 |
13 | BLOCK CAHIN TECHNOLOGY | 1 | 38 | 105 | 87 |
14 | ENHANCING PERSONALITY AND GROUP DYNAMICS | 1 | 36 | 59 | 51 |
15 | COST ACCOUNTING | 1 | 36 | 64 | 55 |
16 | SELENIUM AUTOMATION TESTING | 1 | 48 | 7 | 7 |
17 | GAMING DEVELOPMENT | 1 | 40 | 53 | 46 |
2018-19 | |||||
S. NO |
Name of Add on /Certificate programs offered |
No. of times offered during the same year |
Duration of course in hrs |
Number of students enrolled in the year |
Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 479 | 479 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 531 | 531 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 639 | 639 |
4 | TECHNOLOGY TRAINING THROUGH CODE TANTRA PLATFORM | 2 | 96 | 461 | 388 |
5 | CSI SAP 2000 | 1 | 40 | 60 | 54 |
6 | ETABS | 1 | 40 | 58 | 50 |
7 | PLC VISION | 1 | 30 | 124 | 120 |
8 | ARM IOT | 1 | 36 | 91 | 86 |
9 | SOLIDWORKS SIMULATION & FLOW SIMULATION | 1 | 48 | 51 | 50 |
10 | REVIT MEP | 1 | 50 | 53 | 51 |
11 | EMBEDDED WITH IOT USING RASPBERRY-PI | 1 | 36 | 140 | 120 |
12 | ARM 11 MICROCONTRONLLER PROGRAMMING | 1 | 40 | 137 | 125 |
13 | HTML – 5 | 1 | 40 | 66 | 55 |
14 | GAME DESIGN | 1 | 35 | 123 | 98 |
15 | DEVELOPING PERSONALITY AND TEAM SKILLS | 1 | 36 | 66 | 59 |
16 | COST ACCOUNTING | 1 | 36 | 101 | 95 |
17 | SCRIPTING LANGUAGES OF PHP | 1 | 40 | 13 | 13 |
18 | GAMING DEVELOPMENT | 1 | 40 | 66 | 55 |
2017-18 | |||||
S. NO |
Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 512 | 512 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 516 | 516 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 634 | 634 |
4 | CSI SAP 2000 | 1 | 50 | 68 | 51 |
5 | TALL BUILDINGS DESIGN | 1 | 50 | 60 | 51 |
6 | EMBEDED SYSTEMS | 1 | 30 | 114 | 96 |
7 | PLC VISION | 1 | 36 | 121 | 110 |
8 | SHAPE DESIGN USING CATIA V5 | 1 | 48 | 53 | 50 |
9 | REVIT MEP | 1 | 48 | 61 | 56 |
10 | ARM 11 MICROCONTROLLER PROGRAMMING | 1 | 40 | 126 | 111 |
11 | EMBEDDED SYSTEMS (IOT) FUNDAMENTALS | 1 | 44 | 137 | 121 |
12 | HTML – 5 | 1 | 35 | 118 | 90 |
13 | DATA SCIENCE | 1 | 38 | 118 | 95 |
14 | ENHANCING INTERPERSONAL SKILLS | 1 | 35 | 101 | 94 |
15 | MANAGEMENT OF SALES | 1 | 40 | 79 | 68 |
16 | SELENIUM AUTOMATION TESTING | 1 | 48 | 47 | 32 |
17 | SCRIPTING LANGUAGES OF PHP | 1 | 44 | 42 | 36 |
2016-17 | |||||
S. NO |
Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 493 | 493 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 564 | 564 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 632 | 629 |
4 | CESIMIC DESIGN | 1 | 40 | 64 | 56 |
5 | BUILDING INFORMATION MODELING | 1 | 40 | 60 | 51 |
6 | MICRO GRID | 1 | 36 | 123 | 114 |
7 | SWITCH YARD DESIGNING | 1 | 36 | 118 | 90 |
8 | AUTOCAD 3D MODELING | 1 | 48 | 61 | 45 |
9 | CATIA V5 MECHANICAL EXPERT | 1 | 72 | 61 | 51 |
10 | EMBEDDED SYSTEM WITH IOT APPLICATION | 1 | 40 | 125 | 112 |
11 | CERTIFIED APPLICATION ORIENTED PRACTICAL TRAING ON ARM9 MICROCONTROLLERS | 1 | 36 | 146 | 131 |
12 | ANDRIOD APPLICATION DEVELOPMENT | 1 | 32 | 130 | 112 |
13 | CLOUD COMPUTING | 1 | 40 | 118 | 98 |
14 | KEY SKILLS FOR BUSINESS NEGOTIATIONS | 1 | 35 | 82 | 73 |
15 | ADVERTISING AND BRAND MANAGEMENT | 1 | 40 | 78 | 68 |
16 | DEEP LEARNING WITH ITS APPLICATIONS | 1 | 40 | 37 | 28 |
17 | MOBILE APPLICATION DEVELOPMENT USING ANDROID OS | 1 | 48 | 42 | 36 |
2015-16 | |||||
S. NO |
Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 398 | 398 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 565 | 565 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 703 | 703 |
4 | BRIDGE DESIGN AND FABRICATION | 1 | 40 | 56 | 41 |
5 | REVIT 3D MODELING | 1 | 50 | 61 | 55 |
6 | SCILAB | 1 | 42 | 118 | 100 |
7 | SOLAR RADIATION DATA | 1 | 30 | 128 | 115 |
8 | 3D MODELING USING SOLIDWORKS | 1 | 48 | 61 | 52 |
9 | ANALYSIS & SIMULATION USING CATIA | 1 | 48 | 66 | 56 |
10 | EMBEDDED SYSTEM DESIGN AND PROGRAMIMG | 1 | 36 | 147 | 131 |
11 | ARM 9 MICROCONTROLLER PROGRAMING | 1 | 48 | 135 | 126 |
12 | PHP | 1 | 38 | 117 | 109 |
13 | CLOUD COMPUTING | 1 | 36 | 132 | 122 |
14 | BODY LANGUAGE FOR PROFESSIONAL ATTAINMENT | 1 | 35 | 81 | 75 |
15 | ADVERTISING AND BRAND MANAGEMENT | 1 | 40 | 89 | 80 |
16 | DEEP LEARNING WITH ITS APPLICATIONS | 1 | 40 | 44 | 34 |
17 | NETWORK MAINTAINANCE AND ADMINSTRATIVE SKILLS | 1 | 48 | 37 | 29 |
2014-15 | |||||
S. NO |
Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
1 | CAMPUS RECRUITMENT TRAINING-TECHNICAL | 2 | 64 | 260 | 260 |
2 | CAMPUS RECRUITMENT TRAINING-REASONING | 2 | 64 | 451 | 451 |
3 | CAMPUS RECRUITMENT TRAINING-APTITUDE | 2 | 64 | 684 | 684 |
4 | STRUCTURAL & FOUNDATION ANALYSIS | 1 | 48 | 60 | 51 |
5 | BRIDGE DESIGN AND FABRICATION | 1 | 40 | 58 | 44 |
6 | HANDS ON MATLAB | 1 | 30 | 94 | 89 |
7 | ETHICAL HACKING | 1 | 36 | 119 | 100 |
8 | ANALYSIS & SIMULATION USING CATIA | 1 | 48 | 66 | 62 |
9 | SOLIDWORKS – PIPING AND TUBING | 1 | 48 | 64 | 60 |
10 | EMBEDDED SYSTEM DESIGN AND PROGRAMIMG | 1 | 36 | 134 | 121 |
11 | CERTIFIED APPLICATION ORIENTED PRACTICAL TRAINING ON ARM7 MICROCONTROLLERS | 1 | 44 | 137 | 125 |
12 | PHP | 1 | 32 | 66 | 51 |
13 | ADVANCED JAVA | 1 | 35 | 117 | 98 |
14 | CURRENT ASSETS AND LIABILITIES MANAGEMENT | 1 | 35 | 89 | 78 |
15 | MANAGEMENT OF NEW PRODUCTS | 1 | 35 | 85 | 77 |
16 | NETWORK SECURITY AND CRYPTOGRAPHY | 1 | 42 | 73 | 66 |
17 | ORACLE DATABASE AND VARIOUS TYPES OF S/W TOOLS | 1 | 45 | 44 | 31 |