Student Awards
May 16, 2022 2024-09-13 12:25Student Awards
Masters in Computer Application
Student Awards
AY 2020-21 | |||||
SL.No. | REG.NO. | NAME OF THE STUDENT | NPTEL COURSE NAME | RESULT | AWARD RECEIVED |
1 | 18H41F0004 | JAGATHA DEVI SATYA JYOTHI | INTRODUCTION TO INTERNET OF THINGS | 61% | ELITE |
2 | 18H41F0006 | NAGASWATHI MENDA | INTRODUCTION TO INTERNET OF THINGS | 54% | QUALIFIED |
3 | 18H41F0007 | MOLLA REHNABANU | INTRODUCTION TO INTERNET OF THINGS | 54% | QUALIFIED |
4 | 18H41F0012 | TADALA JEEVITHESWARI | The Joy of Computing using Python | 79% | ELITE WITH SILVER |
5 | 19H45F0005 | NAGA SAI ANNAPURNA BANDARU | CLOUD COMPUTING | 55% | QUALIFIED |
6 | 19H45F0009 | CHINTAPENTA DURGA CHAITANYA JYOTHI | CLOUD COMPUTING | 42% | QUALIFIED |
7 | 19H45F0015 | JANAKI NAGA LAKSHMI | CLOUD COMPUTING | 55% | QUALIFIED |
8 | 19H45F0019 | KUDUPUDI VISALI | CLOUD COMPUTING | 55% | QUALIFIED |
9 | 19H45F0034 | YARRAMSETTI SATYA SAIRAM | PYTHON FOR DATA SCIENCE | 68% | ELITE |
AY 2019-20 | |||||
SL.No. | REG.NO. | NAME OF THE STUDENT | NPTEL COURSE NAME | RESULT | AWARD RECEIVED |
1 | 17H41F0001 | AKETI LALITHA SWARUPINI | The joy of computing Using Python | 70% | ELITE |
2 | 17H41F0004 | ARIGELA LAKSHMI DEVI | The joy of computing Using Python | 81% | ELITE WITH SILVER |
3 | 17H41F0005 | BHUPATHIRAJU NAVYA | The joy of computing Using Python | 78% | ELITE WITH SILVER |
4 | 17H41F0006 | BOKKA PHANI SATYA SRI HIRANMAYI | The joy of computing Using Python | 80% | ELITE WITH SILVER |
5 | 17H41F0007 | BONAM CHANDINI | The joy of computing Using Python | 77% | ELITE WITH SILVER |
6 | 17H41F0009 | DANGETI KUSUMA NAGA DURGA PRASANNA | The joy of computing Using Python | 80% | ELITE WITH SILVER |
7 | 17H41F0010 | DASARI NAGA VENKATA SATYA SIREESHA | The joy of computing Using Python | 70% | ELITE |
8 | 17H41F0012 | GALIDEVARA VEERA BHADRESWARI | CLOUD COMPUTING | 65% | ELITE |
9 | 17H41F0013 | GANAPATHI SUBHASHINI | The joy of computing Using Python | 77% | ELITE WITH SILVER |
10 | 17H41F0015 | GOVINDAVAJJULA RAMYA SRI | The joy of computing Using Python | 78% | ELITE WITH SILVER |
11 | 17H41F0017 | GUBBALA SOWJANYA | The joy of computing Using Python | 80% | ELITE WITH SILVER |
12 | 17H41F0018 | JAVVADI NARA LAKSHMI | The joy of computing Using Python | 88% | ELITE WITH SILVER |
13 | 17H41F0020 | KAIRAM JYOTHI | The joy of computing Using Python | 78% | ELITE WITH SILVER |
14 | 17H41F0021 | KALLAKURI SUPRAJA | PYTHON FOR DATA SCIENCE | 52% | QUALIFIED |
15 | 17H41F0025 | KOPPISETTI LANKESWARA RAO | The joy of computing Using Python | 75% | ELITE WITH SILVER |
16 | 17H41F0026 | KOTHALANKA SSLV BRAMARAMBIKA | The joy of computing Using Python | 72% | ELITE |
17 | 17H41F0027 | KUMPATLA SAI RAM | The joy of computing Using Python | 75% | ELITE WITH SILVER |
18 | 17H41F0028 | KUSUMA MOUNIKA | PYTHON FOR DATA SCIENCE | 54% | QUALIFIED |
19 | 17H41F0029 | MAMIDIKUDURU MADHAVI | The joy of computing Using Python | 71% | ELITE |
20 | 17H41F0030 | MEDICHARLA BHARATHI | The joy of computing Using Python | 78% | ELITE WITH SILVER |
21 | 17H41F0031 | MEKALA SAI SUDHA | The joy of computing Using Python | 77% | ELITE WITH SILVER |
22 | 17H41F0032 | NAIDU DEVI | The joy of computing Using Python | 84% | ELITE WITH SILVER |
23 | 17H41F0033 | NARINA LAKSHMI RAJASREE | The joy of computing Using Python | 71% | ELITE |
24 | 17H41F0034 | PANASA RAJESWARI | The joy of computing Using Python | 86% | ELITE WITH SILVER |
25 | 17H41F0035 | PASUMARTHI NAGA VENKATA ANUSHA | The joy of computing Using Python | 76% | ELITE WITH SILVER |
26 | 17H41F0036 | PEMMIREDDY LAKSHMI DURGA NAGA SUGUNA | The joy of computing Using Python | 84% | ELITE WITH SILVER |
27 | 17H41F0037 | PITHANI SPANDANA | The joy of computing Using Python | 80% | ELITE WITH SILVER |
28 | 17H41F0038 | RUDRA NARESH | The joy of computing Using Python | 81% | ELITE WITH SILVER |
29 | 17H41F0039 | SALADI HEMANTHA KARUNA KUMARI | CLOUD COMPUTING | 61% | ELITE |
30 | 17H41F0040 | SEELAM JAGADESWARILAKSHMIDURGA | The joy of computing Using Python | 76% | ELITE WITH SILVER |
31 | 17H41F0042 | SIREDDI HARI VENKATA SATEESH RAJA | 1) The joy of computing Using Python 2) Introduction to programming in C | 1)84% 2) 85% | 1) ELITE WITH SILVER 2) ELITE WITH SILVER |
32 | 17H41F0043 | SOMANI HEMANI | The joy of computing Using Python | 66% | ELITE |
33 | 17H41F0044 | SUNDARA ESWARI SRI SAI KALYANI | PYTHON FOR DATA SCIENCE | 56% | QUALIFIED |
34 | 17H41F0046 | YARRAMSETTY LAKSHMI NAGINI | The joy of computing Using Python | 82% | ELITE WITH SILVER |
35 | 17H41F0047 | YERUBANDI SAI SOUNDARYA | The joy of computing Using Python | 74% | ELITE |
36 | 18H45F0002 | ADABALA SUSHMITHA | PYTHON FOR DATA SCIENCE | 54% | QUALIFIED |
37 | 18H45F0003 | AKULA LAKSHMI VEERA NAGA DEVI | CLOUD COMPUTING | 51% | QUALIFIED |
38 | 18H45F0005 | DASAM USHA SRI | CLOUD COMPUTING | 68% | ELITE |
39 | 18H45F0006 | DESAMSETTI LAKSHMI PRASANNA | CLOUD COMPUTING | 60% | ELITE |
40 | 18H45F0007 | GOLAKOTI NAGA PRAVALLIKA | PYTHON FOR DATA SCIENCE | 61% | ELITE |
41 | 18H45F0009 | KALLEPALLI SRUTHI | PYTHON FOR DATA SCIENCE | 53% | QUALIFIED |
42 | 18H45F0010 | KATAKAMSETTI VIJAYA SRI SINDHUJA | CLOUD COMPUTING | 71% | ELITE |
43 | 18H45F0013 | LANKA KUMARI ROJA VASANTHI | CLOUD COMPUTING | 47% | QUALIFIED |
44 | 18H45F0014 | MAHANTHI SASI PRIYA | CLOUD COMPUTING | 75% | ELITE WITH SILVER |
45 | 18H45F0015 | MAMIDISETTI BALA SRI | PYTHON FOR DATA SCIENCE | 60% | ELITE |
46 | 18H45F0018 | VALAVALA ALEKHYA | CLOUD COMPUTING | 54% | QUALIFIED |
47 | 18H45F0019 | BEERA SIDDARDHA KUMAR | CLOUD COMPUTING | 53% | QUALIFIED |
48 | 18H45F0020 | PINDI SUDHEER | PYTHON FOR DATA SCIENCE | 53% | QUALIFIED |
Students Certifications
S.NO | ACADEMIC YEAR | STUDENT REGISTRATION NO | STUDENT REGISTRATION NO | NAME OF THE COURSE COMPLETED | ORGANIZED BY | DATES |
1 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | PROGRAMMING FUNDAMENTALS USING PYTHON | INFOSYS|SPRINGBOARD | 5/22/2023 |
2 | 2022-2024 | 22H41F0089 | K.NAVYA KUMARI | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/11/2023 |
3 | 2022-2024 | 22H41F0098 | M.P.N.S.V.D.NANCHARI | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/15/2023 |
4 | 2022-2024 | 22H41F0089 | T.ROHILA | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/11/2023 |
5 | 2022-2024 | 22H41F0031 | K.KANAKA MAHA LAXMI | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/12/2023 |
6 | 2022-2024 | 22H41F0034 | K.KEERTHI | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/12/2023 |
7 | 2022-2024 | 22H41F0041 | M.NAVYA | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/11/2023 |
8 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | LEARNING PYTHON | INFOSYS|SPRINGBOARD | 4/28/2023 |
9 | 2022-2024 | 22H41F0009 | B.POOJITHA | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/11/2023 |
10 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | BASICS OF PYTHON | INFOSYS|SPRINGBOARD | 4/9/2023 |
11 | 2022-2024 | 22H41F00B0 | P.UMA MAHESWARI | SQL BASICS,SQL(INTERMEDIATE) | HackerRank | 6/4/2023 |
12 | 2022-2024 | 22H41F00B2 | P.BHUVANESWARI | SQL(INTERMEDIATE) | HackerRank | 6/10/2023 |
13 | 2022-2024 | 22H41F0077 | G.ANJALI | SQL BASICS | HackerRank | 6/5/2023 |
14 | 2022-2024 | 22H41F0077 | G.ANJALI | SQL(INTERMEDIATE) | HackerRank | 05606-2023 |
15 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | SQL(INTERMEDIATE) | HackerRank | 6/9/2023 |
16 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | SQL BASICS | HackerRank | 6/6/2023 |
17 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | SQL BASICS | HackerRank | 6/6/2023 |
18 | 2022-2024 | 22H41F00C3 | T.HARSHITHA | SQL(INTERMEDIATE) | HackerRank | 6/6/2023 |
19 | 2022-2024 | 22H41F00C3 | T.HARSHITHA | SQL(ADVANCED) | HackerRank | 6/6/2023 |
20 | 2022-2024 | 22H41F0089 | K.NAVYA KUMARI | SQL BASICS | HackerRank | 6/4/2023 |
21 | 2022-2024 | 22H41F0098 | M.P.N.S.V.D.NANCHARI | SQL(INTERMEDIATE) | HackerRank | 6/6/2023 |
22 | 2022-2024 | 22H41F0089 | T.ROHILA | SQL(BASIC) | HackerRank | 6/5/2023 |
23 | 2022-2024 | 22H41F0089 | T.ROHILA | SQL(INTERMEDIATE) | HackerRank | 6/11/2023 |
24 | 2022-2024 | 22H41F0024 | G.MOUNIKA | SQL BASICS | HackerRank | 6/8/2023 |
25 | 2022-2024 | 22H41F0024 | G.MOUNIKA | SQL(INTERMEDIATE) | HackerRank | 6/10/2023 |
26 | 2022-2024 | 22H41F0031 | K.KANAKA MAHA LAXMI | SQL BASICS | HackerRank | 6/8/2023 |
27 | 2022-2024 | 22H41F0034 | K.KEERTHI | SQL BASICS | HackerRank | 6/8/2023 |
28 | 2022-2024 | 22H41F0041 | M.NAVYA | SQL BASICS | HackerRank | 6/7/2023 |
29 | 2022-2024 | 22H41F0009 | B.POOJITHA | SQL BASICS | HackerRank | 6/9/2023 |
30 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | BASICS OF PYTHON | HackerRank | 6/16/2023 |
31 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | JAVA BASICS | HackerRank | 6/6/2023 |
32 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | SQL BASICS | HackerRank | 6/4/2023 |
33 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | SQL(INTERMEDIATE) | HackerRank | 6/8/2023 |
34 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | SQL(ADVANCED) | HackerRank | 6/8/2023 |
35 | 2022-2024 | 22H41F00B0 | P.UMA MAHESWARI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
36 | 2022-2024 | 22H41F00B2 | P.BHUVANESWARI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
37 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
38 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
39 | 2022-2024 | 22H41F0098 | M.P.N.S.V.D.NANCHARI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
40 | 2022-2024 | 22H41F0089 | T.ROHILA | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
41 | 2022-2024 | 22H41F0024 | G.MOUNIKA | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
42 | 2022-2024 | 22H41F0041 | M.NAVYA | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
43 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | FOUNDATION LEVEL FULL STACK DEVELOPER | bitLabs | 2023 |
44 | 2022-2024 | 22H41F00B0 | P.UMA MAHESWARI | PYTHON PROGRAMMING | CODETANTRA | 6/5/2023 |
45 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | PYTHON PROGRAMMING | CODETANTRA | 6/20/2023 |
46 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | C PROGRAMMING | CODETANTRA | 7/1/2023 |
47 | 2022-2024 | 22H41F00A9 | P.SAI SREE LAXMI PRIYA | PYTHON PROGRAMMING | CODETANTRA | 6/30/2023 |
48 | 2022-2024 | 22H41F0077 | G.ANJALI | PYTHON PROGRAMMING | CODETANTRA | 5/19/2023 |
49 | 2022-2024 | 22H41F0007 | B.L.SRIYA | PYTHON PROGRAMMING | CODETANTRA | 6/30/2023 |
50 | 2022-2024 | 22H41F00B2 | P.BHUVANESWARI | PYTHON PROGRAMMING | CODETANTRA | 6/6/2023 |
51 | 2022-2024 | 22H41F0098 | M.P.N.S.V.D.NANCHARI | PYTHON PROGRAMMING | CODETANTRA | 7/12/2023 |
52 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | C PROGRAMMING | CODETANTRA | 6/10/2023 |
53 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | PYTHON PROGRAMMING | CODETANTRA | 6/30/2023 |
54 | 2022-2024 | 22H41F0089 | T.ROHILA | C PROGRAMMING | CODETANTRA | 6/1/2023 |
55 | 2022-2024 | 22H41F0024 | G.MOUNIKA | C PROGRAMMING | CODETANTRA | 6/23/2023 |
56 | 2022-2024 | 22H41F0024 | G.MOUNIKA | PYTHON PROGRAMMING | CODETANTRA | 7/9/2023 |
57 | 2022-2024 | 22H41F0031 | K.KANAKA MAHA LAXMI | C PROGRAMMING | CODETANTRA | 7/1/2023 |
58 | 2022-2024 | 22H41F0034 | K.KEERTHI | C PROGRAMMING | CODETANTRA | 6/30/2023 |
59 | 2022-2024 | 22H41F0041 | M.NAVYA | PYTHON PROGRAMMING | CODETANTRA | 6/30/2023 |
60 | 2022-2024 | 22H41F0009 | B.POOJITHA | C PROGRAMMING | CODETANTRA | 6/26/2023 |
61 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | PYTHON PROGRAMMING | CODETANTRA | 6/18/2023 |
62 | 2022-2024 | 22H41F00C3 | T.HARSHITHA | C PROGRAMMING | CODETANTRA | 6/29/2023 |
63 | 2022-2024 | 22H41F00C3 | T.HARSHITHA | PYTHON PROGRAMMING | CODETANTRA | 6/18/2023 |
64 | 2022-2024 | 22H41F0089 | K.NAVYA KUMARI | PYTHON PROGRAMMING | CODETANTRA | 6/29/2023 |
65 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | C PROGRAMMING | CODETANTRA | 5/21/2023 |
66 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | PYTHON PROGRAMMING | CODETANTRA | 5/23/2023 |
67 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | DATA SCIENTIST ASSOCIATE | Microsoft | 4/26/2023 |
68 | 2022-2024 | 22H41F00B2 | P.BHUVANESWARI | DATA SCIENTIST ASSOCIATE | Microsoft | 4/30/2023 |
69 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | PYTHON PROGRAMMING | Pantech e learning | 5/10/2023 |
70 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | PYTHON PROGRAMMING | Pantech e learning | 5/10/2023 |
71 | 2022-2024 | 22H41F0007 | B.L.SRIYA | machine learnig | Pantech e learning | 9/1/2023 |
72 | 2022-2024 | 22H41F0077 | G.ANJALI | PYTHON PROGRAMMING | Pantech e learning | 5/10/2023 |
73 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | PYTHON PROGRAMMING | Pantech e learning | 5/10/2023 |
NPTEL Certifications
S.NO | ACADEMIC YEAR | STUDENT REGISTRATION NO | STUDENT NAME | NPTEL COURSE QUALIFIED |
1 | 2023-2025 | 23H41F0048 | Y.SAI.PRAVEENA | THE JOY OF COMPUTING USING PYTHON |
2 | 2023-2025 | 23H41F0011 | D.L.S.S.LAVANYA | THE JOY OF COMPUTING USING PYTHON |
3 | 2023-2025 | 23H41F0023 | M.N.S.KEERTHI | THE JOY OF COMPUTING USING PYTHON |
4 | 2023-2025 | 23H41F0001 | A.R.RAJESWARI | THE JOY OF COMPUTING USING PYTHON |
5 | 2023-2025 | 23H41F0027 | M.N.V.J.ANUSHA | THE JOY OF COMPUTING USING PYTHON |
6 | 2023-2025 | 23H41F0046 | V.S.V.D.SUSMA | THE JOY OF COMPUTING USING PYTHON |
7 | 2023-2025 | 23H41F0014 | G.JYOTHIKA | THE JOY OF COMPUTING USING PYTHON |
8 | 2023-2025 | 23H41F0047 | V.NAVEEN KUMAR | THE JOY OF COMPUTING USING PYTHON |
9 | 2023-2025 | 23H41F0021 | L.M.S.T.PHANEENDRA | THE JOY OF COMPUTING USING PYTHON |
10 | 2023-2025 | 23H41F0024 | M.SANDYA DEVI | THE JOY OF COMPUTING USING PYTHON |
11 | 2023-2025 | 23H41F0020 | L.P.MAHATHI | THE JOY OF COMPUTING USING PYTHON |
12 | 2022-2024 | 22H41F0057 | S.M.MADHURI | THE JOY OF COMPUTING USING PYTHON |
13 | 2022-2024 | 22H41F0041 | M.NAVYA | THE JOY OF COMPUTING USING PYTHON |
14 | 2022-2024 | 22H41F0082 | G.P.SATYA | THE JOY OF COMPUTING USING PYTHON |
15 | 2022-2024 | 22H41F0061 | V.SRAVANI | THE JOY OF COMPUTING USING PYTHON |
16 | 2022-2024 | 22H41F0008 | B.A.KUMARI | THE JOY OF COMPUTING USING PYTHON |
17 | 2022-2024 | 22H41F0025 | G.B.T.SUNDHARI | THE JOY OF COMPUTING USING PYTHON |
18 | 2022-2024 | 22H41F0052 | P.S.L.RANI | THE JOY OF COMPUTING USING PYTHON |
19 | 2022-2024 | 22H41F00C1 | S.SIREESHA | THE JOY OF COMPUTING USING PYTHON |
20 | 2022-2024 | 22H41F0019 | D.V.SRAVANI | THE JOY OF COMPUTING USING PYTHON |
21 | 2022-2024 | 22H41F00B2 | P.BHUVANESWARI | THE JOY OF COMPUTING USING PYTHON |
22 | 2022-2024 | 22H41F0014 | CH.MEGANA | THE JOY OF COMPUTING USING PYTHON |
23 | 2022-2024 | 22H41F0007 | B.L.SRIYA | THE JOY OF COMPUTING USING PYTHON |
24 | 2022-2024 | 22H41F0077 | G.ANJALI | THE JOY OF COMPUTING USING PYTHON |
25 | 2022-2024 | 22H41F0089 | K.N.KUMARI | THE JOY OF COMPUTING USING PYTHON |
26 | 2022-2024 | 22H41F00B0 | P.UMA MAHESWARI | THE JOY OF COMPUTING USING PYTHON |
27 | 2022-2024 | 22H41F00C3 | T.HARSHITHA | THE JOY OF COMPUTING USING PYTHON |
28 | 2022-2024 | 22H41F0068 | B.SAI LAKSHMI | THE JOY OF COMPUTING USING PYTHON |
29 | 2022-2024 | 22H41F0009 | B.POOJITHA | THE JOY OF COMPUTING USING PYTHON |
30 | 2022-2024 | 22H41F0034 | K.KEERTHI | THE JOY OF COMPUTING USING PYTHON |
31 | 2022-2024 | 22H41F0026 | G.VIJAYA VANI | THE JOY OF COMPUTING USING PYTHON |
32 | 2022-2024 | 22H41F0036 | K.NEELIMA | THE JOY OF COMPUTING USING PYTHON |
33 | 2022-2024 | 22H41F0055 | S.P.N.T.SARASWATHI | THE JOY OF COMPUTING USING PYTHON |