S.NO | BATCH | REGD.NO | NAME | MARKS % |
1 | 2017-21 | 17H41A0307 | DAIVALA JAGADEESH | 82.4% |
2 | 2016-20 | 16H41A0351 | Y MANI KRISHNA | 85.6% |
3 | 2015-19 | 15H45A0313 | P VAMSI KRISHNA | 82.53 |
4 | 2014-18 | 15H45A0310 | U LOKESH | 79.64 |
5 | 2013-17 | 13H41A0321 | GUNDUPALLY AJAYKUMAR | 77.90 |
6 | 2012-16 | 12H41A0326 | KATTA DURGA SHYAM | 78.95 |
Powered by CEO Junction