| S.NO | NAME OF THE STUDENT | REG. NUMBER | INTERSHIP DETAILS | DURATION |
| 1 | GIDUGU SAI LAKSHMI CHANDANA | 19H41A0110 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022 TO 05-08-2022 |
| 2 | GOSANGI HARSHA VARDHAN | 19H41A0112 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 3 | GUNNAM VISWA SAI TEJA | 19H41A0113 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 4 | JAVVADI RAGHUPATHI MAHARAJU | 19H41A0117 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 5 | MANDA MALASRI | 19H41A0127 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 6 | PITHANI DURGA PRASAD | 19H41A0134 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 7 | YARRAMSETTI VENKATA DURGA HARIKA | 19H41A0141 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 8 | CHATLA SATYA SAI PARVATHI | 20H45A0102 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 9 | GURLINKA ADITYA SAI PAVAN | 20H45A0104 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 10 | ATTILI NAVEEN | 20H41A0102 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 11 | NAMBU HARISH | 20H41A0115 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 12 | PARAMATA HARITHA | 20H41A0117 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 13 | SUDARSNAM NAGA SAI TEJASWI | 20H41A0122 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 14 | THOTA RAJESH | 20H41A0124 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| 15 | BALAM SHANMUKESH | 21H45A0109 | MISSION AMRIT SAROVAR JAL DHAROHAR SARAKSHAN INTENSHIP , KAKINADA | 01-07-2022TO 05-08-2022 |
| | | | | |
| | 2018-19 |
| S.NO | NAME OF THE STUDENT | REG. NUMBER | INTERSHIP DETAILS | DURATION |
| 1 | AKULA DIVA PRASAD | 16H41A0103 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533201 | 27-05-2019 TO 29-06- 2019 |
| 2 | AYINAPURAPU BALA NARENDRA LOKESH | 16H41A0104 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533202 | 27-05-2019 TO 29-06- 2019 |
| 3 | BOKKA BHARGAVA KRISHNA | 16H41A0107 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533203 | 27-05-2019 TO 29-06- 2019 |
| 4 | BOLISETTI LAKSHMAN KUMAR | 16H41A0109 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533204 | 27-05-2019 TO 29-06- 2019 |
| 5 | KANCHUNADHAM V S SOMA SEKHAR | 16H41A0129 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533205 | 27-05-2019 TO 29-06- 2019 |
| 6 | MUTHA MANIKYA VEERA VENKATA NAGA GUPTA | 16H41A0138 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533206 | 27-05-2019 TO 29-06- 2019 |
| 7 | PITHANI BHARATH KUMAR SWAMY | 16H41A0145 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533208 | 27-05-2019 TO 29-06- 2019 |
| 8 | POTHABATHULA DURGESH | 16H41A0147 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533209 | 27-05-2019 TO 29-06- 2019 |
| 9 | POTHURI VARA PRASAD | 16H41A0148 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533210 | 27-05-2019 TO 29-06- 2019 |
| 10 | REDDY SATHANKUMAR | 16H41A0152 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533211 | 27-05-2019 TO 29-06- 2019 |
| 11 | PAMU RAHUL | 16H41A0144 | MADYAPRADESH | 05-06-2019 TO 10-07- 2019 |