Faculty Achievements
June 14, 2023 2025-12-03 17:35Faculty Achievements
Science & Humanities
Faculty Achievements
S. No | ACADEMIC YEAR | NAME OF THE FACULTY | TITLE | ORGINISED BY | DATE | NO. OF DAYS | Year | ONLINE/OFF LINE |
1 | 2022-23 | V SESHU KUMAR | RESEARCH PERSPECTIVES IN MATHS &ITS APPLICATIONS | SATHYABAMA INSTITUTE OF TECHNOLOGY & SCIENCE | 4-16 JULY | 2 WEEKS | 2022 | ONLINE |
2 | 2022-23 | M H S PADMA | TRENDS ENGLISH LANGUAGE TEACHING METHODS & METHODOLOGIES | HITAM | 21-24 FEB | 4 DAYS | 2023 | ONLINE |
3 | 2022-23 | V SESHU KUMAR | REGRESSION ANALYSIS IN RESEARCH | VELLORE INSTITUTE OF TECHNOLOGY, CHENNAI | 24-28 APRIL | 5 DAYS | 2023 | ONLINE |
4 | 2022-23 | B SESHA RAO | REGRESSION ANALYSIS IN RESEARCH | VELLORE INSTITUTE OF TECHNOLOGY, CHENNAI | 24-28 APRIL | 5 DAYS | 2023 | ONLINE |
5 | 2023-24 | B SESHA RAO | APPLIED & COMPUTATIONAL DOMAINS | SATHYABAMA INSTITUTE OF TECHNOLOGY & SCIENCE | 3 JULY -9 JULY | 1 WEEK | 2023 | ONLINE |
6 | 2023-24 | V SESHU KUMAR | APPLIED & COMPUTATIONAL DOMAINS | SATHYABAMA INSTITUTE OF TECHNOLOGY & SCIENCE | 3 JULY -9 JULY | 1 WEEK | 2023 | ONLINE |
7 | 2023-24 | G PRABHAVATHI DEVI | TEACHERS’ VOICE HARNESSING THE POWER OF CLASS ROOM COMMUNICATION | BVCITS | 19-23 SEPT | 5 DAYS | 2023 | OFF LINE |
8 | 2023-24 | N V S R C MURTY GAMINI | APPLICATIONS OF MATHEMATICS IN VARIOUS FIELDS | BAPATLA ENGINEERING COLLEGE | 21 NOV -25 NOV | 5 DAYS | 2023 | VIRTUAL |
9 | 2023-24 | CH PRABHA | ARTIFICIAL INTELLIGENCE | FACULTY OF SCIENCE BHUPAL NOBLES UNIVERSITY | 22 JAN TO 27 JAN | 1 WEEK | 2024 | ONLINE |
10 | 2023-24 | N V S R C MURTY GAMINI | AN INTERDISCIPLINARY CONCLAVE | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY | 2,3 FEB | 2DAYS | 2024 | CONFERENCE |
11 | 2023-24 | M SURESH | FACULTY WELL-BEING DECODING HAPPINESS | BVCITS | 16,17 MARCH | 2DAYS | 2024 | OFF LINE |
12 | 2023-24 | K V N V S PRASAD | FACULTY WELL-BEING DECODING HAPPINESS | BVCITS | 16,17 MARCH | 2DAYS | 2024 | OFF LINE |
13 | 2023-24 | N V S R C MURTY GAMINI | ICOMACNA-2024 | RAMCO INISTITUTE OF TECHNOLOGY | 21,22 MARCH | 2DAYS | 2024 | CONFERENCE |
14 | 2024-25 | B SESHA RAO | MATRIX ANALYSIS WITH APPLICATION | NPTEL | JUL-SEP | 8 WEEKS | 2024 | ONLINE |
15 | 2024-25 | K V N V S PRASAD | MATRIX ANALYSIS WITH APPLICATION | NPTEL | JUL-SEP | 8 WEEKS | 2024 | ONLINE |
16 | 2024-25 | CH PRABHA | PHYSICS OF FUNCTIONAL MATERIALS&DEVICES | NPTEL | JUL-OCT | 12 WEEKS | 2024 | ONLINE |
17 | 2024-25 | G PRABHAVATHI DEVI | FOUNDATIONAL SCIENCES THE CORNERSTONES OF ENGINEERING | SPHOORTHY ENGINEERING COLLEGE | 8-10 AUG | 3 DAYS | 2024 | OFF LINE |
18 | 2024-25 | M H S PADMA | APPLICATION OF LITERARY THEORIES IN CONTEMPORARY STUDIES | VIGNAN’S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH | 5-9 OCT | 5 DAYS | 2024 | OFF LINE |
19 | 2024-25 | CH PRABHA | TRENDING TEACHING TECHNIQUES | HI LEARN EDUTECH INSTITUTE | 7 NOV-13 NOV | 1 WEEK | 2024 | ONLINE |
20 | 2024-25 | M H S PADMA | TRENDING TEACHING TECHNIQUES | HI LEARN EDUTECH INSTITUTE | 7-13 NOV | 1 WEEK | 2024 | ONLINE |
21 | 2024-25 | M H S PADMA | WEILSM | BVCITS | 2-6 DEC | 5 DAYS | 2024 | OFF LINE |
22 | 2024-25 | N V S R C MURTY GAMINI | DYNAMICS &HOPE BIFURCATION OF A PREY PREDATOR & AMENSAL MODEL | VIT-AP | 15 MARCH-17 MARCH | 2 DAYS | 2025 | TRAINING |
23 | 2025-26 | K DURGA RAO | ELTIZE TRANSLANGUAGING TO EMBRACE LINGUISTIC DIVERSITY | VAAGDEVI COLLEGE OF ENGINEERING | 6-10 JUNE | 5 DAYS | 2025 | ONLINE |
24 | 2025-26 | N V S R C MURTY GAMINI | ENTREPRENEURSHIP DEVELOPMENT & VENTURE CREATION | PRAGATI ENGINEERING COLLEGE | 9 JUNE-13JUNE | 5 DAYS | 2025 | TRAINING |
25 | 2025-26 | K DURGA RAO | APPLICATIONS OF DIGITAL TOOLS & TECHNIQUES | KL UNIVERSITY | 9 JUNE-14JUNE | 1 WEEK | 2025 | ONLINE |
26 | 2025-26 | B SESHA RAO | MATHEMATICS & ITS APPLICATIONS IN NEW TECHNOLOGIES | DR.LANKAPALLI BULLAYYA COLLEGE OF ENGINEERING | 23-27 JUNE | 5 DAYS | 2025 | ONLINE |
27 | 2025-26 | CH PRABHA | RESEARCH ETHICS IN HIGHER EDUCATION | NATIONAL CENTRE FOR ADVANCED STUDIES(NCAS) | 21 JULY-25JULY | 5 DAYS | 2025 | ONLINE |
28 | 2025-26 | M H S PADMA | RESEARCH ETHICS IN HIGHER EDUCATION | NATIONAL CENTRE FOR ADVANCED STUDIES(NCAS) | 21 JULY-25JULY | 5 DAYS | 2025 | ONLINE |
29 | 2025-26 | B SESHA RAO | INTRODUCTION TO ABSTRACT & LINEAR ALGEBRA | NPTEL | JUL-SEP | 8 WEEKS | 2025 | ONLINE |
30 | 2025-26 | V SESHU KUMAR | INTRODUCTION TO ABSTRACT & LINEAR ALGEBRA | NPTEL | JUL-SEP | 8 WEEKS | 2025 | ONLINE |
31 | 2025-26 | S N P G VANI | INTRODUCTION TO ABSTRACT & LINEAR ALGEBRA | NPTEL | JUL-SEP | 8 WEEKS | 2025 | ONLINE |
32 | 2025-26 | K V N V S PRASAD | INTRODUCTION TO ABSTRACT & LINEAR ALGEBRA | NPTEL | JUL-SEP | 8 WEEKS | 2025 | ONLINE |
33 | 2025-26 | K DURGA RAO | RESEARCH METHODOLOGY | NPTEL | JUL-SEP | 8 WEEKS | 2025 | ONLINE |
34 | 2025-26 | G PRABHAVATHI DEVI | NEW FRONTIERS IN ENGLISH LANGUAGE TEACHING | LAKKIREDDY BALIREDDY COLLEGE OF ENGINEERING | 29-31 OCT | 3 DAYS | 2025 | ONLINE |
35 | 2025-26 | K DURGA RAO | NEW FRONTIERS IN ENGLISH LANGUAGE TEACHING | LAKKIREDDY BALIREDDY COLLEGE OF ENGINEERING | 29-31 OCT | 3 DAYS | 2025 | ONLINE |
Â
S.NO | DEPARTMENT | FACULTY NAME | FACULTY ACHIEVEMENT | ACADEMIC YEAR |
1 | S & H | Dr. B VENKATA RAMAN | Guided 4 Scholars awarded Ph.D. as a guide | Since last 5years |
2 | S & H | Dr. B VENKATA RAMAN | Published 10+ Research Papers & 01 Patent | Since last 5years |
3 | S & H | Dr. N V S R C MURTY GAMINI | Published a Patent and a Paper | 2022-23 |
4 | S & H | M H S PADMA | Published a Paper | 2021-22 |
5 | S & H | K DURGA RAO | Published 2 Papers | 2021-22 |
6 | S & H | D SWARNA LAKSHMI | Published a Paper | 2021-22 |
7 | S & H | B. SIMHADRI RAO | Qualified in APRCET | 2021-22 |
8 | S & H | K. DURGA RAO | Qualified in APRCET | 2021-22 |
9 | S & H | K. DURGA RAO | Qualified in UGC NET | 2020-21 |
10 | S & H | N V S R C MURTY GAMINI | Published 2 Papers | 2020-21 |
11 | S & H | M H S PADMA | Published a Paper | 2020-21 |
12 | S & H | K DURGA RAO | Published a Paper | 2020-21 |
13 | S & H | D SWARNA LAKSHMI | Published a Paper | 2020-21 |
14 | S & H | N V S R C MURTY GAMINI | Published 7 Papers | 2019-20 |
15 | S & H | M H S PADMA | Published a Paper | 2019-20 |
16 | S & H | K DURGA RAO | Published a Paper | 2019-20 |
17 | S & H | D SWARNA LAKSHMI | Published a Paper | 2019-20 |
18 | S & H | BODDU SESHA RAO | Completed NPTEL Certification | 2019-20 |
19 | S & H | B SIMHADRI RAO | Completed NPTEL Certification | 2019-20 |
20 | S & H | SESHU KUMAR VANTEDDU | Completed NPTEL Certification | 2019-20 |
21 | S & H | DAKOJU SWARNA LAKSHMI | Completed NPTEL Certification | 2019-20 |
22 | S & H | DURGARAO KATHULA | Completed NPTEL Certification | 2019-20 |
23 | S & H | HARI SRI PADMA MEDICHARLA | Completed NPTEL Certification | 2019-20 |
24 | S & H | K VENKATESWARA RAO | Completed NPTEL Certification | 2019-20 |
25 | S & H | N V S R C MURTY GAMINI | Published 2 Papers | 2018-19 |
26 | S & H | B.Simhadri Rao | Published a Paper | 2018-19 |
27 | S & H | GAMINI N V S R C MURTHY | Completed NPTEL Certification & secured Elite Gold | 2018-19 |
28 | S & H | BODDU SESHA RAO | Completed NPTEL Certification | 2018-19 |
29 | S & H | B SIMHADRI RAO | Completed NPTEL Certification | 2018-19 |
30 | S & H | SESHU KUMAR VANTEDDU | Completed NPTEL Certification | 2018-19 |
31 | S & H | DAKOJU SWARNA LAKSHMI | Completed NPTEL Certification | 2018-19 |
32 | S & H | DURGARAO KATHULA | Completed NPTEL Certification | 2018-19 |
33 | S & H | HARI SRI PADMA MEDICHARLA | Completed NPTEL Certification | 2018-19 |
34 | S & H | PATTEM NAGA VENKATA GANESH | Completed NPTEL Certification | 2018-19 |
35 | S & H | KATAKAMSETTI DURGABHAVANI | Completed NPTEL Certification | 2018-19 |
36 | S & H | SRIDEVI KHADGAMALA N | Completed NPTEL Certification | 2018-19 |
37 | S & H | K VENKATESWARA RAO | Completed NPTEL Certification | 2018-19 |
38 | S & H | DURGA RAVISHANKAR | Completed NPTEL Certification | 2018-19 |
39 | S & H | NIMMAKAYALA S V SRINIVAS | Completed NPTEL Certification | 2018-19 |
40 | S & H | N V S R C MURTY GAMINI | Published 2 Papers | 2017-18 |
Â