Academic toppers
May 16, 2022 2025-11-23 12:35Academic toppers
Computer Science & Engineering
Academic toppers
2021 BATCH
| S.No | Roll No | Name | CGPA |
|---|---|---|---|
| 1 | 21H41A05C2 | RAYAPUREDDY LAKSHMI DURGA | 9.29 |
| 2 | 21H41A0529 | KUMPATLA SUBBALAKSHMI NARAYANAMMA | 8.89 |
| 3 | 21H41A0563 | YAKKALADEVARA KASI KRISHNA PALLAVI SRIJA | 8.85 |
2020 BATCH
| S.No | Roll No | Name | CGPA |
|---|---|---|---|
| 1 | 20H41A0525 | KONIDELA VENKATA SRIJA | 8.65 |
| 1 | 20H41A0587 | KARNATAKAPU POORNA MOULI | 8.65 |
| 3 | 20H41A0501 | ADABALA JAGRUTHI | 8.56 |
2019 BATCH
| S.No | Roll No | Name | CGPA |
|---|---|---|---|
| 1 | 19H41A0522 | KARRA LAKSHMI NAGA SUPRAJA | 8.3 |
| 2 | 19H41A0526 | KOLLU MEHER SUDHA | 8.1 |
| 3 | 19H41A0512 | GANNAVARAPU NIYATHI | 7.98 |
2018 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 18H41A05A0 | SEELAM BHARGAV | 8.55 |
| 2 | 18H41A0517 | GIDUGU LAVANYA | 8.51 |
| 3 | 18H41A0574 | GUDDATI SAI SRI HARSHA | 8.44 |
2017 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 17H41A0535 | MUTYALA LAKSHMI TEJASWI | 8.6 |
| 2 | 17H41A0588 | MEDIDI TIRU VENKATA PHANI SOWMYA | 8.5 |
| 3 | 17H41A0537 | KONALA NAVYA | 8.48 |
2016 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 16H41A0504 | B VENKATA SESHA KUMARI VINEETHA | 83.25 |
| 2 | 16H41A0508 | CHEBOLU SIVA PRIYA | 81 |
| 3 | 17H45A0505 | P. NAGA SATYA VENI | 8.58 |
2015 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 15H41A0523 | HIMA VANITHA DENDUKURI | 87.64 |
| 2 | 15H41A0531 | KUPPALA SATYA VIJAYA LAKSHMI | 85.38 |
| 3 | 15H41A0524 | JANU JNANA DURGA SATYA SRI | 84.88 |
2014 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 14H41A0564 | ADAPA SRI RAMA RAGHAVA SANKEERTHANA | 85.95 |
| 2 | 14H41A0560 | YEDIDA DURGANGA SATYAMANI | 84.67 |
| 3 | 14H41A0559 | YEDIDA BHARATHI DEVI | 83.71 |
2013 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 13H41A0517 | GARAPATI HIMA NAGA CHANDRIKA | 85.95 |
| 2 | 13H41A0543 | RAVURI VENKATA LAVANYA | 80.41 |
| 3 | 13H41A0505 | BANDARU SIVA SAI DURGA SRIHITH | 80.07 |
2012 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 12H41A0538 | RAVURI UMAPARVATHI | 86.24 |
| 2 | 12H41A0530 | PERI NAGA RAMYA | 77.2 |
| 3 | 12H41A0507 | BANDARU VARALAKSHMI | 75.81 |
2011 BATCH
| SL. NO | REGD. NO | NAME OF THE STUDENT | PERCENTAGE/CGPA |
|---|---|---|---|
| 1 | 11H41A0503 | ADABALA SARATH KUMAR | 80 |
| 2 | 11H41A0531 | KUDAKA RAMYASREE | 75.37 |
| 3 | 11H41A0554 | VASAMSETTI SRI RAMYA | 75.06 |