Workshops
May 14, 2022 2025-12-04 10:57Workshops
Computer Science & Engineering
Workshops
Details of Workshops Conducted
Â
 | Name of |  | Names of the Faculty Members (Convener s/Coordina tors) |  |  |  | Schedule |  | |
 S.No | the College/ Directorat e/School/U | Depart ment | Name/Title of the Workshop Conducted | Sponsor ed Agency (ifany) | National/ Internati onal |  | |||
 From |  To |  | |||||||
 | nit |  |  |  |  |  |  |  | |
1 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | G Vijaya Kumari N Sushuma | A Six Day Hackthon on Full Stack Development | BVCITS(A) | National | 14-10-2024 | 19-10-2024 | Â |
2 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | G Vijaya Kumari N Sushuma | A 3-Day Workshop on Full Stack Development | BVCITS(A) | National | 26-03-2023 | 28-03-2024 | Â |
3 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | K H N Sai Lakshmi B S R D Meghana | A Six Day Workshop on Web Fusion | BVCITS(A) | National | 20-08-2024 | 27-08-2024 | Â |
4 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | M Tilak T S R Krishna | A two Day Workshop in Machine Learning | BVCITS(A) | National | 01-02-2024 | 02-02-2024 | Â |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Details of Workshops Attended
Â
 | Name of |  |  |  | Name& |  | Schedule |  | |
 S.No | the College/ Directorate e/School/U | Depar tment | Name of the Faculty Member | Name/Title of the Workshop Attended | Address of the Institute conducted | National /Interna tional |  | ||
 From |  To |  | |||||||
 | nit |  |  |  | Conference |  |  |  |  |
1 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | D L Prasanna | FEP ON GENERATIVE AI | Infosys Spring Board | National | 21-05-2025 | 23-05-2025 | Â |
2 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | D L Prasanna | AI TOOLS FOR RESEARCH | Infosys Spring Board | National | 21-05-2025 | 23-05-2025 | Â |
3 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | D L Prasanna | FEP ON AGILE METHODOLOGY | Infosys Spring Board | National | 14-05-2025 | 16-04-2025 | Â |
4 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Dr K Srinivas | FEP ON Generative AI | Infosys Spring Board | National | 17-03-2025 | 21-03-2025 | Â |
5 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | M.Tilak | FEP ON Generative AI | Infosys Spring Board | National | 17-03-2025 | 21-03-2025 | Â |
6 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | FEP ON Introduction to AI | Infosys Spring Board | National | 24-06-2024 | 28-06-2024 | Â |
7 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | FEP ON Programming Fundamentals using Python | Infosys Spring Board | National | 31-08-2024 | 01-09-2024 | Â |
8 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | FEP ON Â Generative AI Landscape | Infosys Spring Board | National | 18-11-2024 | 22-01-2024 | Â |
9 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Research Proposal Writing and AI Tools in Education and Research | P R Pote Patil college of Engineering | National | 06-05-2024 | 11-05-2024 | Â |
10 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Basic Research Essentials | CEDAAR,chennai | National | 06-09-2024 | 07-09-2024 | Â |
11 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Quantum Science & Technology | JNTUK | National | 26-04-2025 | 27-04-2025 | Â |
12 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | T Siva Rama Krishna | Design Thinking and Innovation | BVCEC | National | 05-12-2024 | 06-12-2024 | Â |
13 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | S N V S S S T Murthy | FEP ON GENERATIVE AI | Infosys Spring Board | National | 21-05-2025 | 23-05-2025 | Â |
14 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | S N V S S S T Murthy | AI TOOLS FOR RESEARCH | Infosys Spring Board | National | 21-05-2025 | 23-05-2025 | Â |
15 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | S N V S S S T Murthy | FEP ON AGILE METHODOLOGY | Infosys Spring Board | Â | 14-05-2025 | 16-04-2025 | Â |
Â
Sl. No | Name of the Faculty | Name of the Event | Name of the Organizer | Place/Location | Dates/Duration |
1 | Dr.M AKILA RANI | Deep Learning | BITS Pilani | Hyderabad | From 22-08-2020 To 26-08-2020 |
2 | GIDLA VIJAYA KUMARI | Building Data Driven solutions using Data Analytics with ML and DL Algorithms | Department of CSE ,CBIT(A) | Hyderabad, Telangana | From 24-06-2021 To 28-06-2021 |
3 | GIDLA VIJAYA KUMARI | Deep Learning | BITS Pilani | Hyderabad | From 22-08-2020 To 26-08-2020 |
4 | CHINNAM RANJITH KUMAR Â | Applications of Data Science For Industries Problem Through Python | EXCEL Raising Exceller | Â online | From 10-08-2020 To 28-08-2020 |
5 | N.Sushma | Call for code using IOT | Department of Computer science and Engineering with IBMÂ India Private Limited | Chalapathi Nagar , ,Guntur | 27-05-2021 |
6 | T .Siva Ramakrishna | Applications of Data Science For Industries Problem Through Python | EXCEL Raising Exceller | Â online | From 10-08-2020 To 28-08-2020 |
7 | Adabala P V D L Kumar | Applications of Data Science For Industries Problem Through Python | EXCEL Raising Exceller | Â online | From 10-08-2020 To 28-08-2020 |
 |  |  |  |  |  |
8 | Adabala  P V D L Kumar | Call for code using IOT | Department of Computer science and Engineering with IBM India Private Limited | Chalapathi Nagar , ,Guntur | 27-05-2021 |
9 | Chilla Santhi | Call for code using IOT | Department of Computer science and Engineering with IBMÂ India Private Limited | Chalapathi Nagar , ,Guntur | 27-05-2021 |
10 | Chilla Santhi | Building Data Driven solutions using Data Analytics with ML and DL Algorithms | Department of CSE ,CBIT(A) | Hyderabad, Telangana   | From 24-06-2021 To 28-06-2021 |
11 | Poppoppula T S N Murthy  | Building Data Driven solutions using Data Analytics with ML and DL Algorithms | Department of CSE ,CBIT(A) | Hyderabad, Telangana | From 24-06-2021 To 28-06-2021 |