Conferences
May 14, 2022 2025-11-25 23:28Conferences
Electrical & Electronics Engineering
[ Accredited by NBA ]
Conferences
Academic Year 2025-2026
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | CHALADI S GANGA BHAVANI | Integrated Solar Waste Heat Thermal Energy Harvesting System. | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
2 | Dr.B.MUTHUVEL | Hybrid Power E-Bicycle | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
3 | Dr.B.MUTHUVEL | Dynamo based E-Bicycle | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
4 | Dr. J V G RAMARAO | Calculation of Electric field and magnetic field in 245KV GIS | ICREGCSD-2025 (Springer) | 2nd international conference on Renewable Energy, Green computing & Sustainable development(ICREGCSD-2025) | International | Feb-2025 |
Academic Year 2024-2025
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | CHALADI S GANGA BHAVANI | Integrated Solar Waste Heat Thermal Energy Harvesting System. | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
2 | Dr.B.MUTHUVEL | Hybrid Power E-Bicycle | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
3 | Dr.B.MUTHUVEL | Dynamo based E-Bicycle | NCITEE 2K25 | 7th National Conference | National | Apr-2025 |
4 | Dr.J V G RAMARAO | Calculation of Electric field and magnetic field in 245KV GIS | ICREGCSD-2025 (Springer) | 2nd international conference on Renewable Energy, Green computing & Sustainable development(ICREGCSD-2025) | International | Feb-2025 |
Academic Year 2023-2024
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | DR.B.MUTHUVEL | Low cost Eco-Friendly E-Bicycle | (ICIRIST’2024) | International Conference on Integrating Recent Innovations in science and Technology: Shaping the Future | International | February 2024 |
2 | DR.B.MUTHUVEL | Low-cost Smart Vacuum Cleaner | (ICIRIST’2024) | International Conference on Integrating Recent Innovations in science and Technology: Shaping the Future (ICIRIST’2024) | International | February 2024 |
3 | Dr. RAMA RAO J.V.G | Rehabilitation and Techno design of Distribution transformer and 11kV feeder of a radial distribution system | (ICREGCSD’2023) | E3S Web of Conferences 472, 01019 (2024) | International | January 2024 |
Academic Year 2022 – 2023
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | DR. JONNAKUTI VENKATA GANGADHARA RAMA RAO | A TLBO Algorithm based Optimal sizing in Standalone Hybrid Renewable Energy System | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
2 | DR. JONNAKUTI VENKATA GANGADHARA RAMA RAO | Tracking control of Power Oscillation Damping in Transmission lines using PV STATCOM | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
3 | DR. JONNAKUTI VENKATA GANGADHARA RAMA RAO | Power Quality Improvement in BLDC Motor Drive using PFC Converter | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
4 | DR.B.MUTHUVEL | A TLBO Algorithm based Optimal sizing in Standalone Hybrid Renewable Energy System | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
5 | DR.B.MUTHUVEL | Tracking control of Power Oscillation Damping in Transmission lines using PV STATCOM | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
6 | DR.B.MUTHUVEL | Power Quality Improvement in BLDC Motor Drive using PFC Converter | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
7 | ANVJ RAJA GOPAL | Power Quality Improvement in BLDC Motor Drive using PFC Converter | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
8 | SANABOINA S CH PRAKASH | Tracking control of Power Oscillation Damping in Transmission lines using PV STATCOM | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
9 | PONNAGANTI SIVA PRASAD | Power Quality Improvement in BLDC Motor Drive using PFC Converter | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
10 | CHALADI S GANGA BHAVANI | A TLBO Algorithm based Optimal sizing in Standalone Hybrid Renewable Energy System | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
11 | VAMSI RAM ILLA | Power Quality Improvement in BLDC Motor Drive using PFC Converter | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
12 | MUTYALA ADILAKSHMI DEVI | A TLBO Algorithm based Optimal sizing in Standalone Hybrid Renewable Energy System | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
13 | DURGA DEVI KONA | A TLBO Algorithm based Optimal sizing in Standalone Hybrid Renewable Energy System | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
14 | VAVILALA VENKATESH | Tracking control of Power Oscillation Damping in Transmission lines using PV STATCOM | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
15 | AMALODBHAVI SANABOINA | Tracking control of Power Oscillation Damping in Transmission lines using PV STATCOM | ICICTEECEI 22 | First Int. Conference on Innovative and cutting edge Technologies in Electrical, Electronics, Computer Engg. And Information Technology | International | December 2022 |
16 | CHALADI S GANGA BHAVANI | Performance Evaluation of Solar Photovoltaic Systems | ICICTEECEI 22 | 2nd International Symposium on Sustainable Energy, Signal Processing & Cyber Security (iSSSC 2022) IEEE Conference | International | December 2022 |
Academic Year 2021 – 2022
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | ANVJ RAJAGOPAL | Design and fabrication of solar powered electric vehicle | ICCEESES-2022 | International conference on computing, electrical, electronics and sustainable energy systems-2022 | International | 2021-2022 |
Academic Year 2020 – 2021
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | DR.B.MUTHUVEL | A Line Disturbance Tracking Time Comparison of Certain Controllers involved in 3 Phase to 3 Phase Power Conversion using Matrix converter | ICSGSM 21 | International Conference on Smart Grids, Structures & Materials | International | April 2021 |
2 | DR.B.MUTHUVEL | A Set Point Change Comparison of Various Controllers involved in 3 Phase to 3 Phase Power Conversion using Matrix converter | IWCASEM 21 | International Web Conference on Advances in Science, Engineering and Management | International | April 2021 |
3 | DR.B.MUTHUVEL | Study of 5G Technology Support in Smart Vehicle System | ICCCCS 21 | First International Conference on Computing, Communication and Control System | International | June 2021 |
4 | CHALADI S GANGA BHAVANI | Battery protection scheme integrated with demand side management in standalone hybrid micro grid | IEEE-iSSSC2020 | IEEE International symposium on sustainable energy, signal processing and cyber security | International | 2020-2021 |
Academic Year 2019 – 2020
Sl.No | Name of the Faculty | Title of the Paper Presented/ Published | Title of the Proceedings of the Conference | Name of the Conference | National/ International | Year of Publication |
1 | VAMSI RAM ILLA | Solar Energy Photo Voltaic | ICSEP-2019 | 3rd International Conference On Solar Energy Photo Voltaic | International | 2019-2020 |
2 | VAMSI RAM ILLA | Improvement Of Current Profile Ingrid Tied Hybrid Energy system By Three Phase Shunt Active Filter | IEPCCT-SPRINGER | 1st International Conference On Innovation In Electrical Power engineering, Communication And Computing Technology | International | 2019-2020 |