Patents
May 14, 2022 2025-12-31 12:06Patents
Electrical & Electronics Engineering
[ Accredited by NBA ]
Patents
Academic Year 2025 – 2026
Utility Patent
Sl.No | Name of the Applicant | Name of the Inventor | Title | Filing Date | Published Date |
1 | BVC Institute of Technology and Science | DR. J V G RAMA RAO | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 |
19.12.25
Part 1 Page No. 128578 |
2 | BVC Institute of Technology and Science | DR. B. MUTHUVEL | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25
Part 1 Page No. 128578 |
3 | BVC Institute of Technology and Science | CHALADI S GANGA BHAVANI | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25
Part 1 Page No. 128578 |
4 | BVC Institute of Technology and Science | VAVILALA VENKATESH | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
5 | BVC Institute of Technology and Science | DURGA DEVI KONA | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
6 | BVC Institute of Technology and Science | MUTYALA ADILAKSHMI DEVI | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
7 | BVC Institute of Technology and Science | ILLA VAMSI RAM | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
8 | BVC Institute of Technology and Science | S CHANDRA PRAKASA RAO | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
9 | BVC Institute of Technology and Science | PONNAGANTI SIVA PRASAD | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
10 | BVC Institute of Technology and Science | PROF ANVJ RAJAGOPAL | Smart Electrical Machines Protection System Using Arduino, IoT, and Motion Sensors Application No. 202541106601 A | 04.11.2025 | 19.12.25 Part 1 Page No. 128578 |
2024 – 2025
Design Patent
Sl.No | Name of the Applicant & Inventor | Title | Filing Date | Published Date |
1 | DR.B.MUTHUVEL | Electrical Plug Design Application No.420677-001 | 20.06.2024 |
23.08.2024 Part IV Designs Page No. 76561 |
2 | CHALADI S GANGA BHAVANI | Electrical Plug Design Application No.420677-001 | 20.06.2024 |
23.08.2024 Part IV Designs Page No. 76561 |
3 | CHANDRA PRAKASA RAO. S | Electrical Plug Design Application No.420677-001 | 20.06.2024 |
23.08.2024 Part IV Designs Page No. 76561 |
4 | PONNAGANTI SIVA PRASAD | Electrical Plug Design Application No.420677-001 | 20.06.2024 |
23.08.2024 Part IV Designs Page No. 76561 |
2023 -2024
Design Patent
Sl.No | Name of the Applicant & Inventor | Title | Filing Date | Published Date |
1 | DR.B.MUTHUVEL | Mobile Charger with Holder Design Application No.371146-001 Journal Number 51/2023 | 21.09.2022 | 22.12.2023 Part IV Designs Page No. 93950 |
Utility Patent
Sl.No | Name of the Applicant | Name of the Inventor | Title | Filing Date | Published Date |
1 | BVC Institute of Technology and Science | DR. J V G RAMA RAO | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
2 | BVC Institute of Technology and Science | A N V J RAJA GOPAL | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
3 | BVC Institute of Technology and Science | DR. B. MUTHUVEL | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
4 | BVC Institute of Technology and Science | CHANDRA PRAKASA RAO. S | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
5 | BVC Institute of Technology and Science | PONNAGANTI SIVA PRASAD | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
6 | BVC Institute of Technology and Science | CHALADI S GANGA BHAVANI | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
7 | BVC Institute of Technology and Science | ILLA VAMSI RAM | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
8 | BVC Institute of Technology and Science | MUTYALA ADILAKSHMI DEVI | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
9 | BVC Institute of Technology and Science | DURGA DEVI KONA | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
10 | BVC Institute of Technology and Science | VAVILALA VENKATESH | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
11 | BVC Institute of Technology and Science | V.M.SATHISH KUMAR DANGTI | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
12 | BVC Institute of Technology and Science | AMALODBHAVI SANABOINA | The Smart Walking Stick for the Blind Application No. 202441013143 A | 23.02.2024 | 08.03.2024 |
13 | DR. B. MUTHUVEL | DR. B. MUTHUVEL | Energy-Efficient Form for Eco-Friendly IOT Device. Application No.202441006887 A | 01.02.2024 |
01.03.2023 |
Academic Year 2022 – 2023
Sl.No | Name of the Applicant & Inventor | Title | Filing Date | Published Date |
1 | DR. J V GANGADHARA RAMA RAO | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
2 | ANDE N V J RAJA GOPAL | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
3 | DR.B.MUTHUVEL | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
4 | SANABOINA S CH PRAKASH | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
5 | PONNAGANTI SIVA PRASAD | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
6 | CHALADI S GANGA BHAVANI | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
7 | VAMSIRAM ILLA | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
8 | MUTYALA ADILAKSHMI DEVI | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
9 | DURGA DEVI KONA | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
10 | VAVILALA VENKATESH | AI Based Electric Vehicle with Robotic Arm for Blood Sample Collection from Remote Places. Application No.202241074181 A | 21.12.2022 | 30.12.2022 Part 2 Pg.No.83028 |
Academic Year 2021 – 2022
Sl.No | Name of the Applicant & Inventor | Title | Filing Date | Published Date |
1 | Dr.B.Muthuvel | Embedded based Smart Gardening System. Application No.202141026441 A | 14.06.2021 | 02.07.2021 Part 1 Page No.29469 |
2 | Dr.B.Muthuvel | Design of Automatic Time Table Generator Application No.202241001674 A | 12.01.2022 | 28.01.2022 Part 1 Pg.No.4555 |
Academic Year 2020 – 2021
Sl.No | Name of the Applicant & Inventor | Title | Filing Date | Published Date |
1 | Dr.B.Muthuvel | SERS: Smart Emergency Response System suits with search and rescue dogs first responders using voice command and MEMS Technology Application No:202041028754A | 06.07.2020 | 10.07.2020 Part 1 Page No.26053 |
2 |
Dr.B.Muthuvel | Smart Guardian: Helps Parents to keep kids in virtual boundary sounding using RSSI and Wireless Communication System Application No:202041028433A | 03.07.2020 | 17.07.2020 Part 1 Page No.26950 |
3 | Dr.S.Arulkumar | Remote Monitoring and Control of Electrical Machines in Manufacturing Industries using Wireless Sensor networks Application No.202041022860 A | 01.06.2020 | 12.06.2020 Part 1 Page No.21954 |
4 | Dr.B.Muthuvel | Embedded Based Automation for Drip Irrigation System. Application No.202141007214 A | 20.02.2021 | 26.02.2021 Part 1 Page No.9854 |
5 | Dr.B.Muthuvel | IoT based Agriculture Crop Monitoring System Using Sensors. Application No:202141015523 A | 01.04.2021 | 16.04.2021 Part 1 Page No.19445 |