Department Placements
May 14, 2022 2025-11-24 17:22Department Placements
Electrical & Electronics Engineering
[ Accredited by NBA ]
Department Placements
S.NO | Name of the Company | No of Students Placed | Salary offered CTC (Rs. Lakhs p.a.) |
1 | INFOSYS | 1 | 3.6 |
2 | LUCAS TVS | 35 | 2.28 |
3 | QSPIDERS | 2 | 4.5 |
4 | SCHNEIDER ELECTRIC INDIA PVT LTD | 12 | 2.1 |
5 | SEOAK INNOVATIONS PRIVATE LIMITED | 2 | 7 |
6 | SKILL INTERN | 2 | 5.2 |
7 | TALENT-TREK E-LEARNING PVT LTD | 3 | 6 |
8 | TATA STRIVE | 3 | 2.24 |
 |  TOTAL |                                                60 | AVG CTC4.115 |
Â
Â
Â
Placement
1 | ACCENTURE | 1 | 4.5 |
2 | Dexeterity EdTech Pvt Ltd | 2 | 3 |
3 | EFFTRONICS | 7 | 3.2 |
4 | KODNEST | 2 | 3 |
5 | Logskim Solutions Private Limited | 5 | 2.17 |
6 | MGH Infrastructures | 1 | 6 |
7 | MPhasis | 1 | 4 |
8 | PREMIER ENERGIES | 3 | 1.64 |
9 | QSPIDERS | 2 | 2.24 |
10 | RINEX | 1 | 3 |
11 | SuryaTech Solutions | 5 | 2.56 |
12 | ZENTREE LABS | 1 | 2.24 |
 |                                Total       |                                 31 | AVGCTC3.129166667 |
Â
Placement
Placements during the year 2022-2023
Total Number of Placements: 59
S.No. | Student Registration Number | Name | Name of the employer with contact details | Package (LPA) |
1.    | 19H41A0203 | CH. TULASI LAKSHMI | BTBP Plot 19, Sy No 459,460 (1st Floor) Anupuram Colony, A.s Rao Nagar HYDERABAD Hyderabad TG 500062 IN . | 3.00 |
2.    | 19H41A0212 | G.GEETHA SAI DURGA | HIDDEN BRAINS  2A, 2nd Floor, Inwinex Tower, Door No. 8-2-277 B, Banjara Hills, Road No – 2, Hyderabad – 500 034, Telangana. | 3.00 |
3.    | 19H41A0216 | L.D.PRATYUSHA | DXC  DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.20 |
4.    | 19H41A0222 | T.S.SUBRAHMANYAM | DXC  DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.20 |
5.    | 19H41A0226 | B.V.PADMARAJU | ·      TAP ACADEMY Bldg 3,Outer Ring road, BTM 2nd stage, Kuvempu Nagar, Stage 2, Bangalore, Karnataka 560076  08069878321 | 3.00 |
6.    | 20H45A0203 | K.G.S.N.DILEEP | ·      DXC DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.20 |
7.    | 19H41A0215 | K.N.V.RAMADEVI | APT ONLINE | 3.00 |
8.    | 20H45A0204 | K.DURGA MANIKANTA | GROW CONTROLS  GROWCONTROLS:ADDRESS: ROAD, NO:13, CHILKA NAGAR MAIN RD, NACHARAM, SECUNDERABAD, TELANGANA 500076,PHONE: 040 2717 5591. | 2.0 |
9.    | 20H45A0206 | M.NARESH | GROW CONTROLS  ADDRESS: ROAD, NO:13, CHILKA NAGAR MAIN RD, NACHARAM, SECUNDERABAD, TELANGANA 500076,PHONE: 040 2717 5591. | 2.0 |
10. Â | 18H41A0213 | G.HARSHA VARDHAN | TURING MINDS 2018-22 /213;Â 2ND FLOOR ,JYOTHI IMPERIAL,GACHIBOWLI , HYDERABAD,500032 PHONE:918121019111 | 5.50 |
11. Â | 19H45A0213 | N.MAHESH BABU | WIPRO 2018-22/Le213; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
12. Â | 18H41A0240 | P.KAVYA SRI | WIPRO 2018-22 /240; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
13. Â | 18H41A0254 | Y.A.V.N.SATYA SAIRAM | WIPRO 2018-22 /254; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
14. Â | 18H41A0253 | Y.CHANDINI | DXC 2018-22 /253; DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.00 |
15.  | 19H45A0208 | M.CHANDU PRASAD | ·      CSR CAMPUS DRIVE 2018-22/Le208; Plot No.765,8th Cross Road, M.R.C.R Extension, Govindaraja Nagar, Bangalore-560040 ·      +91 9901066669 | 5.5 |
16. Â | 18H41A0243 | R.JHANSI LAKSHMI | DXC 2018-22 /243; DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.00 |
17. Â | 18H41A0239 | P.NAVYA SYAMALA | WIPRO 2018-22 /239; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
18. Â | 18H41A0203 | B.S.VENKATA RATNAM | WIPRO 2018-22 /203; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
19. Â | 18H41A0229 | MOKATI LAKSHMI KUMARI | MIRANA ARRAY 2018-22 /229; NO. 303, GALA CLUB ANX, BESIDE GALA GYMKHANA, SOUTH BOPAL,AHMEDABAD 380058 | 2.24 |
20. Â | 19H45A0232 | T.SARANYA | WIPRO 2018-22 /Le232; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
21. Â | 19H45A0228 | N.ANU | WIPRO 2018-22 /Le228; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
22. Â | 18H41A0208 | DOMMETI KUMAR SATYA | GROW CONTROLS 2018-22 /208; GROWCONTROLS:ADDRESS: ROAD, NO:13, CHILKA NAGAR MAIN RD, NACHARAM, SECUNDERABAD, TELANGANA 500076,PHONE: 040 2717 5591. | 2.50 |
23. Â | 19H45A0206 | K.V.SAI KUMAR | WIPRO 2018-22/Le206; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
24. Â | 19H45A0225 | K.SAI PRAVALLIKA | DXC 2018-22 /Le225; DXC.TECHNOLOGY: ADDRESS: 116, INNER RING RD, GUINDY INDUSTRIAL ESTATE, SIDCO INDUSTRIAL ESTATE, GUINDY, CHENNAI, TAMIL NADU 600032,044 4430 6666 | 4.00 |
25. Â | 18H45A0234 | N.R.S.N.S BHAVANI | WIPRO 2018-22 /Le234; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
26. Â | 18H41A0238 | P.S.D.D BHAVANI | WIPRO 2018-22 /238; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
27. Â | 19H45A0227 | M.RAJESH | WIPRO 2018-22 /Le227; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
28. Â | 18H41A0209 | G.PAVAN SURESH | WIPRO 2018-22 /209; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
29. Â | 18H41A0210 | G.U.P SHYAM SUNDAR | WIPRO 2018-22 /210; WIPRO: SURVEY NO. 203/1, MANIKONDA VILLAGE, GACHIBOWLI, LANDMARK: NEARÂ Â STATE BANK ATM,HYDERABAD – 500032,PHONE: 040 3097 0189. | 3.75 |
30. Â | 18H41A0211 | G.VENKATA SUBBARAO | CAPGEMINI 2018-22 /211; CAPGEMINI TECHNOLOGY SOLUTIONS:1-7 FLOORS, BUILDING H-07 PHOENIX INFOCITY SPECIAL ECONOMIC ZONE SY NO. 30(P), 34 (P), 35 (P) & 38 P, LINGAMPALLY, GACHIBOWLI RD, HYDERABAD, TELANGANA 500081,PHONE: 040 2312 6000. | 4.00 |
31. Â | 18H41A0250 | V.ASHARATNA | INFOSYS 2018-22 /250; INFOSYS LIMITED:POCHARAM VILLAGE MAIN ROAD, POCHARAM, SECUNDERABAD, TELANGANA 500088,PHONE: 040 6642 0000 | 3.60 |
32. Â | 18H41A0252 | V.V.N.G MOUNIKA | CAPGEMINI 2018-22 /252; CAPGEMINI TECHNOLOGY SOLUTIONS:1-7 FLOORS, BUILDING H-07 PHOENIX INFOCITY SPECIAL ECONOMIC ZONE SY NO. 30(P), 34 (P), 35 (P) & 38 P, LINGAMPALLY, GACHIBOWLI RD, HYDERABAD, TELANGANA 500081,PHONE: 040 2312 6000. | 4.00 |
33. Â | 18H41A0235 | N.BHAVANI PRASAD | SURYATECH SOLUTIONS 2018-22 /235; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
34. Â | 19H45A0202 | B.Y SIDHI GANESH | SURYATECH SOLUTIONS 2018-22 /Le202; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
35. Â | 18H41A0207 | D.ANJIBABU | SURYATECH SOLUTIONS 2018-22 /207; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
36. Â | 18H41A0226 | M.K.R MANIKANTA SAI | SURYATECH SOLUTIONS 2018-22 /226; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
37. Â | 18H41A0242 | P.SATYA SURESH | SURYATECH SOLUTIONS 2018-22 /242; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
38. Â | 19H45A0216 | T.SUDHEER | SURYATECH SOLUTIONS 2018-22 /Le216; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
39. Â | 19H45A0214 | M.SHANKAR | SURYATECH SOLUTIONS 2018-22 /Le214; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
40. Â | 18H41A0241 | P.AVINASH | SURYATECH SOLUTIONS 2018-22 /241; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
41. Â | 19H45A0212 | N.S.N VENKATA MANIKANTA | SURYATECH SOLUTIONS 2018-22 /Le212; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
42. Â | 19H45A0204 | B.NAGA MAHESH | SURYATECH SOLUTIONS 2018-22 /Le204; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
43. Â | 18H41A0216 | INTI KARTHIK SIVA SATISH | SURYATECH SOLUTIONS 2018-22 /216; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
44. Â | 18H41A0233 | N.AJAY KUMAR | SURYATECH SOLUTIONS 2018-22 /233; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
45. Â | 19H45A0203 | B.GANESH | SURYATECH SOLUTIONS 2018-22 /Le2203; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
46. Â | 19H45A0209 | M.CHANDU | SURYATECH SOLUTIONS 2018-22 /Le209; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
47. Â | 19H45A0229 | NANDYALA LAKSHMAN KIRAN | SURYATECH SOLUTIONS 2018-22 /Le229; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
48. Â | 19H45A0205 | G.HARSHA KUMAR | SURYATECH SOLUTIONS 2018-22 /Le205; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
49. Â | 18H41A0220 | KADALI SAI SRUTHI | QSPIDERS 2018-22//220; QSPIDERS:2ND CHOUDHARY ARCADE BUILDING 13 &14 OPPOSITE TO JNTU UNIVERSITY, DHARMA REDDY COLONY PHASE I, HYDERABAD, TELANGANA 500072,PHONE: 099804 00900. | 2.24 |
50. Â | 18H41A0246 | SUNKARA BAANU SIVA RAM CHARAN | ENTREPRENEUR 2018-22/246 | Â |
51. Â | 19H4510201 | ARIGELA SIVA SUBRAHMANYA AVINASH | ENTREPRENEUR 2018-22/Le201 | Â |
52. Â | 19H4510210 | MEKALA SURESH | ENTREPRENEUR 2018-22/Le210 | Â |
53. Â | 18H41A0202 | BEERA BHARATHI JAYASRI | QSPIDERS 2018-22//202; QSPIDERS:2ND CHOUDHARY ARCADE BUILDING 13 &14 OPPOSITE TO JNTU UNIVERSITY, DHARMA REDDY COLONY PHASE I, HYDERABAD, TELANGANA 500072,PHONE: 099804 00900. | 2.24 |
54. Â | 18H41A0204 | BORUSU YAMINI NAGA PRAVEENA | QSPIDERS 2018-22//204; QSPIDERS:2ND CHOUDHARY ARCADE BUILDING 13 &14 OPPOSITE TO JNTU UNIVERSITY, DHARMA REDDY COLONY PHASE I, HYDERABAD, TELANGANA 500072,PHONE: 099804 00900. | 2.24 |
55. Â | 19H4510211 | MUTHABATHULA DHANARAJ | SURYATECH SOLUTIONS 2018-22 /Le211; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
56. Â | 19H4510217 | VEERELLA SEKHAR | SURYATECH SOLUTIONS 2018-22 /Le217; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
57. Â | 18H41A0236 | PARAMATA SWAPNA | QSPIDERS 2018-22//236; QSPIDERS:2ND CHOUDHARY ARCADE BUILDING 13 &14 OPPOSITE TO JNTU UNIVERSITY, DHARMA REDDY COLONY PHASE I, HYDERABAD, TELANGANA 500072,PHONE: 099804 00900. | 2.24 |
58. Â | 19H4510222 | DOMMETI HIMADEVI | QSPIDERS 2018-22//Le222; QSPIDERS:2ND CHOUDHARY ARCADE BUILDING 13 &14 OPPOSITE TO JNTU UNIVERSITY, DHARMA REDDY COLONY PHASE I, HYDERABAD, TELANGANA 500072,PHONE: 099804 00900. | 2.24 |
59. Â | 19H4510207 | KARRI DHANA SEKHAR | SURYATECH SOLUTIONS 2018-22 /Le207; SURYA TECH SOLUTIONS:Â FLAT NO-401 BHAVANI PLAZA APARTMENTS OPP BUS STOP ECIL ‘X’ ROADS, MOULA ALI, SECUNDERABAD, TELANGANA 500062,PHONE: +91 7207299444 . | 1.90 |
Â
Placement during the year 2021-2022
S.NO | Name of the Company | No of Students Placed | Salary offered CTC (Rs. Lakhs p.a.) |
1.    | Turing Minds | 2 | 5 |
2.    | Capgemini | 2 | 4 |
3.    | Csr Campus Drive | 1 | 3 |
4.    | Dxc | 3 | 4 |
5.    | Grow Controls | 1 | 2.5 |
6.    | Infosys | 2 | 3.6 |
7.    | Mirana Array | 2 | 2.24 |
8.    | Surya Tech Solutions | 19 | 2.2 |
9.    | Turing Mind | 1 | 5 |
10. Â | Wipro | 14 | 3.5 |
| Â | Total | 47 | AVG CTCÂ 3.4675 |
Â
Placement during the year 2020-2021
S.NO | Name of the Company | No of Students Placed | Salary offered CTC (Rs. Lakhs p.a.) |
1 | Accenture Services Pvt Ltd. | 4 | 4.5 |
3 | Capgemini Technologies Services India | 2 | 3.2 |
4 | Cognizant Technology Solutions | 7 | 4.5 |
5 | Dura Automotive Services Pvt.Ltd | 1 | 5.25 |
6 | Dxc.Technology | 5 | 3.6 |
7 | Hcl Technologies | 1 | 6 |
8 | Infosys | 2 | 3.6 |
9 | Keolis Hyd Mass Rapid Transit System Pvt.Ltd | 1 | 2.76 |
10 | Mind Tree | 2 | 4 |
12 | People Tech Group | 1 | 5.5 |
13 | Suryatech Solutions | 6 | 2.24 |
14 | Tata Consultancy Services | 5 | 3.36 |
15 | TECH MAHINDRA: SPECIAL ECONOMIC ZONE | 1 | 3.25 |
16 | WIPRO | 2 | 3.5 |
17 | Qs piders | 02 | 3.5 |
 | Total | 42 | Avg ctc 3.7 |
Placements during the year 2019-2020
S.NO | Name of the Company | No of Students Placed | Salary offered CTC (Rs. Lakhs p.a.) |
1.    | Aliens Group | 2 | 3 |
2.    | Aspire Systems Pvt Ltd | 1 | 2.85 |
3.    | Brigosha Technologies | 1 | 5.5 |
4.    | Cognizant Technology Solutions | 4 | 4 |
5.    | Corpteam Solutions | 16 | 3 |
6.    | Deep Logitech India Pvt.Ltd | 1 | 6 |
7.    | Genie Exports | 3 | 1.8 |
8.    | Hindustan Computers Limited | 1 | 3.25 |
9.    | Infosys | 1 | 3.6 |
10. Â | Panchayt Raj | 2 | 1.8 |
11. Â | Qspiders | 2 | 1.8 |
12. Â | Surya Tech Solutions | 4 | 1.92 |
13. Â | Sutherland Global Services Pvt.Ltd | 5 | 2.5 |
14. Â | Tata Consultancy Services | 4 | 3.6 |
15. Â | Tech Mahindra | 3 | 3.25 |
16. Â | Surya Tech Solutions | 10 | 2.4 |
17. Â | Total | 60 | AVG CTC 3.191 |
Â