Infrastructure
May 18, 2023 2024-09-11 9:27Infrastructure
Electrical & Electronics Engineering
[ Accredited by NBA ]
Infrastructure
S.No. | PARTICULARS | QUANTITY |
1 | HOD CABIN | 1 |
2 | STAFF ROOMS | 2 |
3 | DEPARTMENT LIBRARY | 1 |
4 | PROJECT ROOM | 1 |
5 | CLASS ROOMS | 3 |
6 | E-CLASS ROOM | 1 |
7 | ELECTRICAL ENGINEERNG WORKSHOP LAB | 1 |
8 | ELECTRICAL CIRCUITS LAB | 1 |
9 | DC MACHINES AND TRANSFORMERS LAB | 1 |
10 | PYTHON PROGRAMMING LAB | 1 |
11 | IOT APPLICATIONS OF ELECTRICAL ENGINEERING LAB | 1 |
12 | CONTROL SYSTEMS LAB | 1 |
13 | POWER ELECTRONICS LAB | 1 |
14 | ELECTRICAL MEASUREMENTS AND INSTRUMENTATION LAB | 1
|
15 | POWER SYSTEMS AND SIMULATION LAB | 1 |
HEAD OF THE DEPARTMENT CABIN
S.NO | ROOM No. | ROOM | AREA (Sq-m) | FACILITIES | QUANTITY |
1 | EE203 | HOD ROOM | 25.79 | STAFF TABLES | 1 |
COMPUTER TABLE | 1 | ||||
FANS | 2 | ||||
LIGHTS | 2 | ||||
LAPTOP | 1 | ||||
XEROX MACHINE | 1 | ||||
AC | 1 |
STAFF ROOMS
STAFF ROOM 1 STAFF ROOM 2
S.NO | ROOM No. | ROOM | AREA(Sq-m) | FACILITIES | QUANTITY |
1 | EE204 | STAFF ROOM I | 51.38 | STAFF TABLES | 7 |
FANS | 5 | ||||
LIGHTS | 3 | ||||
CHAIRS | 8 | ||||
2 | EE303 | STAFF ROOM II | 51.38 | STAFF TABLES | 7 |
FANS | 5 | ||||
LIGHTS | 3 | ||||
CHAIRS | 8 |
CLASS ROOMS
CLASS ROOM 1
CLASS ROOM 2
CLASS ROOM -3
S.N O | ROOM No. | ROOM | AREA(Sq-m) | FACILITIES | QUANTITY |
1 | EE205 | CLASS ROOM 1 | 77.38 | WHITE BOARD | 1 |
PROJECTOR | 1 | ||||
STUDENT TABLES | 22 | ||||
FANS | 6 | ||||
LIGHTS | 4 | ||||
2 | EE206 | CLASS ROOM 2 | 77.38 | WHITE BOARD | 1 |
PROJECTOR | 1 | ||||
STUDENT TABLES | 22 | ||||
FANS | 6 | ||||
LIGHTS | 4 | ||||
3 | EE207 | CLASS ROOM 3 | 77.38 | WHITE BOARD | 1 |
PROJECTOR | 1 | ||||
STUDENT TABLES | 22 | ||||
FANS | 6 | ||||
LIGHTS | 4 |
E-CLASS ROOM
S.NO | ROOM No. | AREA(Sq-m) | FACILITIES | QUANTITY |
1 | EE202 | 103.16 | WHITE BOARD | 1 |
PROJECTOR | 1 | |||
STUDENT TABLES | 25 | |||
FANS | 6 | |||
LIGHTS | 4 | |||
CHAIR | 51 | |||
Wi-Fi Router | 1 | |||
LAPTOP | 1 | |||
AC | 3 |
ELECTRICAL ENGINEERNG WORKSHOP LAB
S.N O | ROOM No | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | WS003 | ELECTRICAL ENGINEERING WORKSHOP LAB | 134.82 | Multimeters, Batteries, Soldering rods, lamp holders, Voltage and Line testers, Screwdrivers kit, Switches, Tube light sets | FACULTY TABLES | 2 |
CHAIRS | 4 | |||||
FANS | 10 | |||||
TABLES | 10 | |||||
STOOLS | 36 | |||||
LIGHTS | 8 |
ELECTRICAL CIRCUITS LAB
S.N O | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | MB102 | ELECTRICAL CIRCUITS LAB | 134.82 | Function Generators, Dual channel TRPS, Oscilloscopes, single phase variac, single phase transformers and the auxiliaries required to conduct the experiments | FACULTY TABLES | 2 |
CHAIRS | 4 | |||||
FANS | 10 | |||||
TABLES | 14 | |||||
STOOLS | 36 | |||||
LIGHTS | 8 |
DC MACHINES AND TRANSFORMERS LAB, INDUCTION AND SYNCHRONOUS MACHINES LAB
S.No. | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | EC001 | DC Machines and Transformers Lab | 232.11 | DC M-G sets, DC motors, transformers and the auxiliaries required to conduct the experiments | FACULTY TABLES | 3 |
CHAIRS | 6 | |||||
FANS | 7 | |||||
TABLES | 18 | |||||
STOOLS | 63 | |||||
LIGHTS | 20 | |||||
2 | EC001 | Induction and Synchronous Machines Lab | 232.11 | AC motors, three phase Alternator DC Motor set, 3 Phase Synchronous Motor & 1 phase SQIM single phase transformers, three phase variacs, single phase variac, and the auxiliaries required to conduct the experiments | FACULTY TABLES | 3 |
CHAIRS | 6 | |||||
FANS | 7 | |||||
TABLES | 18 | |||||
STOOLS | 63 | |||||
LIGHTS | 20 |
IOT APPLICATIONS OF ELECTRICAL ENGINEERING LAB
S.N O | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT
| FACILITIES | QUANTITY |
1 | AB102 | IOT APPLICATIONS OF ELECTRICAL ENGINEERING LAB | 77.26 | Raspberry Pi3B+ 1.4GHz Processor with 1GB RAM, Raspberry Pi3B+ Enloouser for model BB+, ESP8266 NODE MCU, Digital LDR module, LCD 1602 Parallel LCD display | FACULTY TABLES | 1 |
CHAIRS | 3 | |||||
FANS | 6 | |||||
TABLES | 10 | |||||
STOOLS | 35 | |||||
LIGHTS | 4 |
CONTROL SYSTEMS LAB, POWER ELECTRONICS LAB
S.NO | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | EC004 | Control Systems Lab | 77.38 | Oscilloscopes, trainer kits, DC servo motor and the auxiliaries required to conduct the experiments | FACULTY TABLES | 1 |
CHAIRS | 2 | |||||
FANS | 8 | |||||
TABLES | 10 | |||||
STOOLS | 40 | |||||
LIGHTS | 7 | |||||
2 | EC001 | Power Electronics Lab | 232.11 | Oscilloscopes, trainer kits, two single channel TRPS, rheostats, isolating transformers and the auxiliaries required to conduct the experiments | FACULTY TABLES | 1 |
CHAIRS | 2 | |||||
FANS | 8 | |||||
TABLES | 10 | |||||
STOOLS | 40 | |||||
7 |
ELECTRICAL MEASUREMENTS AND INSTRUMENTATION LAB
S.N O | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | EC003 | Electrical Measurements & Instrumentation Lab | 77.38 | Function Generators, Dual channel TRPS, Oscilloscopes, single phase variac, single phase transformers and the auxiliaries required to conduct the experiments | FACULTY TABLES | 1 |
CHAIRS | 2 | |||||
FANS | 6 | |||||
TABLES | 10 | |||||
STOOLS | 37 | |||||
LIGHTS | 5 |
POWER SYSTEMS AND SIMULATION LAB,
S.No. | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | EC001 | Power Systems and Simulation Lab | 232.11 | ABCD parameters of transmission line kit, calibration of tong tester kit, Sequence impedance of 3-phase transformer set, Sequence impedance of alternator motor set, Dielectric of Oil strength kit | FACULTY TABLES | 3 |
CHAIRS | 6 | |||||
FANS | 7 | |||||
TABLES | 18 | |||||
STOOLS | 63 | |||||
LIGHTS | 20 |
PYTHON PROGRAMMING LAB
S.No. | ROOM No. | NAME OF LAB | AREA (Sq-m) | MAJOR EQUIPMENT | FACILITIES | QUANTITY |
1 | EE208 | Python Programming Lab | 77.38 | Desktops with Python 3.2.0 | FACULTY TABLES | 1 |
CHAIRS | 35 | |||||
FANS | 7 | |||||
TABLES | 3 | |||||
STOOLS | 10 | |||||
LIGHTS | 28 |
Project Room
S.NO | ROOM No. | ROOM | AREA (Sq-m) | FACILITIES | QUANTITY |
1 | EE209 | PROJECT ROOM | 51.38 | STAFF TABLES | 3 |
FANS | 2 | ||||
LIGHTS | 3 | ||||
CHAIRS | 4 |