Academic Performance
May 25, 2023 2024-10-07 8:43Academic Performance
Computer Science & Engineering
Academic Performance
Academic Performance in Third Year (15)
Successful students are those who are permitted to proceed to the Fourth year.
Academic Performance | CAYm1 2021-22 | CAYm2 2020-21 | CAYm3 2019-20 |
Mean of CGPA or Mean Percentage of all successful students (X) | 7.85 | 6.95 | 6.93 |
Total No. of successful students (Y) | 68 | 102 | 84 |
Total No. of students appeared in the examination (Z) | 91 | 108 | 87 |
API = X* (Y/Z) | 5.87 | 6.56 | 6.69 |
Average API = (AP1 + AP2 + AP3)/3 | 6.37 |
Academic Performance in Second Year (15)
Successful students are those who are permitted to proceed to the Third year
Academic Performance | CAYm1 2021-22 | CAYm2 2020-21 | CAYm3 2019-20 |
Mean of CGPA or Mean Percentage of all successful students (X) | 6.92 | 7.48 | 7.45 |
Total No. of successful students (Y) | 102 | 83 | 90 |
Total No. of students appeared in the examination (Z) | 102 | 84
| 91 |
API = X* (Y/Z) | 6.92 | 7.4 | 7.37 |
Average API = (AP1 + AP2 + AP3)/3 | 7.23 |