CSE student projects
February 15, 2022 2025-11-22 1:29CSE student projects
Computer Science & Engineering
CSE student projects
| SNO | PROJECT TITLE | GUIDE |
|---|---|---|
| 1 | CLOUD SERVICE COMPOSITION USING REDFOX ALGORITHM | Mr. A P V D L KUMAR |
| 2 | A BI-OBJECTIVE HYPER-HEURISTIC SUPPORT VECTOR MACHINES FOR BIG DATA CYBER-SECURITY | Mr. T Siva Rama Krishna |
| 3 | MACHINE LEARNING BASED ANALYSIS OF CRYPTO CURRENCY MARKET FINANCIAL RISK MANAGEMENT | Mr. G Tatayya Naidu |
| 4 | PREGBOT: A SYSTEM SUPPORT DURING PREGNANCY BY NLP | Mrs. Ch Santhi |
| 5 | DESIGNING CYBER INSURANCE POLICIES: THE ROLE OF PRE-SCREENING AND SECURITY INTERDEPENDENCE | Dr. K Srinivas |
| 6 | AUTOMATIC DETECTION OF GENETIC DISEASES IN PEDIATRIC AGE USING PUPILLOMETRY | Mrs. B S R D Lakshmi |
| 7 | DARK-TRACER: EARLY DETECTION FRAMEWORK FOR MALWARE ACTIVITY BASED ON ANOMALOUS SPATIOTEMPORAL PATTERNS | Mrs. N Sushuma |
| 8 | DEEP LEARNING OF FACIAL DEPTH MAPS FOR OBSTRUCTIVE SLEEP APNEA PREDICTION | Ms. A S R S Meghana |
| 9 | QR CODE BASED ATTENDANCE SYSTEM | Mrs. N Sushuma |
| 10 | WEB BASED GRAPHICAL PASSWORD AUTHENTICATION SYSTEM | Mrs. G Vijaya Kumari |
| 11 | IDENTIFICATION OF AUTISM USING CONVOLUTIONAL NEURAL NETWORKS | Mrs. Ch Santhi |
| 12 | TOLL SYSTEM USING AUTOMATIC NUMBER PLATE DETECTION | Mr. M Tilak |
| 13 | A NOVEL GRAPHICAL PASSWORD AUTHENTICATION SCHEME WITH IMPROVED USABILITY | Mr. M Tilak |
| 14 | WATERNET : A NETWORK FOR MONITORING AND ASSESSING WATER QUALITY | Dr. V Anuragh |
| 15 | DEEP LEARNING BASED FINGER VEIN RECOGNITION SYSTEM FOR SECURE AUTHENTICATION | Mr. T Siva Rama Krishna |
| 16 | GROUNDWATER LEVEL PREDICTION USING HYBRID ARTIFICIAL NEURAL NETWORK WITH GENETIC ALGORITHM | Dr. K Srinivas |
| 17 | BAG-OF-DISCRIMINATIVE-WORDS (BODW) REPRESENTATION VIA TOPIC MODELLING | Dr. V Anuragh |
| 18 | GENERATING WIKIPEDIA BY SUMMARIZING LONG SEQUENCES | Mrs. N Sushuma |
| 19 | NETWORK INTRUSION DETECTION USING CNNs BY SPECTROGRAM REPRESENTATION | Mrs. Ch Santhi |
| 20 | MICROWAVE MEDICAL IMAGE SEGMENTATION FOR ENHANCED BRAIN STROKE DIAGNOSIS | Ms. A S R S Meghana |
| 21 | CATCH ME IF YOU CAN : DETECTING PICKPOCKET SUSPECTS FROM LARGE-SCALE TRANSIT RECORDS | Mr. G Tatayya Naidu |
| 22 | DEEPGRIP: CRICKET BOWLING DELIVERY DETECTION WITH SUPERIOR CNN ARCHITECTURES | Mr. G Tatayya Naidu |
| 23 | PREDICTION OF CRUDE OIL PRICES USING SVR WITH GRID SEARCH CROSS VALIDATION ALGORITHM | Dr. V Anuragh |
| 24 | PROTECTING SENSITIVE PHARMACEUTICAL INFORMATION WITH HOMOMORPHIC ENCRYPTION | Mrs. B S R D Lakshmi |
| 25 | ENHANCEMENT OF IMAGE TRANSMISSION USING CHAOTIC SYSTEM AND ELLIPTIC CURVE CRYPTOGRAPHY | Mr. A P V D L KUMAR |
| 26 | BIRDS CLASSIFICATION USING VOICE DATA | Ms. A S R S Meghana |
| 27 | A NOVEL APPROACH FOR OBJECT DETECTION AND RECOGNITION USING DEEP LEARNING TECHNIQUE | Mr. T Siva Rama Krishna |
| 28 | E-PILOT: A SYSTEM TO PREDICT HARDLANDING DURING THE APPROACH PHASE OF COMMERCIAL FLIGHTS | Mr. M Tilak |
| 29 | EXPLORATORY VISUAL SEQUENCE MINING BASED ON PATTERN GROWTH | Mrs. G Vijaya Kumari |
| SNO | PROJECT TITLE | GUIDE |
| 1 | A Blockchain and AI-Integrated Fraud Detection System for Trustworthy Financial Transactions | A P V D L KUMAR |
| 2 | Intelligent Video Surveillance System Using Deep Learning | A P V D L KUMAR |
| 3 | Integrating Regression Models, Time Series Forecasting, Anomaly Detection Algorithms, and Control Systems for Enhanced Energy Efficiency and Sustainability | K ASHOK |
| 4 | Blockchain-Backed Voting Integrity with Fraud Detection using Machine Learning,Fraud Detection Models, Behavioral Analysis, and Predictive Analytics | K ASHOK |
| 5 | Blockchain-Enhanced Student Management System with Distributed Ledger, Smart Contracts and Digital Signatures for Secure and Transparent Academic Record-Keeping | B SRINIVAS |
| 6 | Integration of Speech Recognition APIs and Natural Language Processing for Enhanced Automation and Personalized User Experience replace with Depression Detection System using Python | B SRINIVAS |
| 7 | Smart Disease Detection for Crops with Supervised Learning Algorithms and Anomaly Detection for Proactive Agricultural Insights | G T NAIDU |
| 8 | Integration of Speech Recognition APIs and Natural Language Processing for Enhanced Automation and Personalized User Experience replace with Deep Learning-based Dog Breed Identification using CNN | G T NAIDU |
| 9 | ML-Driven Book Organization with Machine Learning Algorithms, Clustering Algorithms and Supply Chain Analytics for Intelligent Categorization and Library Management. | G VIJAYA KUMARI |
| 10 | Supervised Learning, Time Series Forecasting With LSTM Networks, Classification Models, And Anomaly Detection For Enhanced Predictive Analytics In Education | G VIJAYA KUMARI |
| 11 | Blockchain-Powered Certificate Generator App with Distributed Ledger, Smart Contracts and Tokenization for Secure and Transparent Digital Certificate Issuance | GEETA RANI |
| 12 | Advancing Conversational Assistants through NLP Libraries (SpaCy, NLTK) and Word Embeddings (Word2Vec, GloVe, BERT) for Enhanced Personalized Interaction | GEETA RANI |
| 13 | Blockchain-Powered Personal Finance Dashboard with Distributed Ledger,Decentralized Identity Management and Tokenization for Enhanced Security and Privacy in Financial Management | Dr K SRINIVAS |
| 14 | Blockchain-Enhanced Supply Chain Transparency with AI-Powered Quality Assurance using Distributed Ledger, Smart Contracts, Machine Learning and NLP | Dr K SRINIVAS |
| 15 | Advancing Polling Through Natural Language Processing and Text Classification Models for Next-Level Decision Support | A S R S MEGHANA |
| 16 | Smart Weather Insights using Machine Learning Algorithms and Secure Communication Protocols for Informed Decision-Making | A S R S MEGHANA |
| 17 | Image Encryption Using AES Algorithm Replace with Intelligent ingredient organiser with deep learning networks and graph based models for streamline recipe management and personalised insights | N SUSHUMA |
| 18 | Electronic Mail Server Design Replace with Integrated AI-Driven Approaches For Enhanced Energy Consumption Prediction And Sustainable Resource Optimization | N SUSHUMA |
| 19 | Disease Prediction System Using Symptoms in Python | K V V NAENDRA BABU |
| 20 | Credit Card Reader with Face Recognition based on Webcam | K V V NAENDRA BABU |
| 21 | Cryptocurrency Price Prediction using Machine Learning in Python | K H N SAI LAKSHMI |
| 22 | Image Steganography – Information Hiding in Images replace with another project Blockchain-Enabled Money Tracker App with Distributed Ledger, Smart Contracts and Smart Privacy Contracts for Secure and Transparent Financial Transaction Tracking | K H N SAI LAKSHMI |
| 23 | Speech Emotion Detection System using Python | T SIVA RAMA KRISHNA |
| 24 | Sign Language Recognition System Using Python | T SIVA RAMA KRISHNA |
| 25 | Face Recognition-based Employee Attendance System using Python | M TILAK |
| 26 | Anomaly Detection, Distributed Ledger, and Smart Contracts Integration for Futuristic Automated Traffic Management | M TILAK |
| 27 | Student Result Management System replace with Object Detection in Images using YOLO V3 | M TILAK |
TOTAL NO OF PROJECTS :32
| SNO | TITLE OF THE PROJECT | GUIDE NAME |
| 1 | AIR QUALITY PREDICTION SYSTEM USING REGRESSION METHOD | Dr. K SRINIVAS |
| 2 | MALICIOUS URL DETECTION USING MACHINE LEARNING | Mr. B DURGA PRASAD |
| 3 | PANORAMIC IMAGE STITCHING USING MACHINE LEARNING | Mr. T S R KRISHNA |
| 4 | A FAST ANDROID MALWARE DETECTION FRAMEWORK | Mr. K ANAND KUMAR |
| 5 | DRIVING DECISION STRATEGY USING ML FOR AUTONOMOUS VEHICLES | Mr. B SRINIVAS |
| 6 | DIABETIC RETINOPATHY USING MACHINE LEARNING | Dr. V BHOOPATHY |
| 7 | FACE MASK DETECTION SYSTEM USING PYTHON | Mr. CH RANJITH KUMAR |
| 8 | DRUG RECOMMENDATION SYSTEM USING MACHINE LEARNING | Mrs. G GEETHA RANI |
| 9 | CENTRALIZED STUDENT FEE MANAGEMENT SYSTEM | Mrs. CH SANTHI |
| 10 | PROJECT APPROVAL SYSTEM | Ms.K SASI VIJAYA |
| 11 | AUTOMATIC COUNTING OF WHITE BLOOD CELLS USING IMAGE PROCESSING TECHNIQUE | Mrs. G LAXMI |
| 12 | PLANT DISEASE DETECTION AND PESTICIDE RECOMMENDATION | Mrs. K H N SAI LAKSHMI |
| 13 | RECOGNIZING AND LOGGING VEHICLES BUY SCANNING LICENSE PLATE | Mr . G TATTAYYA NAIDU |
| 14 | VALIDATION SYSTEM BASED FINGERPRINT IRIS RECOGNITION USING CNN MODEL | Mrs. R SUMA |
| 15 | SIGN LANGUAGE RECOGNITION TO TEXT USING CNN | Mr. A P V D L KUMAR |
| 16 | OPTICAL CHARACTER RECOGNITION | Mrs. G VIJAYA KUMARI |
| 17 | SIGN LANGUAGE RECOGNITION USING CNN | Mrs. CH SANTHI |
| 18 | STOCK MARKET PREDICTION | Mrs. N.Sushma |
| 19 | SOCIAL DISTANCING DETECTION | Mr.K.Chanti Babu |
| 20 | RESULT MANAGEMENT SYSTEM | MRS. B S R D LAKSHMI |
| 21 | FACULTY MANAGEMENT SYSTEM | Mrs T Anusha |
| 22 | VISUALIZATION OF SORTING ALGORITHMS | MR. A P V D L KUMAR |
| 23 | MULTIPLE DISEASE PREDICTION USING MACHINE LEARNING | MR. T S R KRISHNA |
| 24 | CREDITCARD FRAUD DETECTION | Mr.G.Tatayya Naidu |
| 25 | COURSE ENROLLMENT CHAT BOT | MR. K ASHOK |
| 26 | PROJECT SUCCOUR | MR. CH RANJITH KUMAR |
| 27 | COMPARISON AMONG SVM,NAÏVE BAYESIAN,DECISION TREE,RANDOM FOREST MACHINE LEARNING ALGORITHMS | MRS. G VIJAYAKUMARI |
| 28 | CENTRALIZED FEE PAYMENT SYSTEM | Ms.P.Sowmya |
| 29 | FACIAL RECOGNITION ATTENDANCE SYSTEM USING PYTHON AND OPEN CV | MR. K Anand Kumar |
| 30 | DAILY EXPENSE TRACKER | Mr.Sappa Suresh |
| 31 | CREDITCARD FRAUD DETECTION USING RANDOM FOREST AND DECISION TREES ALGORITHMS | MR. K SRINIVAS |
| 32 | TEXT AND IMAGE PLAGIARISM DETECTION USING PYTHON | Mr.S.Suresh |