Faculty development programs
May 16, 2022 2025-12-01 13:44Faculty development programs
Computer Science & Engineering
Faculty development programs
Academic year: 2024-2025
| Nameof |
|
|
| Name& |
| Schedule | |||
S.No | the College/ Directora te/School/ | Depa rtment | Nameof the Faculty Member | Name/Title oftheFDP Attended | Address of the Institute conducted | Nationa l/Intern ational | ||||
From | To | |||||||||
| Unit |
|
|
| FDP |
| ||||
1 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Dr K Srinivas | Applied AI:Practical Implementation | Under Tech Saksham Program-ATAL | National | 14-10-2024 | 18-10-2024 | ||
2 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Dr K Srinivas | High Performances Computing for Data Intensive and Complex AI Applications | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
3 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Dr.V Anuragh | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
4 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | T Siva Rama Krishna | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
5 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | T Siva Rama Krishna | Recent Trends In Artificial Intelligence And Machine Learning | BVCEC | National | 18-06-2024 | 22-06-2024 | ||
6 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A P V D L Kumar | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
7 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Gidla Vijaya Kumari
| Machine Learning And Deep Learning – Fundamentals And Applications | NPTEL | National | 01-07-2024 | 15-09-2024 | ||
8 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | Gidla Vijaya Kumari
| Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
9 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | N Sushuma | Data Base Management | NPTEL | National | 01-07-2024 | 15-09-2024 | ||
10 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | N Sushuma | Generative AI Models and Applications of Machine Learning | Online | National | 21-05-2024 | 25-05-2024 | ||
11 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | N Sushuma | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
12 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | CH Santhi | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
13 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | CH Santhi | Introduction to Internet of Things | NPTEL | National | 01-07-2024 | 15-09-2024 | ||
14 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Innovation Through Ai:Edge And Fog Computing For Smarter Systems | GMRIT | National | 25-03-2025 | 29-03-2025 | ||
15 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Nlp With Chatgpt | SRI SAIRAM IT | National | 17-03-2025 | 19-03-2025 | ||
16 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Revolutionizing Education With Generative Ai:Teaching And Learning Strategies | NEC | National | 10-03-2025 | 15-03-2025 | ||
17 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Data Analytics & Visualization | NIET | National | 23-12-2024 | 30-12-2024 | ||
18 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Basic Research Essentials | CEDAAR | National | 06-09-2024 | 09-09-2024 | ||
19 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Optimization Techniques In Engineering And Applications | JNTUGV | National | 01-07-2024 | 06-07-2024 | ||
20 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Recent Trends In Artificial Intelligence And Machine Learning | BVCEC | National | 18-06-2024 | 22-06-2024 | ||
21 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | B S R D Lakshmi | Industry 4.0:Technological Evaluation | TCEA | National | 01-04-2024 | 05-04-2024 | ||
22 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | G Tatayya naidu | One week professional development program me on data visualisation | VNR Vignana Jyothi institute of engineering and technology | National | 29-01-2024 | 03-02-2024 | ||
23 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | G Tatayya naidu | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
24 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | D L Prasanna | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
25 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Microsoft Azure AI Engineer Associate | ICT Academy-BVCEC | National | 11-03-2024 | 15-03-2024 | ||
26 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Recent Trends in Artificial Intelligence and Machine Learning | BVCEC | National | 18-06-2024 | 22-06-2024 | ||
27 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | Accelerate Research | Anuragh University | National | 27-02-2025 | 03-03-2025 | ||
28 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | A S R S Meghana | NLP with Chat GPT | Sri Sai Ram Institute of Technology | National | 17-03-2025 | 19-03-2025 | ||
29 | Bonam Venkata Chalamayya Institute of Technology And Science(A) | Computer Science and Engineering | M Tilak | Recent Trends In High Performance Computing Using AI | BVCITS | National | 17-02-2025 | 22-02-2025 | ||
| ||||||||||
Academic year: 2022-2023
Sl.No | Name Of The FDP | Attended Faculty | Organized By | Place | Duration |
1 | Amazon Web Services | CHINNAM.RANJITH KUMAR | Department Of Cse In Collaboration With Brain O Vision Solutions India Pvt.Ltd & AICTE,BVC College of engineering | BVC College of engineering, Amalapuram | From22-08-2022 To 27-08-2022 |
2 | Amazon Web Services | SALLAPUDI SURESH | Department Of Cse In Collaboration With Brain O Vision Solutions India Pvt.Ltd & AICTE,BVC College of engineering | BVC College of engineering, Amalapuram | From22-08-2022 To 27-08-2022 |
3 | Faculty Enablement Program(FEP) on “Devops-CICD” | GODA GEETHA RANI | Directorate of Incubation Center,Directorate of IIIP&T,Directorate of FDC,UCEK,and Department of CSE,in collaboration with Infosys | JNTUK | From 12-09-2022 to 16-09-2022 |
4 | Recent Trends in ML Techniques and its Applications using Python | GODA GEETHA RANI | E & ICT Academy,NIT Warangal and Bonam Venkata Chalamayya Engineering College(Autonomus),Odalarevu | ONLINE | From 06-09-2022 to 16-09-2022 |
5 | Amazon Web Services | ASHOK KONDAPALLI | Department Of IT, Aditya Engineering College in Collaboration With Brain O Vision Solutions India Pvt. Ltd & AICTE | Aditya Engineering College,Surampalem | From 22-08-2022 to 27-08-2022 |
6 | Recent Trends in ML Techniques and its Applications using Python | SRI RAMA DURGA LAKSHMI BONAM | E & ICT Academy,NIT Warangal and Bonam Venkata Chalamayya Engineering College(Autonomus),Odalarevu | ONLINE | From 06-09-2022 to 16-09-2022 |
7 | Machine Learning Techniques for Decision Making | VIJAYA KUMARI GIDLA | Department Of Cse,NIT Warangal | ONLINE | From 25-08-2022 to 30-08-2022 |
8 | Recent Trends in ML Techniques and its Applications using Python | VIJAYA KUMARI GIDLA | E & ICT Academy,NIT Warangal and Bonam Venkata Chalamayya Engineering College(Autonomus),Odalarevu | ONLINE | From 06-09-2022 to 16-09-2022 |
9 | Two-day National Level workship on Virtual Reality | ANAND KUMAR KOTIPALLI | Digital Monitoring Cell(DMC) | JNTUK | From 28/10/2022 To 29/10/2022 |
10 | Data Science and Chat GPT | SASIVIJAYA KOMMULA | K l Deemed to be University in collaboration with ExcelR | ONLINE | From 15-05-2023 to 19-05-2023 |
11 | Data Science and Chat GPT | Anusha Tanna | K l Deemed to be University in collaboration with ExcelR | ONLINE | From 15-05-2023 to 19-05-2023 |
12 | Data Science and Chat GPT | BORSU SRINIVAS | K l Deemed to be University in collaboration with ExcelR | ONLINE | From 15-05-2023 to 19-05-2023 |
13 | Machine Learning in Big Data Applications and Security Challenges | SASIVIJAYA KOMMULA | Department Of Cse,MLR Institute of Technology | ONLINE | From 24-04-2023 to 29-04-2023 |
14 | Amazon Web Services | TATAPUDI SIVA RAMA KRISHNA | Department Of Cse In Collaboration With Brain O Vision Solutions India Pvt.Ltd & AICTE,BVC College of engineering | BVC College of engineering, Amalapuram | From22-08-2022 To 27-08-2022 |
15 | Amazon Web Services | KUMAR PEDAVENKATADURGALAXMANA ADABBALA | Department Of Cse In Collaboration With Brain O Vision Solutions India Pvt.Ltd & AICTE,BVC College of engineering | BVC College of engineering, Amalapuram | From22-08-2022 To 27-08-2022 |
16 | Computer Networks and Internet Protocol | NARKEDAMILLI SUSHUMA | NPTEL | ONLINE | Jan-April 2023 NPTEL |
17 | Artificial Intelligence | NARKEDAMILLI SUSHUMA | Pantech e Learning Pvt Ltd,Chennai | ONLINE | From 23-11-2022 to 22-12-2022 |
18 | Societal Applications of Machine Learning | NARKEDAMILLI SUSHUMA | Department Of CSE at Vishnu Engineering College for Women(A),Bhimavaram | ONLINE | From26-12-2022 To 30-06-2022 |
19 | Salesforce Platform Developer 1 | KONDAPALLI ASHOK | ICT Academy | Vignana Bharathi Institute Of Technology | From 19-6-2023 To 23-6-2023 |
20 | Data Science and Chat GPT | KARATAM HEMA NAGA SAI LAKSHMI | K l Deemed to be University in collaboration with ExcelR | ONLINE | From 15-05-2023 to 19-05-2023 |
21 | Data Science and Chat GPT | SANTHI CHILLA | K l Deemed to be University in collaboration with ExcelR | ONLINE | From 15-05-2023 to 19-05-2023 |
22 | Java Programming | ASHOK KONDAPALLI | Great Learning Academy | ONLINE | Nov 2022 |