Academic Year | Â 2022-23 | Â 2021-22 | 2020-21 | Â 2019-20 | Â 2018-19 | Â 2017-18 | Â 2016-17 |
Sanctioned intake of the program (N) | 60 | 60 | 60 | 120 | 120 | 120 | 120 |
Total number of students admitted in first year minus number of students migrated to other programs/institutions plus no. of students migrated to this program (N1) | Â 50 | Â 60 | Â 49 | Â 26 | Â 55 | Â 69 | Â 99 |
Number of students admitted in 2nd year in the same batch via lateral entry (N2) | Â – | Â 6 | Â 6 | Â 8 | Â 32 | Â 22 | Â 27 |
Separate division students, if applicable (N3) | – | — | — | — | — | Â | — |
Total number of students admitted in the Program (N1 +N2 + N3) | Â 50 Â | Â 66 | Â 55 | Â 34 | Â 87 | Â 91 | Â 126 |
Â
Â
Â