STUDENT PROJECTS/INTERNSHIPS
March 18, 2025 2025-03-19 11:22STUDENT PROJECTS/INTERNSHIPS
Master of Business Administration

STUDENT PROJECTS/INTERNSHIPS
BONAM VENKATA CHALAMAYYA INSTITUTE OF TECHNOLOGY & SCIENCE: AMALAPURAM
DEPARTMENT OF MANAGEMENT STUDIES
2019-21 BATCH MBA PROJECT TITLES
S.NO | REGD.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | DOMAIN |
1 | 19H41E0001 | A K B CHAITANYA | A STUDY ON BRAND IMAGE WITH REFERENCE TO AVIVA LIFE INSURANCE LIMITED | Marketing |
2 | 19H41E0002 | ADABALA DURGA THIRUPATHI RAO | A STUDY ON VENTURE CAPITAL WITH REFERNCE TO INVEST LEAF MANAGEMENT SOLUTIONS HYDERABAD | Finance |
3 | 19H41E0003 | APPANA SYAMALA | A STUDY ON STRESS MANAGEMENT WITH REFERNCE TO LIQUINOX GASES PRIVATE LIMITED.,SRIKAKULAM | HR |
4 | 19H41E0004 | AYALURI B N S V SRUJANA | A STUDY ON RECRUITMENT AND SELECTION WITH REFERNCE TO INTERNATIONAL PAPER LTD, UNIT: CP,M.R.PALEM | HR |
5 | 19H41E0005 | BASAVA ANUSHA | A STUDY ON WORKING CAPITAL WITH REFERENCE TO NCS OIL STORAGE SYSTEMS PRIVATE LIMITED, KAKINADA | Finance |
6 | 19H41E0006 | CHAGANTI ESWARA DURGA | A STUDY ON EFFECTIVENESS OF EMPLYOEE WELFARE MESAURES WITH REFERNCE TO COROMANDEL INTERNATIONAL LIMITED, KAKINADA | HR |
7 | 19H41E0007 | CHAVATAPALLI BHASKARA SATYA SAI KUMAR | A STUDY ON CASH FLOW STATEMENT ANALYSIS WITH REFERENCE TO KOTAK SECURITIES LTD, RAJAHMUNDRY | Finance |
8 | 19H41E0008 | DAIVALA GARISHMA | A STUDY ON PERFORMANCE APPRAISAL WITH REFERNCE TO SRI RAMACHANDRA PAPER BOARDS LTD, YEDITHA
| HR |
9 | 19H41E0009 | DOMMETI SANDHYA | A STUDY ON WORK LIFE BALANCE WITH REFERNCE TO LIQUINOX GASES PRIVATE LIMITED., SRIKAKULAM | HR |
10 | 19H41E0010 | GANISETTI DURGA PRASAD | A STUDY ON CAPITAL BUDGETING IN NAGARJUNA AGRICHEMI FERTILISER, ETHAKOTA | Finance |
11 | 19H41E0011 | GANISETTI MANASA SAI | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO DELTA PAPER MILLS LIMITED VENDRA | Finance |
12 | 19H41E0012 | GUTHULA RAVI TEJA | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT IN ASIAN PAINTS LTD | Marketing |
13 | 19H41E0013 | GUTHULA SUBHASHINI | A STUDY ON EMPLOYEE WELFARE MEASURES WITH REFERNCE TO NACL INDUSTRIES LIMITED, ETHAKOTA | HR |
14 | 19H41E0014 | INJETI NEELIMA | A STUDY ON JOB SATISFACTION WITH REFERNCE TO SRI J.J.LAKSHMI PRIVATE LIMITED | HR |
15 | 19H41E0015 | KANCHARLA SRI DURGA PRAVALLIKA | A STUDY ON EMPLOYEE MOTIVATION WITH REFERNCE TO SRI SAI SRINIVASA POLYMERS, YANAM | HR |
16 | 19H41E0016 | KARRI RAKESH | A STUDY ON CUSTOMER SATISFACTION IN ARTOS SOFT DRINK COMPANY, RAMACHANDRAPURAM | Marketing |
17 | 19H41E0017 | KASARA ANJALI BHARGAVI | A STUDY ON FUNDS FLOW STATEMENT IN NAVA BHARAT VENTURES LIMITED, SAMARLAKOTA | Finance |
18 | 19H41E0018 | KAVURI TARUN | A STUDY ON CONSUMER BEHAVIOUR IN L G ELECTRONICS | Marketing |
19 | 19H41E0019 | KOMMURI SATYA SAIDURGA | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO LACE PARK, NARSAPURAM | Finance |
20 | 19H41E0020 | KONDA SAI KUMARI | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIO ANALYSIS WITH REFERENCE TO NCS OIL STORAGE SYSTEMS PRIVATE LIMITED, KAKINADA | Finance |
21 | 19H41E0021 | KOPPISETTI SAI LAKSHMI | A STUDY ON FUND FLOW STATEMENT WITH REFERENCE TO LACE PARK NARSAPURAM | Finance |
22 | 19H41E0022 | KOPPISETTI YAMUNA | A STUDY ON CASH FLOW STATEMENT ANALYSIS IN 3F INDUSTRIES LIMITED,TADEPALLI GUDEM | Finance |
23 | 19H41E0023 | KORLAPATI SAI LAKSHMI SPANDANA | A STUDY ON EMPLOYEE RETENTION WITH REFERNCE TO 3F INDUSTRIES LTD, TADEPALLIGUDEM | HR |
24 | 19H41E0024 | KUSUMA ALEKHYA | A STUDY ON JOB ANALYSIS AND JOB DESIGN IN SRI J.J.LAKSHMI PRIVATE LIMITED | HR |
25 | 19H41E0025 | MADDALA LAVANYA | A STUDY ON EMPLOYEE RETENTION WITH REFERNCE TO KYBERNETE GLOBAL | HR |
26 | 19H41E0026 | MADDALA RAMYA | A STUDY ON PERFORMANCE APPRAISAL WITH REFERNCE TO KYBERNETE GLOBAL | HR |
27 | 19H41E0029 | MAGAPU SIVA SAI AMRUTHA SRI | A STUDY ON EMPLOYEE ATTITUDE TOWARDS THE ORGANIZATION WITH REFERNCE TO SREE YANAM STEELS PRIVATE LIMITED,YANAM, | HR |
28 | 19H41E0030 | MAMIDISETTI PRIYANKA | A STUDY ON EMPLOYEE ABSENTEEISM WITH REFERNCE TO 3F INDUSTRIES LTD, TADEPALLIGUDEM | HR |
29 | 19H41E0032 | MATTAPARTHI LAKSHMI DEEPTHI | A STUDY ON CUSTOMER SATISFACTION IN TO INDIA INFOLINE LIMITED | Marketing |
30 | 19H41E0033 | MIRIYALA PRIYANJANI BHAVANI | ASTUDY ON RATIO ANALYSIS WITH REFERENCE TO CROCHET LACE PARK LTD, NARSAPURAM. | Finance |
31 | 19H41E0034 | MORAM HEMA | A STUDY ON FUNDS FLOW ANALYSIS WITH REFERENCE TO HERO MOTO CORPORATION LIMITED
| Finance |
32 | 19H41E0035 | MUNGARA SWATHI ANJANI DEVI | A STUDY ON RATIO ANALYSIS WITH REFERENCE TO NAVA BHARAT VENTURES LTD SUGAR DIVISION, SAMALKOT | Finance |
33 | 19H41E0036 | MUSHINI SUNEETHA LAKSHMI | A STUDY ON CASH FLOW STATEMENT WITH REFERENCE TO SUDHA AGRO OIL AND CHEMICAL INDUSTRIESC PRIVATE LIMITED, SAMARLAKOTA | Finance |
34 | 19H41E0037 | NAKIBUR RAHMAN | A STUDY ON MUTUAL FUND WITH REFERENCE TO KARVY STOCK BROKING LIMITED | Finance |
35 | 19H41E0038 | NAMANA SAI DIVYA MALLIKA | A STUDY ON DISTRIBUTION CHANNEL WITH REFERENCE TO COCO-COLA | Marketing |
36 | 19H41E0039 | NAMANA UPENDRA MANIKANTA | A STUDY ON FINANCIAL STATEMNET ANALYSIS WITH REFERENCE TO THE GOWTHAMI SOLVENT OILS LIMITED, TANUKU | Finance |
37 | 19H41E0040 | NANDEPU KANCHANA | A STUDY ON TRAINNING FOR THE EMPLOYEES WITH REFERNCE TO GAIL INDIA LIMITED IN RAJAHMANDRY | HR |
38 | 19H41E0041 | NANDULA SRI SAI SATYA LAKSHMI | A STUDY ON TRAINING AND DEVELOPMENT IN NAGARJUNA AGRICHEMI FERTILISER, ETHAKOTA | HR |
39 | 19H41E0042 | NANDYALA MANU VIHAAR | A STUDY ON RECRUITMENT AND SELECTION WITH REFERNCE TO SRINIVASA PAPER MILLS.LTD, RAJAHMUNDRY | HR |
40 | 19H41E0044 | PAPPULA SAI | A STUDY ON COST ANALYSIS AND CONTROL IN SRI JAYA RAM MOTORS, AMALAPURAM | Finance |
41 | 19H41E0046 | PULAPAKURA LAKSHMI SATYA | A STUDY ON CUSTOMER SATISFACTION WITH REFERENCE TO SRI JAYARAM HERO, AMALAPURAM.
| Marketing |
42 | 19H41E0047 | PULI SRAVANI | A STUDY ON WORKING CAPITAL ANALYSIS WITH REFERENCE TO SREE YANAM STEELS,YANAM | Finance |
43 | 19H41E0048 | RANKIREDDY DURGA BHARGAVI | A STUDY ON INVENTORY MANAGEMENT WITH REFERNCE TO GLAXO SMITH KLINE CONSUMER HEALTH CARE LTD. | Finance |
44 | 19H41E0049 | SAMSANI BALA MAHESWARA RAO | A STUDY ON DEALERS PERCEPTION ON DISTRIBUTION CHANNEL IN ARTOS SOFT DRINK COMPANY, RAMACHANDRAPURAM | Marketing |
45 | 19H41E0050 | SHAMEEME ZAHRA | A STUDY ON INVENTORY MANAGEMENT WITH REFERENCE TO SREE YANAM STEELS PRIVATE LIMITED. | Finance |
46 | 19H41E0051 | SIDDAMSETTI SUREKHA | A STUDY ON FIXED ASSETS MANAGEMENT WITH REFERENCE TO L.G. ELECTRONICS INDIA PVT LTD | Finance |
47 | 19H41E0052 | SUNKARA NAGESWARA RAO | A STUDY ON CAPITAL BUDGETING WITH REFERENCE TO TRIVISTA STEEL AND POWER PVT.LIMITED | Finance |
48 | 19H41E0053 | TALLA HARITHAARANI | A STUDY ON CAPITAL BUDGETING IN KESORAM CEMENT | Finance |
49 | 19H41E0054 | TATAVARTHI HARIKA | A STUDY ON PERFORMANCE MANAGEMENT WITH REFERNCE TO NACL INDUSTRIES LIMITED, ETHAKOTA | HR |
50 | 19H41E0055 | UNDAPALLI NAGA DURGA PRASAD | A STUDY ON EQUITY ANALYSIS ON FINANCE AND BANKING SECTOR WITH REFERENCE TO ANGEL BROKING LIMITED | Finance |
51 | 19H41E0056 | UNGARALA GOWRIRATNAKUMARI | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIOS WITH REFERNCE TO HERO MOTOCORP LTD, AMALPURAM | Finance |
52 | 19H41E0057 | VANTEDDU BHAVYA SRI | A STUDY ON WORKING CAPITAL IN SREE GODAVARI KRAFT PAPERS (PVT) LTD, YANAM | Finance |
53 | 19H41E0058 | VASAMSETTI BETHALA SWAMY | A STUDY ON BRAND AWARNESS WITH RFERENCE TO MORE SUPERMARKET AMALAPURAM. | Marketing |
54 | 19H41E0059 | VILLA SURYABHARGAVI | A STUDY ON FUNDS FLOW STATEMENT IN SUDHA AGRO OIL AND CHEMICAL INDUSTRY LTD, SAMALKOT | Finance |
BONAM VENKATA CHALAMAYYA INSTITUTE OF TECHNOLOGY & SCIENCE: AMALAPURAM (AUTONOMOUS)
DEPARTMENT OF MANAGEMENT STUDIES
2020-22 BATCH MBA PROJECT TITLES
S.NO | REGD.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | DOMAIN |
1 | 20H41E0001 | ADABALA SURYA GANGA BHAVANI | A STUDY ON MARKETING MIX WITH REFERENCE TO HERO MOTOCORP LIMITED | Marketing |
2 | 20H41E0002 | ADAPA SURYA KUMARI | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT WITH REFERNCE TO AMARAVATI TVS, AMALAPURAM | Marketing |
3 | 20H41E0003 | ANYAM LAKSHMI PAVANI | A STUDY ON BRAND AWARENESS WITH REFERNCE TO HERO MOTO CORP, AMALAPURAM | Marketing |
4 | 20H41E0004 | ARIGELA BALA SATYA NAGA RATNA DURGADEVI | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERNCE TO AMARAVATI TVS | Finance |
5 | 20H41E0005 | ARIGELA SATYA SRAVANI | A STUDY ON HOMELOANS IN BANKING SECTOR WITH REFERNCE TO HDFC BANK, RAJAHMUNDRY | Finance |
6 | 20H41E0006 | BONTHU NITHIN MATTHEWS | A STUDY ON FIXED ASSETS MANAGEMENT WITH REFERNCE TO BAJAJ ELECTRICALS LIMITED | Finance |
7 | 20H41E0007 | DASARI KASU RAJU | A STUDY ON EMPLOYEE ABSENTEEISM WITH REFERENCE TO SPONGE IRON INDIA LTD. | HR |
8 | 20H41E0008 | GANDHAM BABY NAGA BHARATHI HIMA BINDU | A STUDY ON CAPITAL BUDGETING TECHNIQUES WITH REFERNCE TO ULTRATECH CEMENT LIMITED, HYDERABAD | Finance |
9 | 20H41E0009 | GAVARA MADHUSHA | A STUDY ON EMPLOYEE MOTIVATION WITH REFERNCE TO HDFC STANDARD LIFE INSURANCE | HR |
10 | 20H41E0010 | GOLAKOTI JAGADEESH | A STUDY ON EBIT-EPS ANALYSIS WITH REFERNCE TO VISHAKHA STEEL PLANT, VISHAKHAPATNAM | Finance |
11 | 20H41E0011 | GUBBALA SATEESH KUMAR | A STUDY ON GRIEVANCE REDRESSAL POLICY WITH REFERENCE TO THE | HR |
12 | 20H41E0012 | GUNDABATHULA UDAY BHASKARA RAO | A STUDY ON PORTFOLIO MANAGEMENT WITH REFERNCE TO JM FINANCIAL SERVICE LIMITED | Finance |
13 | 20H41E0013 | KAJULURI LAKSHMI PRASANNA | A STUDY ON DISTRIBUTION CHANNELS WITH REFERNCE TO SRI SARVARAYA SUGARS PVT LTD,CHELLURU | Marketing |
14 | 20H41E0014 | KATIKIREDDY SIVADURGA RAO | A STUDY ON FINANCIAL PERFORMANCE ANALYSIS WITH REFERNCE TO MADHUCON GROUP, HYDERABAD | Finance |
15 | 20H41E0015 | KOKA DIVYASRI | A STUDY ON EMPLOYEE JOB SATISFACTION WITH REFERNCE TO BIG BAZAAR, HYDERABAD | HR |
16 | 20H41E0016 | KOPPINEEDI NAGA DURGA GANGA RAMBABU | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIO ANALYSIS WITH REFERNCE TO HONDA LIMITED | Finance |
17 | 20H41E0018 | MADDELA ANITHA | A STUDY ON SALES PROMOTION WITH REFERNCE TO KTM COMPANY, AMALAPURAM. | Marketing |
18 | 20H41E0019 | MADHURA JHANSI RANI | A STUDY ON CUSTOMER SATISFACTION WITH REFERNCE TO ALLIANCE SHIPPING AND LOGISTICS | Marketing |
19 | 20H41E0020 | MAREPALLI S M S SATYA VANI | A STUDY ON TALENT MANAGEMENT WITH REFERNCE TO VISAKA INDUSTRIES LIMITED, MEDAK | HR |
20 | 20H41E0021 | NAKKA PRIYANKA | A STUDY ON ONLINE BANKING SERVICES WITH REFERNCE TO AXIS BANK, VISAKHAPATNAM | Finance |
21 | 20H41E0022 | NAMBURI RAMA SRI LAKSHMI | A STUDY ON TRAINING AND DEVELOPMENT WITH REFERNCE TO NAGARJUNA AGRICHEM LTD, ETHAKOTA | HR |
22 | 20H41E0023 | PANASA SATYA NAGA RAKESH | A STUDY ON CASH MANAGEMENT WITH REFERNCE TO SUJANA UNIVERSAL INDUSTRIES LIMITED, HYDERABAD | Finance |
23 | 20H41E0024 | PERABATHULA SIVA GANESH | A STUDY ON CAPITAL STRUCTURE ANALYSIS WITH REFERNCE TO RAMCO CEMENTS LIMITED, CHENNAI | Finance |
24 | 20H41E0025 | POTHURAJU LAKSHMANA RAO | A STUDY ON SAFETY AND WELFARE MEASURES WITH REFERNCE TO HYDERABAD BATTERIES LTD, VISAKHAPATANAM | HR |
25 | 20H41E0026 | RAPAKA SANGEETHA | A STUDY ON PERFORMANCE APPRAISAL WITH REFERNCE TO RAMCO CEMENTS LIMITED, CHENNAI. | HR |
26 | 20H41E0028 | SRINAGAMANI PEDAMALLU | A STUDY ON EMPLOYEE RETENTION WITH REFERNCE TO HYUNDAI MOTORS INDIA LIMITED, BHIMAVARAM | HR |
27 | 20H41E0029 | VATHADI GANESH | A STUDY ON INVENTORY MANAGMENT WITH REFERNCE TO COCA COLA COMPANY | Finance |
28 | 20H41E0030 | YENUMULA SAIPRANAVASRI | A STUDY ON WORKING CAPITAL WITH REFERNCE TO HONDA MOTORS, PVT. LTD., MALIKIPURAM | Finance |
BONAM VENKATA CHALAMAYYA INSTITUTE OF TECHNOLOGY & SCIENCE: AMALAPURAM
DEPARTMENT OF MANAGEMENT STUDIES
2021-23 BATCH MBA PROJECT TITLES
S.NO | REGD.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | DOMAIN |
1 | 21H41E0001 | ANTARVEDIPALEM DURGA | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERNCE TO CORAMANDEL INTERNATIONAL LIMITED KAKINADA | FINANCE |
2 | 21H41E0002 | BADUGU JOHN RAJU | A STUDY ON CONSUMER PERCEPTION TOWARDS ELECTRIC VEHICALS WITH REFERENCE TO TATA MOTORS | MARKETING |
3 | 21H41E0003 | BANDI STEEPHEN | A STUDY ON CAPITAL BUDGETING AND INITIAL CASH OUTLAY (ICO) UNCERTAINITY WITH REFERENCE TO K.P.R. FERTILISERS LTD, | FINANCE |
4 | 21H41E0004 | BONTHU RAMACHANDRA KALYAN | A STUDY ON INDUSTRIAL RELATIONS” WITH REFERNCE TO “BHARAT HEAVY ELECTRICALS LIMITED-HEAVY PLATES AND VESSELS PLANT” VISAKHAPATNAM | HR |
5 | 21H41E0005 | CHELLUBOINA JNANESHWARA RAO | A STUDY ON TOTAL REWARDS AND COMPENSATION TO TRANSGENE BIOTEK LTD BOLLARUM HYDERABAD | HR |
6 | 21H41E0006 | CHIKKAM SAHITYA | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERNCE TO NACL INDUSTRIES LIMITED ETHAKOTA | FINANCE |
7 | 21H41E0007 | DADALA SIVARAM | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMNT WITH REFERENCE TO BIG BAZAR VIJAYAWADA. | MARKETING |
8 | 21H41E0008 | DONTHIKURTHI NAGA VENKATA DIVYA KAMESWARI | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIO ANALYSIS WITH REFERENCE TO DNC INFRASTUCTURE PRIVATE LIMITED COMPANY | FINANCE |
9 | 21H41E0009 | GARAGA LAKSHMI VINAY NIHARIKA | A COMPARITIVE STUDY ON SECURITIES WITH REFERNCE TO SHRIRAM INSIGHT SHARE BROKERS LTD | FINANCE |
10 | 21H41E0010 | GARAPATI CHANDRIKA SATYA DURGA | A STUDY ON BANK OPERATIONS AND CREDIT APPRAISAL WITH REFERNCE TO THE AMALAPURAM COOPERATIVE TOWN BANK LTD, AMALAPURAM | FINANCE |
11 | 21H41E0011 | GORRE SAIDURGA PRASANNA | A STUDY ON ANALYSIS OF FINANCIAL PERFORMANCE THROUGH RATIOS WITH REFERENCE TO COROMANDEL INTERNATIONAL LIMITED KAKINADA | FINANCE |
12 | 21H41E0012 | JITHUKA LEELA RADHA | A STUDY ON HR POLICIES WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY | HR |
13 | 21H41E0013 | KADALI KEERTHI VINNILA | A STUDY ON PERFORMANCE MANAGEMENT SYSTEM WITH REFERNCE TO NACL INDUSTRIES LIMITED ETHAKOTA | HR |
14 | 21H41E0014 | KAGITHA KIRAN | A STUDY ON EMPLOYEE MOTIVATION WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY | HR |
15 | 21H41E0015 | KAMISETTI BHAVANI | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO BHARAT HEAVY ELECTRICALS LIMITED HEAVY PLATES AND VESSELS PLANT, VISAKHAPATNAM | HR |
16 | 21H41E0016 | KANDIKATLA VENNELA | A STUDY ON QUALITY OF WORK LIFE WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY | HR |
17 | 21H41E0017 | KASINA MANASA LAKSHMI | A STUDY ON WAGE AND SALARY ADMINISTRATION WITH REFERNCE TO BANDARU HONDA COMPANY | HR |
18 | 21H41E0018 | KOLA MANOJNA SATYA DEEPIKA | A STUDY ON TRAINING WITH REFERENCE TO SRI VIJAYA VISAKHA MILK PRODUCERS COMPANY LIMITED VISAKHAPATNAM | HR |
19 | 21H41E0020 | KORLAPATI V N V NAVYA SRI | A STUDY ON CASH FLOW STATEMENT WITH REFERENCE TO HERO MOTO CORP LIMITED, AMALAPURAM | FINANCE |
20 | 21H41E0021 | MADHU VENKATA LAKSHMI | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO COROMANDAL INTEENATIONAL LTD KAKINADA | HR |
21 | 21H41E0022 | MAIGAPULA SIVARAMAKRISHNA | A STUDY ON SALES PROMOTION WITH REFERNCE TO KTM COMPANY, AMALAPURAM” | MARKETING |
22 | 21H41E0023 | MALE SAI SIREESHA | A STUDY ON WELFARE ACTIVITIES OF EMPLOYEES WITH REFERNCE TO Dr REDDY’S LABS HYDERABAD, | HR |
23 | 21H41E0024 | MALLADI VENKATA DURGA PRASAD | A STUDY ON RATIO ANALYSIS WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY | FINANCE |
24 | 21H41E0025 | MAMIDIPALLI SAI SURYA DURGA RAO | A STUDY ON INVENTORY MANAGEMENT PRACTICES WITH REFERENCE TO BHARAT HEAVY ELECTRICALS LIMITED-HEAVY PLATES AND VESSELS PLANT VISAKHAPATNAM | FINANCE |
25 | 21H41E0026 | MANDEPUDI NAVYA | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERNCE TO HERO MOTO CORP LIMITED, AMALAPURAM | FINANCE |
26 | 21H41E0027 | MANGA LAKSHMI NAVEENA | A STUDY ON MANAGING LOANS AND ADVANCES WITH REFERENCE TO THE AMALAPURAM COOPERATIVE TOWN BANK LTD, AMALAPURAM | FINANCE |
27 | 21H41E0028 | MARISETTY TITUMALA SAICHANDU | A STUDY ON CUSTOMER PREFEREMCE TOWARDS OPENING A DEMAT ACCOUNT IN ZERODHA | MARKETING |
28 | 21H41E0029 | MATHUKUMILLI SAI JANAKIRAM | A STUDY ON EMPLOYEE SATISIFACTION TOWARDS GJ SOLUTIONS INDIA PVT LTD, HYDERABAD | HR |
29 | 21H41E0030 | NAGA MADHURI KARRI | A STUDY ON TRAINING AND DEVELOPMENT WITH REFERENCE TO NAGARJUNA AGRICHEM LTD, ETHAKOTA | HR |
30 | 21H41E0031 | NAGIREDDY RAJAKUMARI | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERNCE TO VISHAKAPATNAM PORT AUTHORITY’
| FINANCE |
31 | 21H41E0032 | NAKKA AJAY | A STUDY ON FINANCIAL PERFORMANCE ANALYSIS USING RATIOS WITH REFERENCE TO K.P.R. FERTILISERS LTD. | FINANCE |
32 | 21H41E0033 | NALLA LAKSHMI LAVANYA | A STUDY ON CASH FLOW SATEMENT ANALYSIS WITH REFERNCE TO FEEDBACK POWER OPERATIONS AND MAINTANANCE SERVICES PRIVATE LIMITED | FINANCE |
33 | 21H41E0035 | NIMMAKAYALA SAI PUSHPA LIKHITHA | A STUDY ON JOB SATISFACTION WITH REFERENCE TO KIMS HOSPITAL AMALAPURAM | HR |
34 | 21H41E0036 | PENTA PADMAVATHI | A STUDY ON PATIENT SATISFACTION WITH REFERENCE TO KIMS HOSPITAL | MARKETING |
35 | 21H41E0037 | PEYYELA NANIBABU | A STUDY ON EMPLOYEE RIGHTS AND RESPONSIBILITIES WITH REFERENCE TO RANGANAYAKA SPINNING MILLS PVT.LTD | HR |
36 | 21H41E0038 | PILLA JEEVANA DURGA JYOTHI | A STUDY ON WORKING CAPITAL ANALYSIS WITH REFERENCE TO DNC INFRASTRUCTURE PRIVATE LIMITED HYDERABAD | FINANCE |
37 | 21H41E0039 | POLESETTI SWATHI DURGA | A STUDY ON COMPARATIVE STATEMENT ANALYSIS WITH REFERENCE TO BHARAT HEAVY ELECTRICALS LIMITED HEAVY PLATES AND VESSELS PLANT, VISAKHAPATNAM | FINANCE |
38 | 21H41E0040 | RAVANAM DURGA BHAVANI | A STUDY ON RECRUITMENT AND SELECTION WITH REFERNCE TO NACL INDUSTRIES LIMITED ETHAKOTA | HR |
39 | 21H41E0041 | REDDY NAGARJUNA DEVI | A STUDY ON EMPLOYEES WELFARE MEASURES WITH REFERS TO SRI VIJAYA VISAKHA MILK PRODUCERS COMPANY LIMITED, VISAKHAPATNAM | HR |
40 | 21H41E0042 | RUVVEDA | A STUDY ON CAREER PROGRESSION WITH REFERENCE TO COROMANDEL INTERNATIONAL LIMITED KAKINADA’’ | HR |
41 | 21H41E0043 | SHAEK MUNEESHA | A STUDY ON TRAINING EFFICIENCY WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY
| HR |
42 | 21H41E0044 | SHEIK AMMAJI | A STUDY ON COMPENSATION MANAGEMENT WITH REFERENCE TO VISAKHAPATNAM PORT AUTHORITY | HR |
43 | 21H41E0046 | UPPALAPATI REVATHI | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO FEEDBACK POWER OPERATIONS AND MAINTENANCE SERVICE PVT . LTD | HR |
44 | 21H41E0047 | VANKAYALA LAKSHMI SOWJANYA | A STUDY ON FINANCIAL PERFORMANCE ANALYSIS WITH REFERNCE TO HBL POWER SYSTEMS LTD., VISAKHAPATNAM | FINANCE |
45 | 21H41E0048 | VASAMSETTI SUDHARANI | A STUDY ON CAPITAL BUDGETING TECHNIQUES WITH REFERENCE TO DALMIA CEMENT (BHARATH) LTD | FINANCE |
46 | 21H41E0049 | VELLA ANUSHA | A STUDY ON SUPPLY CHAIN MANAGEMENT WITH REFERNCE TO VISAKHAPATNAM PORT AUTHORITY | MARKETING |
47 | 21H41E0050 | VINNU VIPPARTHI | A STUDY ON TRAINING AND DEVELOPMENT WITH REFERENCE TO GJ SOLUTIONS | HR |
48 | 21H41E0051 | YALLA LAKSHMI DURGA | A STUDY ON MARKETING MIX WITH REFERENCE TO BHEL-HPVP (VISAKHAPATNAM) | MARKETING |
49 | 21H41E0052 | YERRAMSETTY LALITHA SRAVANTHI | A STUDY ON TRAINING AND DEVELOPMENT WITH REFERENCE TO KIMS HOSPITAL AMALAPURAM | HR |
50 | 21H41E0054 | KOPPULA CHANDINI | A STUDY ON BRAND IMAGE WITH REFERENCE TO KIMS HOSPITAL(AMALAPURAM) | MARKETING |
BONAM VENKATA CHALAMAYYA INSTITUTE OF TECHNOLOGY & SCIENCE: AMALAPURAM (AUTONOMOUS)
DEPARTMENT OF MANAGEMENT STUDIES
2022-24 BATCH MBA PROJECT TITLES
S.NO | REGD.NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | DOMAIN |
1 | 22H41E0001 | ADABALA JAI NAGA SWAPNA | A STUDY ON RATIO ANALYSIS WITH REFERENCE TO TATA MOTORS (HYDERABAD ) | Finance |
2 | 22H41E0002 | ALINE FATHEMA | A STUDY ON SALES PROMOTION WITH REFERENCE TO AGRISOL (INDIA) PVT.LTD. | Marketing |
3 | 22H41E0003 | ARIGELA VEERA VIVEK | A STUDY ON MUTUAL FUNDS WITH REFERENCE TO SHRIRAM INSIGHT SHARE BROKERS LTD HYDERABAD | Finance |
4 | 22H41E0004 | ARIGELA VINAY NAGA PAVAN KUMAR | A STUDY ON FUNDS FLOW ANALYSIS WITH REFERENCE TO CHANDRA SHIPPING AND TRADING SERVICES, KAKINADA | Finance |
5 | 22H41E0005 | BADRI SOWJANYA | A STUDY ON CASH FLOW STATEMENT ANALYSIS WITH REFERENCE TO COROMANDEL INTERNATIONAL LIMITED, KAKINADA | Finance |
6 | 22H41E0006 | BUDHARAJU UDAYA BHASKARA GEETHIKA | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO NACL INDUSTRIES LIMITED, ETHAKOTA | Finance |
7 | 22H41E0007 | CHAGANTI SIVA SURYAVATHI | A STUDY ON FINANCIAL STATEMENT WITH REFERENCE TO MGB MOTOR AND AUTO AGENCIES PVT. LTD. HYDERABAD | Finance |
8 | 22H41E0008 | CHINTA SAIRAM | A STUDY ON PERFORMANCE OF MUTUAL FUNDS WITH REFERENCE TO INDIA BULLS SECURITIES LIMITED HYDERABAD
| Finance |
9 | 22H41E0009 | DHARANALA SHIRIDI SAI | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO NACL INDUSTRIES LIMITED, ETHAKOTA | HR |
