PLACEMENT DATA
October 8, 2025 2025-12-02 17:05PLACEMENT DATA
CSE - AI & DS
PLACEMENT DATA
2025-26 PLACEMENT DATA
S.NO | ROLL NO | NAME OF THE STUDENT | BRANCH | COMPANY | SALARY |
1 | 22h41a4506 | BADRI LAVANYA | CSE-AI&DS | LUMEN TECHNOLOGIES | 7.1 LPA |
2 | 22H41A4509 | BONTHU BHAVYA SAI MANVITHA | CSE-AI&DS | LUMEN TECHNOLOGIES | 7.1 LPA |
3 | 22h41a4542 | PONAKALA VEERA VENKATA RAMA LAKSHMI | CSE-AI&DS | LUMEN TECHNOLOGIES | 7.1 LPA |
4 | 22h41a4550 | VADAPALLI HOMAJA | CSE-AI&DS | INFOSYS | 3.6LPA |
5 | 22h41a4507 | B V SV JYOHINI | CSE-AI&DS | INFOSYS | 3.6LPA |
2024 – 2025 PLACEMENT DATA
S.No |
ROLL NO |
NAME OF THE STUDENT |
BRANCH |
COMPANY |
SALARY |
1 | 21h41A4501 | ADABALA SAI KARISHMA | CSE – AI & DS | PENTAGON SPACE | 2.24 LPA – 4.50 LPA |
2 | 21H41A4505 | APPANA SRI VARAPANI | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
3 | 21H41A4506 | ARIGELA LAKSHMI SHINY | CSE – AI & DS | QSPIDERS | 3.00 – 4.50 LPA |
4 | 21H41A4510 | CHEGONDI SATYA DURGA | CSE – AI & DS | COGNIZANT | 4.00 LPA |
5 | 21H41A4511 | CHINAMUTTEVI DEEKSHITHA | CSE – AI & DS | NXTSYNC PVT LTD | 4.50 LPA |
6 | 21H41A4517 | DAKOJU UDAYA SREE | CSE – AI & DS | PEOPLE TECH GROUP | 2.24 LPA |
7 | 21H41A4518 | DESINEEDI MANASA | CSE – AI & DS | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
8 | 21H41A4519 | DOKKA PHANI LAKSHMI SOWMYA | CSE – AI & DS | PEOPLE TECH GROUP | 2.24 LPA |
9 | 21H41A4521 | DONABOINA VENKATA SAI HASINI | CSE – AI & DS | COGNIZANT | 4.00 LPA |
10 | 21H41A4522 | DUNNA AKSHAYA | CSE – AI & DS | SKILL INTERN | 4.20 – 5.20 LPA |
11 | 21H41A4524 | GARNIPUDI VARSHA | CSE – AI & DS | SKILL INTERN | 4.20 -5.20 LPA |
12 | 21H41A4525 | GEDELA ALISHA | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
13 | 21H41A4526 | G. GAYATRI NAGA SRI LAKSHMI | CSE – AI & DS | NXTSYNC PVT LTD | 4.50 LPA |
14 | 21H41A4527 | GUDALA TEJUSH | CSE – AI & DS | PEOPLE TECH GROUP | 2.24 LPA |
15 | 21H41A4529 | GUTAM ANUSHA | CSE – AI & DS | QSPIDERS | 3.00 – 4.50 LPA |
16 | 21H41A4531 | JAGATHA PRATHYUSHA | CSE – AI & DS | SKILL INTERN | 4.20 – 5.20 LPA |
17 | 21H41A4532 | KADALI MONIKA NAGA SWATHI | CSE – AI & DS | JHAISHNA TECHNOLOGIES PVT LTD | 1.80 LPA |
18 | 21H41A4533 | KALE GIRI NANDINI | CSE – AI & DS | INFOSYS | 4.45 LPA |
19 | 21H41A4534 | K.PAVANI SIDDHU SIVA MAHESWARI | CSE – AI & DS | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
20 | 21H41A4537 | KURACHA MAHESH | CSE – AI & DS | QSPIDERS | 3.00 – 4.50 LPA |
21 | 21H41A4538 | LAKKIMSETTI SRI SAI MEGHANA | CSE – AI & DS | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
22 | 21H41A4542 | NALLA LAKINYA SRI SASTA | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
23 | 21H41A4543 | NANDYALA LAKSHMI DEEPAK | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
24 | 21h41A4546 | PALAGUMMI SRI SAI SWAPNA | CSE – AI & DS | TCS,COGNIZANT | 7.00 LPA |
25 | 21H41A4549 | PERABATTULA KALPANA DEVI | CSE – AI & DS | COGNIZANT | 4.00 LPA |
26 | 21H41A4552 | POTHURAJU TEJASWI | CSE – AI & DS | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
27 | 21H41A4553 | SAKILE NIKHITHA KRISHNA PRIYA | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
28 | 21H41A4558 | THOTA POOJITHA | CSE – AI & DS | SYNECHRON | 5.30 LPA |
29 | 21H41A4559 | THOTA SATYA DEVI | CSE – AI & DS | COGNIZANT | 4.00 LPA |
30 | 21H41A4561 | VASAMSETTI SIVA RAKESH | CSE – AI & DS | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
31 | 21h41A4564 | YANAMADALA SATYAVENI | CSE – AI & DS | PENTAGON SPACE | 2.24 LPA – 4.50 LPA |
32 | 21H41A4565 | YARRAMSETTI TEJA SATYA AMBICA | CSE – AI & DS | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
33 | 22H45A4501 | BONTHU BHARGAVI | CSE – AI & DS | QSPIDERS | 3.00 – 4.50 LPA |
2023 – 2024 PLACEMENT DATA
S.No |
ROLL NO |
NAME OF THE STUDENT |
BRANCH |
COMPANY |
SALARY |
1 | 20H41A4514 | G.VENKATA KASI VISWA SAINADH | CSE – AI & DS | ACCENTURE | 4.50 LPA |
2 | 20H41A4516 | GEDDAM ANKITHA JESSIE | CSE – AI & DS | ACCENTURE | 4.50 LPA |
3 | 20H41A4526 | KONALA APARNA DEVI | CSE – AI & DS | ACCENTURE | 4.50 LPA |
4 | 20H41A4553 | TALABATTULA VASUNDHARA | CSE – AI & DS | ACCENTURE | 4.50 LPA |
5 | 20H41A4557 | UDDISA AMRUTHA | CSE – AI & DS | ACCENTURE | 4.50 LPA |
6 | 20H41A4545 | SAI CHAKRAPANI UDDISA | CSE – AI & DS | CAR TRADE | 3.50 LPA |
7 | 20H41A4556 | TIRUPATHI HYMA MANI MEGHANA | CSE – AI & DS | COFORGE | 4.25 LPA |
8 | 20H41A4561 | YALLA VEERA SATYA ANUSHA | CSE – AI & DS | COFORGE | 4.25 LPA |
9 | 20H41A4560 | YALLA SIRISHA | CSE – AI & DS | CORIZO | 4.00 – 6.50 LPA |
10 | 20H41A4503 | AYYAPPA ARUN KUMAR AKULA | CSE – AI & DS | EXPRESS ROADWAYS PVT LTD | 2.50 – 3.00 LPA |
11 | 20h41A4554 | T.MAHITHA VENKATA PADMAJA | CSE – AI & DS | GRANTLEY EDUTECH PVT LTD | 4.50 – 6.00 LPA |
12 | 20H41A4531 | MEKA BANGARU SATYA BHARGAVI | CSE – AI & DS | HCL | 6.00 LPA |
13 | 20h41A4532 | NAGAM KARTHEEK RAM | CSE – AI & DS | HCL | 6.00LPA |
14 | 20H41A4541 | PERABATTULA SUBBALAKSHMI | CSE – AI & DS | HCL | 6.00 LPA |
15 | 20H41A4546 | SALADI JAYA LAKSHMI | CSE – AI & DS | KODNEST | 2.24 – 3.00 LPA |
16 | 20h41A4521 | GUTHULA VINAYAKA DURGA PRASAD | CSE – AI & DS | QSPIDERS | 2.24 LPA |
17 | 20h41A4527 | KOTLA SATYA LAHARI | CSE – AI & DS | QSPIDERS | 2.24 LPA |
18 | 20h41A4538 | P.MADHAVI NAGA DURGA LAKSHMI | CSE – AI & DS | QSPIDERS | 2.24 LPA |
19 | 20h41A4543 | PULAVARTHI LEELA NAGA SAI LOKESH | CSE – AI & DS | SOPRA STERIA | 6.00 LPA |
20 | 20H41A4535 | N.SATYA SRI VIJAYA LAKSHMI VAISHNAVI | CSE – AI & DS | TCS | 7.00 LPA |
21 | 20H41A4552 | SUNKARA ISWARYA | CSE – AI & DS | TCS | 3.36 LPA |
22 | 20H41A4510 | CHEEKATLA VIJAYA DURGA | CSE – AI & DS | TECH MAHINDRA | 3.25 LPA |
23 | 21H45A4501 | A.SATYA GANA NAGA SAI CHERISHMA | CSE – AI & DS | ACCENTURE | 4.50 LPA |
24 | 21H45A4505 | KANCHUSTAMBHAM RAMESH BABU | CSE – AI & DS | ACCENTURE | 4.50 LPA |
25 | 21H45A4502 | BONTHU JITENDRA SAI | CSE – AI & DS | MPHASIS | 4.00 LPA |