Faculty development programs
March 24, 2023 2025-11-22 17:12Faculty development programs
Electronics & Communication Engineering
2024 – 2025
S.NO | A.Y | NAME OF THE FACULTY | NAME OF FDP/TRAINING | ORGANIZED | DATES | MODE |
1 | 2024-25 | V V S R K K PAVAN BH | EMERGING TRENDS IN ELECTRONIC CIRCUIT DESIGN, SIGNAL PROCESSING, AND COMMUNICATION | KLH UNIVERSITY | 01-07-2024 TO 06-07-2024 | ONLINE |
2 | 2024-25 | VENKATA SATISH DHULIPUDI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
3 | 2024-25 | V PRASANNA LAXMI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
4 | 2024-25 | VADAMODULA HARIKA | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
5 | 2024-25 | RAGHAVA RAO SIRIPALLI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
6 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
7 | 2024-25 | BODDAPALLI VENKATARAMANA | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
8 | 2024-25 | V V S R K K PAVAN BH | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
9 | 2024-25 | PECHETTI GIRISH | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
10 | 2024-25 | S MALLIKA MATTAPARTHI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE |
11 | 2024-25 | VENKATA SATISH DHULIPUDI | EXPLORING NEW TRENDS AND FUTURE DIRECTIONS IN VLSI TECHNOLOGY | SIMATS ENGINEERING, SIMATS | 22-07-2024 TO 26-07-2024 | ONLINE |
12 | 2024-25 | PECHETTI GIRISH | EXPLORING NEW TRENDS AND FUTURE DIRECTIONS IN VLSI TECHNOLOGY | SIMATS ENGINEERING, SIMATS | 22-07-2024 TO 26-07-2024 | ONLINE |
13 | 2024-25 | VENKATA SATISH DHULIPUDI | SYSTEM DESIGN THROUGH VERILOG | IIT MADRAS | 1 WEEK | ONLINE |
14 | 2024-25 | HARIKA VADAMODULA | APPLIED AI: PRACTICAL IMPLEMENTATIONS | ATAL | 09-09-2024 TO 13-09-2024 | ONLINE |
0 | 2024-25 | SARMA ADITHE | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | 1 WEEK | ONLINE |
16 | 2024-25 | S MALLIKA MATTAPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | 1 WEEK | ONLINE |
17 | 2024-25 | RAMADEVI VIPPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | 1 WEEK | ONLINE |
18 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | APPLIED AI: PRACTICAL IMPLEMENTATIONS | ATAL | 14-10-2024 TO 18-10-2024 | ONLINE |
19 | 2024-25 | S MALLIKA MATTAPARTHI | APPLIED AI: PRACTICAL IMPLEMENTATIONS | ATAL | 14-10-2024 TO 18-10-2024 | ONLINE |
20 | 2024-25 | PECHETTI GIRISH | APPLIED AI: PRACTICAL IMPLEMENTATIONS | ATAL | 14-10-2024 TO 18-10-2024 | ONLINE |
21 | 2024-25 | PECHETTI GIRISH | PRINCIPLES OF MODERN CDMA/ MIMO/ OFDM WIRELESS COMMUNICATIONS | IIT KANPUR | 1 WEEK | ONLINE |
22 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | 1 WEEK | ONLINE |
23 | 2024-25 | V V S R K K PAVAN BH | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | 1 WEEK | ONLINE |
24 | 2024-25 | RAGHAVA RAO SIRIPALLI | FUNDAMENTALS OF ARTIFICAL INTELLIGENCE | IIT GUWAHATI | 1 WEEK | ONLINE |
25 | 2024-25 | HARIKA VADAMODULA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | 1 WEEK | ONLINE |
26 | 2024-25 | DOMMETI MEENA NAGA MALLESWARI | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | 1 WEEK | ONLINE |
27 | 2024-25 | KORIMILLA SIRISHA | EMBEDDED SYSTEM DEVELOPER | ATAL,EDU SKILLS | 18-11-2024 TO 23-11-2024 | OFFLINE |
28 | 2024-25 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | 1 WEEK | ONLINE |
29 | 2024-25 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | 1 WEEK | ONLINE |
30 | 2024-25 | SIVA SANKARA PHANI TAMMIREDDY | RECENT TRENDS IN HIGH PERFORMANCE COMPUTING USING AI | ATAL,BVC | 17-02-2025 TO 22-02-2025 | ONLINE |
31 | 2024-25 | VENKATA SATISH DHULIPUDI | RECENT TRENDS IN HIGH PERFORMANCE COMPUTING USING AI | ATAL,BVC | 17-02-2025 TO 22-02-2025 | ONLINE |
32 | 2024-25 | V V S R K K PAVAN BH | RECENT TRENDS IN HIGH PERFORMANCE COMPUTING USING AI | ATAL,BVC | 17-02-2025 TO 22-02-2025 | ONLINE |
33 | 2024-25 | PECHETTI GIRISH | RECENT TRENDS IN HIGH PERFORMANCE COMPUTING USING AI | ATAL,BVC | 17-02-2025 TO 22-02-2025 | ONLINE |
34 | 2024-25 | PECHETTI GIRISH | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | 1WEEK | ONLINE |
35 | 2024-25 | V PRASANNA LAXMI | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | 1WEEK | ONLINE |
36 | 2024-25 | RAGHAVA RAO SIRIPALLI | AUTOMATIC CONTROL | IIT MADRAS | 1WEEK | ONLINE |
37 | 2024-25 | RAGHAVA RAO SIRIPALLI | BLOCKCHAIN & WEB3 | SRINIVAS INSTITUTE OF TECHNOLOGY,EXCEL R | 10-03-2025 TO 17-03-2025 | ONLINE |
38 | 2024-25 | RAGHAVA RAO SIRIPALLI | CYBER SECURITY | NIST UNIVERSITY,EXCEL R | 14-02-2025 TO 20-02-2025 | ONLINE |
39 | 2024-25 | PECHETTI GIRISH | OPTIMIZED SOLUTIONS FOR IC DESIGN WITH HANDS ON CMOS DESIGN | JNTUK,NIT WARANGAL | 03-02-2025 TO 07-02-2025 | OFFLINE |
40 | 2024-25 | VENKATA SATISH DHULIPUDI | OPTIMIZED SOLUTIONS FOR IC DESIGN WITH HANDS ON CMOS DESIGN | JNTUK,NIT WARANGAL | 03-02-2025 TO 07-02-2025 | OFFLINE |
41 | 2024-25 | SARMA ADITHE | INTRODUCTION TO IoT | IIT KHARAGPUR | 10 DAYS | ONLINE |
42 | 2024-25 | S MALLIKA MATTAPARTHI | INTRODUCTION TO IoT | IIT KHARAGPUR | 10 DAYS | ONLINE |
43 | 2024-25 | T S S PHANI | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
44 | 2024-25 | V PRASANNA LAXMI | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
45 | 2024-25 | RAMADEVI VIPPARTHI | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
46 | 2024-25 | VADAMODULA HARIKA | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
47 | 2024-25 | KORIMILLA SIRISHA | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
48 | 2024-25 | VENKATA SATISH DHULIPUDI | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
49 | 2024-25 | DOMMETI MEENA NAGA MALLESWARI | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
50 | 2024-25 | V V S R K K PAVAN BH | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
51 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | CLOUD COMPUTING | IIT KHARAGPUR | 10 DAYS | ONLINE |
52 | 2024-25 | SARMA ADITHE | TOWARDS INSTITUTIONAL EXCELLENCE ADOPTING TO NAAC’S BINARY FRAMWORKS FOR HEI’S | QUAIDE MILLETH COLLEGE FOR MEN | 03-06-2025 TO 05-06-2025 | ONLINE |
53 | 2024-25 | SARMA ADITHE | ENTREPRENEURSHIP DEVELPOMENT AND VENTURE CREATION | PRAGATI ENGINEERING COLLEGE | 09-06-2025 TO 13-06-2025 | OFFLINE |
54 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | ADVANCES IN SIGNAL & IMAGE PROCESSING WITH MACHINE LEARNING AND DEEP LEARNING TECHNIQUES | SRI VASAVI ENGINEERING COLLEGE | 23-06-2025 TO 27-06-2025 | OFFLINE |
55 | 202425 | HARIKA VADAMODULA | CUSTOM AND SEMI-CUSTOM IC DESIGN USING CADENCE TOOLS | SRKR ENGINEERING COLLEGE, BHIMAVARAM | 16-06-2025 TO 20-06-2025 | OFFLINE |
2023-2024
S.NO | A.Y | NAME OF THE FACULTY | NAME OF THE FDP | ORGANIZED BY | DATES | MODE | ||
1 | 2023-2024 | S SAMBASIVA RAO DANNINA | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | APSSDC | 13 -11-2023 TO 17-11-2023 | ONLINE | ||
2 | 2023-2024 | S SAMBASIVA RAO DANNINA | EMERGING TRENDS IN VLSI DEVICE,CIRCUITS & SYSTEM DESIGN | RVR & J C COLLEGE OF ENGINEERING | 09-11-2023 TO 11-11-2023 | ONLINE | ||
3 | 2023-2024 | S MALLIKA MATTAPARTHI | EMERGING TRENDS IN VLSI DEVICE,CIRCUITS & SYSTEM DESIGN | RVR & J C COLLEGE OF ENGINEERING | 09-11-2023 TO 11-11-2023 | ONLINE | ||
4 | 2023-2024 | PECHETTI GIRISH | ADVANCED NATURAL LANGUAGE PROCESSING | BAPTALA ENGINNERING COLLEGE | 03-07-2023 TO 07-07-2023 | ONLINE | ||
5 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | ADVANCED NATURAL LANGUAGE PROCESSING | BAPTALA ENGINNERING COLLEGE | 03-07-2023 TO 07-07-2023 | ONLINE | ||
6 | 2023-2024 | SIRIPALLI RAGHAVA RAO | AI TOOLS AND PROMPT ENGINEERING | ANITS ,VISHAKHAPATNAM | 27-11-2023 TO 02-12-2023 | ONLINE | ||
7 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | EMERGING TRENDS IN VLSI DEVICE,CIRCUITS & SYSTEM DESIGN | RVR & J C COLLEGE OF ENGINEERING | 09-11-2023 TO 11-11-2023 | ONLINE | ||
8 | 2023-2024 | SIRIPALLI RAGHAVA RAO | HARNESSING THE POWER OF CLASS ROOM COMMUNICATION | BVCITS | 19-09-2023 TO 23-09-2023 | OFFLINE | ||
9 | 2023-2024 | SIRIPALLI RAGHAVA RAO | NLP AND CHATGPT APPLICATIONS | SECAB INSTITUTE OF ENGINEERING | 14-08-2023 TO 19-08-2023 | ONLINE | ||
10 | 2023-2024 | S SAMBASIVA RAO DANNINA | BEST PRACTICES BENCHMARKING IN HEI’S FOR QUALITY ENHANCEMENT | GURU SHREE SHANTIVIJAI JAIN COLLEGE | 26-10-2023 TO 31-10-2023 | ONLINE | ||
11 | 2023-2024 | V V S R K K PAVAN BH | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | NPTEL | 12 WEEKS | ONLINE | ||
12 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | INTRODUCTION TO MACHINE LEARNING | NPTEL | 8 WEEKS | ONLINE | ||
13 | 2023-2024 | PECHETTI GIRISH | BEST PRACTICES BENCHMARKING IN HEI’S FOR QUALITY ENHANCEMENT | GURU SHREE SHANTIVIJAI JAIN COLLEGE | 26-10-2023 TO 31-10-2023 | ONLINE | ||
14 | 2023-2024 | S MALLIKA MATTAPARTHI | VLSI DESIGN FLOW: RTL TO GDS | NPTEL | 12 WEEKS | ONLINE | ||
15 | 2023-2024 | S SAMBASIVA RAO DANNINA | CHALLENGES AND OPPORTUNITY IN ELECTRIC VEHICLE | KSR COLLEGE OF ENGINEERING | 09-10-2023 TO 14-10-2023 | ONLINE | ||
16 | 2023-2024 | RUDRA LAKSHMI PRASANNA | INTRODUCTION TO MACHINE LEARNING | NPTEL | 8 WEEKS | ONLINE | ||
17 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | DESIGN THINKING AND PROTOTYPING FOR INDUSTRY 4.0 | ATAL,SHRI VISHNU ENGINEERING COLLEGE | 20-11-2023 TO 25-11-2023 | OFFLINE | ||
18 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | INTRODUCTION TO MACHINE LEARNING | NPTEL | 8 WEEKS | ONLINE | ||
19 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | EMERGING TRENDS IN VLSI DEVICE,CIRCUITS & SYSTEM DESIGN | RVR & J C COLLEGE OF ENGINEERING | 09-11-2023 TO 11-11-2023 | ONLINE | ||
20 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | ADVANCED NATURAL LANGUAGE PROCESSING | BAPTALA ENGINNERING COLLEGE | 03-07-2023 TO 07-07-2023 | ONLINE | ||
21 | 2023-2024 | PECHETTI GIRISH | VLSI DESIGN -MODELLING & SIMULATION | MALINENI LAKSHMAIAH WOMEN’SENGINEERING COLLEGE | 02-01-2024 TO 07-01-2024 | ONLINE | ||
22 | 2023-2024 | SIRIPALLI RAGHAVA RAO | VLSI DESIGN -MODELLING & SIMULATION | MALINENI LAKSHMAIAH WOMEN’SENGINEERING COLLEGE | 02-01-2024 TO 07-01-2024 | ONLINE | ||
23 | 2023-2024 | PECHETTI GIRISH | RESEARCH TRENDS IN AI INNOVATION & SOLUTIONS FOR CONTEMPORARY CHALLENGES | SAVEETHA ENGINEERING COLLEGE | 22-01-2024 TO 27-01-2024 | ONLINE | ||
24 | 2023-2024 | VENKATA SATISH DHULIPUDI | RESEARCH TRENDS IN AI INNOVATION & SOLUTIONS FOR CONTEMPORARY CHALLENGES | SAVEETHA ENGINEERING COLLEGE | 22-01-2024 TO 27-01-2024 | ONLINE | ||
25 | 2023-2024 | V V S R K K PAVAN BH | RECENT TRENDS AND CHALLENGES IN DEEP LEARNING FOR ADVANCING COMPUTER VISION | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING | 26-02-2024 TO 01-03-2024 | ONLINE | ||
26 | 2023-2024 | VENKATA SATISH DHULIPUDI | RECENT TRENDS AND CHALLENGES IN DEEP LEARNING FOR ADVANCING COMPUTER VISION | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING | 26-02-2024 TO 01-03-2024 | ONLINE | ||
27 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | DEEP LEARNING AND ARTIFICIAL INTELLIGENCE | APSSDC (EXCEL R) | 26-02-2024 TO 01-03-2024 | ONLINE | ||
28 | 2023-2024 | S MALLIKA MATTAPARTHI | DEEP LEARNING AND ARTIFICIAL INTELLIGENCE | APSSDC (EXCEL R) | 26-02-2024 TO 01-03-2024 | ONLINE | ||
29 | 2023-2024 | VENKATA SATISH DHULIPUDI | DEEP LEARNING AND ARTIFICIAL INTELLIGENCE | APSSDC (EXCEL R) | 26-02-2024 TO 01-03-2024 | ONLINE | ||
30 | 2023-2024 | SARMA ADITHE | INNOVATIVE TEACHING AND RESEARCH METHODOLOGIES | KASHIBAI NAVALE COLLEGE OF ENGINEERING | 20-02-2024 TO 04-03-2024 | ONLINE | ||
31 | 2023-2024 | VENKATA SATISH DHULIPUDI | RECENT TRENDS AND CHALLENGES IN THE FIELD OF EMBEDDED SYSTEMS | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING | 11-03-2024 TO 15-03-2024 | ONLINE | ||
32 | 2023-2024 | PECHETTI GIRISH | FUTURE CHALLENGES IN 6G | SIMATS ENGINEERING | 04-03-2024 TO 08-03-2024 | ONLINE | ||
33 | 2023-2024 | V V S R K K PAVAN BH | VLSI DESIGN -MODELLING & SIMULATION | MALINENI LAKSHMAIAH WOMEN’SENGINEERING COLLEGE | 02-01-2024 TO 07-01-2024 | ONLINE | ||
34 | 2023-2024 | V V S R K K PAVAN BH | ADVANCED NATURAL LANGUAGE PROCESSING | BAPTALA ENGINNERING COLLEGE | 03-07-2023 TO 07-07-2023 | ONLINE | ||
35 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | ADVANCEMENT ON MICROWAVE AND mmWAVE COMMUNICATION | HALDIA INSTITUTE OF TECHNOLOGY | 08-04-2024 TO 12-04-2024 | ONLINE | ||
36 | 2023-2024 | PECHETTI GIRISH | ADVANCEMENT ON MICROWAVE AND mmWAVE COMMUNICATION | HALDIA INSTITUTE OF TECHNOLOGY | 08-04-2024 TO 12-04-2024 | ONLINE | ||
37 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | ADVANCEMENT ON MICROWAVE AND mmWAVE COMMUNICATION | HALDIA INSTITUTE OF TECHNOLOGY | 08-04-2024 TO 12-04-2024 | ONLINE | ||
38 | 2023-2024 | RUDRA LAKSHMI PRASANNA | COMPUTER VISION AND IMAGE PROCESSING – FUNDAMENTALS AND APPLICATIONS | IIT MADRAS | 12 WEEKS | ONLINE | ||
39 | 2023-2024 | V PRASANNA LAKSHMI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | 12 WEEKS | ONLINE | ||
40 | 2023-2024 | PECHETTI GIRISH | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | 12 WEEKS | ONLINE | ||
41 | 2023-2024 | RAGAVA RAO SIRIPALLI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | 12 WEEKS | ONLINE | ||
42 | 2023-2024 | RAGAVA RAO SIRIPALLI | DEEP LEARNING AND ARTIFICIAL INTELLIGENCE | APSSDC (EXCEL R) | 26-02-2024 TO 01-03-2024 | ONLINE | ||
43 | 2023-2024 | VENKATA SATISH DHULIPUDI | THE JOY OF COMPUTING USING PYTHON | IIT MADRAS | 12 WEEKS | ONLINE | ||
44 | 2023-2024 | PECHETTI GIRISH | GENERATIVE AI MODELS AND APPLICATIONS OF MACHINE LEARNING | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN | 21-05-2024 TO 25-05-2024 | ONLINE | ||
45 | 2023-2024 | B V RAMANA | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
46 | 2023-2024 | RAUSHAN KUMAR | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
47 | 2023-2024 | V PRASANNA LAKSHMI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
48 | 2023-2024 | SATISH KUMAR RYALI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
49 | 2023-2024 | RAGAVA RAO SIRIPALLI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
50 | 2023-2024 | PECHETTI GIRISH | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
51 | 2023-2024 | SARMA ADITHE | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
52 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
53 | 2023-2024 | VENKATA SATISH DHULIPUDI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
54 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
55 | 2023-2024 | DURGA SURIBABU DULAM | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
56 | 2023-2024 | V V S R K K PAVAN BH | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
57 | 2023-2024 | LAKSMI PRASANNA RUDRA | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
58 | 2023-2024 | D MEENA MALLESWARI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
59 | 2023-2024 | S MALLIKA MATTAPARTHI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
60 | 2023-2024 | VARA PRASAD GUMMADI MOSES | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
61 | 2023-2024 | T S S PHANI | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
62 | 2023-2024 | KORIMILLI SIRISHA | MATLAB APPLICATIONS TO THE ENGINEERING | BVC INSTITUTE OF TECHNOLOGY AND SCIENCE | 24-06-2024 TO 29-06-2024 | OFFLINE | ||
2022 -2023
| S.NO | A.Y | NAME OF THE FACULTY | NAME OF FDP/TRAINING | ORGANIZED BY | DATES | MODE |
| 1 | 2022-2023 | PECHETTI GIRISH | IOT BASED SMART AUTOMATION SYSTEM | MVGR COLLEGE OF ENGINEERING,VIJAYANAGARAM | 22-07-2022 TO 27-07-2022 | ONLINE |
| 2 | 2022-2023 | S MALLIKA MATTAPARTHI | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 3 | 2022-2023 | VENKATA SATISH DHULIPUDI | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 4 | 2022-2023 | TIKKIREDDI ADITYA KUMAR | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 5 | 2022-2023 | JYOTHIRMAI KANCHANAPALLY | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 6 | 2022-2023 | MANGIPUDI V V S N MURTHY | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 7 | 2022-2023 | PECHETTI GIRISH | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 8 | 2022-2023 | GUNJA VIAJAYA RAJU | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 9 | 2022-2023 | N SUVARNA PARVATHI LAKSHMI | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 10 | 2022-2023 | BH. V. V. S. R. K. K. PAVAN | AMAZON WEB SERVICES | AICTE & BRAINOVISION SOLUTIONS PVT .LTD | 22-08-2022 TO 27-08-2022 | ONLINE |
| 11 | 2022-2023 | VENKATA SATISH DHULIPUDI | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | 8 WEEKS | ONLINE |
| 12 | 2022-2023 | PECHETTI GIRISH | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | 8 WEEKS | ONLINE |
| 13 | 2022-2023 | BH. V. V. S. R. K. K. PAVAN | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | 8 WEEKS | ONLINE |
| 14 | 2022-2023 | TIKKIREDDI ADITYA KUMAR | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | 8 WEEKS | ONLINE |
| 15 | 2022-2023 | GUNJA VIAJAYA RAJU | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | 8 WEEKS | ONLINE |
| 16 | 2022-2023 | TIKKIREDDI ADITYA KUMAR | RECENT TRENDS IN ARTIFICIAL INTELLIGENCE AND CYBER SECURITY | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN | 01-11-2022 TO 05-11-2022 | ONLINE |
| 17 | 2022-2023 | TIKKIREDDI ADITYA KUMAR | INTRODUCTION TO WIRELESS CELLULAR COMMUNICATIONS | IIT MADRAS | 12 WEEKS | ONLINE |
| 18 | 2022-2023 | VENKATA SATISH DHULIPUDI | INTRODUCTION TO WIRELESS CELLULAR COMMUNICATIONS | IIT MADRAS | 12 WEEKS | ONLINE |
| 19 | 2022-2023 | BH. V. V. S. R. K. K. PAVAN | MATLAB – ARTIFICIAL INTELLIGENCE AND OPTIMISATION TECHNIQUES | NIT CHANDIAGRH | FROM 21-11-2022 TO 25-11-2022 | ONLINE |
| 20 | 2022-2023 | VENKATA SATISH DHULIPUDI | MATLAB – ARTIFICIAL INTELLIGENCE AND OPTIMISATION TECHNIQUES | NIT CHANDIAGRH | FROM 21-11-2022 TO 25-11-2022 | ONLINE |
| 21 | 2022-2023 | MANGIPUDI V V S N MURTHY | MATLAB – ARTIFICIAL INTELLIGENCE AND OPTIMISATION TECHNIQUES | NIT CHANDIAGRH | FROM 21-11-2022 TO 25-11-2022 | ONLINE |
| 22 | 2022-2023 | PECHETTI GIRISH | MATLAB – ARTIFICIAL INTELLIGENCE AND OPTIMISATION TECHNIQUES | NIT CHANDIAGRH | FROM 21-11-2022 TO 25-11-2022 | ONLINE |
