FACULTY ACTIVITIES
February 11, 2025 2026-06-19 16:22FACULTY ACTIVITIES
Electronics & Communication Engineering
ECE Department
Faculty Activities
Academic year-wise consolidated faculty activities of the Department of Electronics and Communication Engineering.
3Academic Years
275Total Records
169FDP / Training Records
47Unique Faculty / Authors
Academic Year 2025–2026Segregated activity records by category 83 records
83Total Records
23Unique Faculty / Authors
52FDP / Training
21Courses
🎙️Webinars / Seminars
0 records
No records available in the uploaded data for this section.
🛠️Workshops
5 records
| S.No | Academic Year | Faculty Name | Workshop Title | Organized By | Dates | Mode |
|---|---|---|---|---|---|---|
| 1 | 2025-2026 | PECHETTI GIRISH | "QUANTUM MACHINE LEARNING FOR NEXT -GENERATION COMMUNICATION SYSTEM"QMLNGC25 | MVGR COLLERGE OF ENGINEERING | 24-11-2025 to 28-11-2025 | ONLINE |
| 2 | 2025-2026 | SIVA SANKARA PHANI TAMMIREDDY | A COMPLETE VLSI DESIGN FLOW | NIT,ROURKELA | 06-01-2026 TO 10-01-2026 | ONLINE |
| 3 | 2025-2026 | PECHETTI GIRISH | A COMPLETE VLSI DESIGN FLOW | NIT,ROURKELA | 06-01-2026 TO 10-01-2026 | ONLINE |
| 4 | 2025-2026 | VENKATA SATISH DHULIPUDI | A COMPLETE VLSI DESIGN FLOW | NIT,ROURKELA | 06-01-2026 TO 10-01-2026 | ONLINE |
| 5 | 2025-2026 | HARIKA VADAMODULA | A COMPLETE VLSI DESIGN FLOW | NIT,ROURKELA | 06-01-2026 TO 10-01-2026 | ONLINE |
🎓Certification Courses
21 records
| S.No | Academic Year | Faculty Name | Course Completed | Organized By | Dates | Duration | Mode | Course Type |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-2026 | VENKATA SATISH DHULIPUDI | RESEARCH METHODOLOGY | IIT MADRAS | JUL-SEP | 8 WEEKS | ONLINE | NPTEL |
| 2 | 2025-2026 | S MALLIKA MATTAPARTHI | DRONE SYSTEMS AND CONTROL | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 3 | 2025-2026 | S S V S S R S SARMA ADITHE | DRONE SYSTEMS AND CONTROL | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 4 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | ARTIFICIAL INTELLIGANCE:CONCEPTS AND TECHNIQUES | IIT BANGALORE | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 5 | 2025-2026 | SIVA SANKARA PHANI TAMMIREDDY | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 6 | 2025-2026 | VADAMODULA HARIKA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 7 | 2025-2026 | PECHETTI GIRISH | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 8 | 2025-2026 | V PRASANNA LAXMI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 9 | 2025-2026 | RAGHAVA RAO SIRIPALLI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 10 | 2025-2026 | VANDRASI SIRISHA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JUL-OCT | 12 WEEKS | ONLINE | NPTEL |
| 11 | 2025-2026 | VENKATA SATISH DHULIPUDI | RESEARCH AND PUBLICATIONS ETHICS | IIMB | JUL-OCT | 12 WEEKS | ONLINE | NTA |
| 12 | 2025-2026 | VANDRASI SIRISHA | NEURAL NETWORKS FOR COMPUTER VISION AND NATURAL LANGUAGE PROCESSING | IIT MADRAS | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 13 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 14 | 2025-2026 | VADAMODULA HARIKA | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 15 | 2025-2026 | V V S R K K PAVAN BH | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 16 | 2025-2026 | T S S PHANI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 17 | 2025-2026 | VENKATA SATISH DHULIPUDI | COMPUTER VISION AND IMAGE PROCESSING - FUNDAMENTALS | IIT GUWAHATI | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 18 | 2025-2026 | V PRASANNA LAXMI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE | NPTEL |
| 19 | 2025-2026 | PECHETTI GIRISH | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE | NPTEL |
| 20 | 2025-2026 | RAGHAVA RAO SIRIPALLI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE | NPTEL |
| 21 | 2025-2026 | DOMMETI MEENA NAGA MALLESWARI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE | NPTEL |
📘FDP / Training Programmes
52 records
| S.No | Academic Year | Faculty Name | FDP / Training Title | Organized By | Dates | Mode | Type |
|---|---|---|---|---|---|---|---|
| 1 | 2025-2026 | HARIKA VADAMODULA | CLOUD COMPUTING | JB INSTITUTE OF ENGINEERING,EXCEL R | 14-07-2025 TO 18-07-2025 | ONLINE | FDP |
| 2 | 2025-2026 | VENKATA SATISH DHULIPUDI | QUANTUM COMPUTING | KIIT UNIVERSITY,EXCELR | 11-08-2025 TO 18-08-2025 | ONLINE | FDP |
| 3 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | QUANTUM COMPUTING | KIIT UNIVERSITY,EXCELR | 11-08-2025 TO 18-08-2025 | ONLINE | FDP |
| 4 | 2025-2026 | S MALLIKA MATTAPARTHI | QUANTUM COMPUTING | KIIT UNIVERSITY,EXCELR | 11-08-2025 TO 18-08-2025 | ONLINE | FDP |
| 5 | 2025-2026 | VENKATA SATISH DHULIPUDI | AI TOOLS FOR EDUCATION & RESEARCH | ADITYA UNIVERSITY | 18-08-2025 TO 22-08-2025 | ONLINE | FDP |
| 6 | 2025-2026 | VENKATA SATISH DHULIPUDI | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 7 | 2025-2026 | PECHETTI GIRISH | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 8 | 2025-2026 | HARIKA VADAMODULA | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 9 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 10 | 2025-2026 | V PRASANNA LAXMI | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 11 | 2025-2026 | BH V V S R K K PAVAN | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 12 | 2025-2026 | SIRIPALLI RAGHAVA RAO | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 13 | 2025-2026 | VANDRASI SIRISHA | INNOVATION IN ENERGY SOCIETY | BVCITS | 01-09-2025 TO 06-09-2025 | ONLINE | FDP |
| 14 | 2025-2026 | SIRIPALLI RAGHAVA RAO | RECENT TRENDS ON AI-TEXT,VISION & HARDWARE IMPLEMENTATION MODEL | STEP-NIT K,SURATHKAL | 28-08-2025 TO 02-08-2025 | ONLINE | FDP |
| 15 | 2025-2026 | PECHETTI GIRISH | INTELLIGENCE REIMAGINED: A JOURNEY FROM AI TO GENAI APPLICATIONS | VIGNAN'S INSTITUTE OF MANAGEMENT | 15-09-2025 TO 27-09-2025 | ONLINE | STTP |
| 16 | 2025-2026 | S MALLIKA MATTAPARTHI | DRONE SYSTEMS AND CONTROL | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 17 | 2025-2026 | S S V S S R S SARMA ADITHE | DRONE SYSTEMS AND CONTROL | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 18 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | ARTIFICIAL INTELLIGANCE:CONCEPTS AND TECHNIQUES | IIT BANGALORE | JULY TO OCT | ONLINE | FDP |
| 19 | 2025-2026 | SIVA SANKARA PHANI TAMMIREDDY | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 20 | 2025-2026 | VADAMODULA HARIKA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 21 | 2025-2026 | PECHETTI GIRISH | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 22 | 2025-2026 | V PRASANNA LAXMI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 23 | 2025-2026 | RAGHAVA RAO SIRIPALLI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY TO OCT | ONLINE | FDP |
| 24 | 2025-2026 | RYALI SATISH KUMAR | EMERGING PARADIGMS IN QUANTUM COMPUTING FOR NEXT GENERATION TECHNOLOGIES:AI,VLSI,SECURE COMMUNICATION | KKR & KSR INSTITUTE OF TECHNOLOGIES AND SCIENCE | 10-11-2025 TO 14-11-2025 | ONLINE | FDP |
| 25 | 2025-2026 | VENKATA SATISH DHULIPUDI | MULTICARRIER MODULATION TECHNIQUES FOR 6G WIRELESS COMMUNICATIONS AT ADITYA COLLEGE OF ENGINEERING & TECHNOLOGY | ATAL,ADITYA UNIVERSITY | 08-12-2025 TO 13-12-2025 | OFFLINE | FDP |
| 26 | 2025-2026 | VANDRASI SIRISHA | MULTICARRIER MODULATION TECHNIQUES FOR 6G WIRELESS COMMUNICATIONS AT ADITYA COLLEGE OF ENGINEERING & TECHNOLOGY | ATAL,ADITYA UNIVERSITY | 08-12-2025 TO 13-12-2025 | OFFLINE | FDP |
| 27 | 2025-2026 | T S S PHANI | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 28 | 2025-2026 | SARMA ADITHE | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 29 | 2025-2026 | VENKATA SATISH DHULIPUDI | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 30 | 2025-2026 | PECHETTI GIRISH | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 31 | 2025-2026 | HARIKA VADAMODULA | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 32 | 2025-2026 | D.MEENA NAGA MALLESWARI | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 33 | 2025-2026 | VANDRASI SIRISHA | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 34 | 2025-2026 | S MALLIKA MATTAPARTHI | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 35 | 2025-2026 | SARMA ADITHE | OUT COME BASED EDUCATION AND ACCREDITATION | JNTUK | 16-11-2025 | OFFLINE | FDP |
| 36 | 2025-2026 | VENKATA SATISH DHULIPUDI | OUT COME BASED EDUCATION AND ACCREDITATION | JNTUK | 16-11-2025 | OFFLINE | FDP |
| 37 | 2025-2026 | BH V V S R K K PAVAN | QUALITY ASSURANCE AND INSTITUTIONAL REPUTATION :A FOCUS ON ACCREDITATION AND RANKINGS | JNTUK | 01-12-2025 TO 10-12-2025 | ONLINE | FDP |
| 38 | 2025-2026 | VENKATA SATISH DHULIPUDI | NEXT GENERATION SIGNAL PROCESSING AND WIRELESS COMMUNICATION: AI & ML PERSPECTIVIES | LENDI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 09-03-2026 TO 14-03-2026 | ONLINE | FDP |
| 39 | 2025-2026 | HARIKA VADAMODULA | NEXT GENERATION SIGNAL PROCESSING AND WIRELESS COMMUNICATION: AI & ML PERSPECTIVIES | LENDI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 09-03-2026 TO 14-03-2026 | ONLINE | FDP |
| 40 | 2025-2026 | PECHETTI GIRISH | NEXT GENERATION SIGNAL PROCESSING AND WIRELESS COMMUNICATION: AI & ML PERSPECTIVIES | LENDI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 09-03-2026 TO 14-03-2026 | ONLINE | FDP |
| 41 | 2025-2026 | RAGHAVA RAO SIRIPALLI | GENERATIVE AND AGENTIC AI - TOOLS AND DEMOS | SVNIT | 16-02-2026 TO 21-02-2026 | ONLINE | FDP |
| 42 | 2025-2026 | VANDRASI SIRISHA | NEURAL NETWORKS FOR COMPUTER VISION AND NATURAL LANGUAGE PROCESSING | IIT MADRAS | JAN TO APR | ONLINE | FDP |
| 43 | 2025-2026 | JYOTHIRMAI KANCHANAPALLY | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | ONLINE | FDP |
| 44 | 2025-2026 | VADAMODULA HARIKA | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | ONLINE | FDP |
| 45 | 2025-2026 | V V S R K K PAVAN BH | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | ONLINE | FDP |
| 46 | 2025-2026 | T S S PHANI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | ONLINE | FDP |
| 47 | 2025-2026 | V PRASANNA LAXMI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | ONLINE | FDP |
| 48 | 2025-2026 | PECHETTI GIRISH | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | ONLINE | FDP |
| 49 | 2025-2026 | RAGHAVA RAO SIRIPALLI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | ONLINE | FDP |
| 50 | 2025-2026 | PECHETTI GIRISH | INTEGRATING MACHINE LEARNING AND AL FOR SCALABLE LOT SOLUTIONS | VISHWAKARMA INSTITUTE OF TECHNOLOGY | 13-04-2026 TO 17-04-2026 | ONLINE | FDP |
| 51 | 2025-2026 | V V S R K K PAVAN BH | DEEP LEARNING AND COMPUTER VISION | GALGOTIAS COLLEGE OF ENGINEERING & TECHNOLOGY | 18-05-2026 TO 22-05-2026 | ONLINE | FDP |
| 52 | 2025-2026 | D.MEENA NAGA MALLESWARI | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT MADRAS | JAN TO APR | ONLINE | FDP |
🧾Conferences
3 records
| S.No | Academic Year | Conference / Publication | Paper Title | Author | ISSN / ISBN | Link / DOI |
|---|---|---|---|---|---|---|
| 1 | 2025-2026 | ICSCDS (IEEE XPLORE) | PREDICTIVE ACCURACY OF MACHINE LEARNING MODELS IN EARLY DETECTION OF PARKINSON'S DISEASE | BH.V.V.S.R.K.K.PAVAN | 979-8-3315-1250-7 | View Link |
| 2 | 2025-2026 | 2ND INTERNATIONAL CONFERENCE ON ARTIFICIAL INTELLIGENCE AND KNOWLEDGE DISCOVERY IN CONCURRENT ENGINEERING (ICECONF) (IEEE XPLORE) | VISION TRANSFORMERS-ENHANCED SIGNAL DENOISING SYSTEM FOR ROBUST 6G COMMUNICATION | PECHETTI GIRISH | 979-8-3315-6070-6/25 | Vision Transformers-Enhanced Signal Denoising System for Robust 6G Communication | IEEE Conference Publication | IEEE Xplore |
| 3 | 2025-2026 | IEEE XPLORE | MEASUREMENT METHODS OF RESISTANCE TEMPERATURE DETECTOR BASED ON ADCS OF MICROCONTROLLER | SUBHRANSU PADHEE | 979-8-3315-7089-7 | 10.1109/ODICON66687.2026.11470892 |
📑Publications
2 records
| S.No | Academic Year | Author / Co-Author | Title of Paper | Journal | ISSN | Volume / Issue / Pages | Month & Year | Impact Factor | DOI / Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-2026 | Dr.Siva Sankara Phani Tammireddy | Results in Engineering | ELSEVIER(SCI) | 2590-1230 | volume 27 | 1st September 2025 | 1.1 | View Link |
| 2 | 2025-2026 | Dr. BH. V. V. S. R. K. K. Pavan | STAGNANT POWER AWARE HIGH SECURE DIGITAL CHAOTIC PSEUDO RANDOM NUMBER GENERATOR USING AAES | SCI | 1479-8751 | VOL 167, | 1 st aug 2025 | 1.2 | 10.5750/sijme.v167iA2(S).2527 |
Academic Year 2024–2025Segregated activity records by category 111 records
111Total Records
28Unique Faculty / Authors
55FDP / Training
29Courses
🎙️Webinars / Seminars
0 records
No records available in the uploaded data for this section.
🛠️Workshops
9 records
| S.No | Academic Year | Faculty Name | Workshop Title | Organized By | Dates | Mode |
|---|---|---|---|---|---|---|
| 1 | 2024-2025 | B V RAMANA | DESIGN CHALLENGES IN AI -BASED ANTENNA FOR 5G BEYOND,V2V COMMUNICATION APPLICATIONS:THEORY TO PRACTICE ,MACHINE LEARNING APPROACH | SRI VASAVI ENGINEERING COLLEGE | 21-10-2024 TO 25-10-2024 | OFFLINE |
| 2 | 2024-2025 | JYOTHIRMAI KANCHANAPALLY | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 3 | 2024-2025 | VENKATA SATISH DHULIPUDI | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 4 | 2024-2025 | HARIKA VADAMODULA | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 5 | 2024-2025 | V PRASANNA LAXMI | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 6 | 2024-2025 | DOMMETI MEENA NAGA MALLESWARI | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 7 | 2024-2025 | SIVA SANKARA PHANI TAMMIREDDY | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 8 | 2024-2025 | BODDAPALLI VENKATARAMANA | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
| 9 | 2024-2025 | PECHETTI GIRISH | RECENT INNOVATIONS AND CHALLENGES IN VLSI DESIGN | KLU | 18-11-2024 TO 22-11-2024 | ONLINE |
🎓Certification Courses
29 records
| S.No | Academic Year | Faculty Name | Course Completed | Organized By | Dates | Duration | Mode | Course Type |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-2025 | VENKATA SATISH DHULIPUDI | SYSTEM DESIGN THROUGH VERILOG | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE | NPTEL |
| 2 | 2024-2025 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE | NPTEL |
| 3 | 2024-2025 | SARMA ADITHE | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE | NPTEL |
| 4 | 2024-2025 | S MALLIKA MATTAPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE | NPTEL |
| 5 | 2024-2025 | RAMADEVI VIPPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE | NPTEL |
| 6 | 2024-2025 | SIVA SANKARA PHANI TAMMIREDDY | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 7 | 2024-2025 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 8 | 2024-2025 | MATTAPARTHI HIMALATHA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 9 | 2024-2025 | KORIMILLI SIRISHA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 10 | 2024-2025 | VADAMODULA HARIKA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 11 | 2024-2025 | JYOTHIRMAI KANCHANAPALLY | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 12 | 2024-2025 | BH V V S R K K PAVAN | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 13 | 2024-2025 | DOMMETI MEENA NAGA MALLESWARI | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 14 | 2024-2025 | PECHETTI GIRISH | PRINCIPLES OF MODERN CDMA/ MIMO/ OFDM WIRELESS COMMUNICATIONS | IIT KANPUR | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 15 | 2024-2025 | RAGHAVA RAO SIRIPALLI | FUNDAMENTALS OF ARTIFICAL INTELLIGENCE | IIT GUWAHATI | JULY-OCT | 12 WEEKS | ONLINE | NPTEL |
| 16 | 2024-2025 | PECHETTI GIRISH | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE | NPTEL |
| 17 | 2024-2025 | V PRASANNA LAXMI | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE | NPTEL |
| 18 | 2024-2025 | RAGHAVA RAO SIRIPALLI | AUTOMATIC CONTROL | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE | NPTEL |
| 19 | 2024-2025 | SARMA ADITHE | INTRODUCTION TO IoT | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 20 | 2024-2025 | S MALLIKA MATTAPARTHI | INTRODUCTION TO IoT | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 21 | 2024-2025 | T S SPHANI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 22 | 2024-2025 | V PRASANNA LAXMI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 23 | 2024-2025 | RAMADEVI VIPPARTHI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 24 | 2024-2025 | VADAMODULA HARIKA | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 25 | 2024-2025 | KORIMILLI SIRISHA | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 26 | 2024-2025 | JYOTHIRMAI KANCHANAPALLY | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 27 | 2024-2025 | VENKATA SATISH DHULIPUDI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 28 | 2024-2025 | DOMMETI MEENA NAGA MALLESWARI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
| 29 | 2024-2025 | BH V V S R K K PAVAN | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE | NPTEL |
📘FDP / Training Programmes
55 records
| S.No | Academic Year | Faculty Name | FDP / Training Title | Organized By | Dates | Mode | Type |
|---|---|---|---|---|---|---|---|
| 1 | 2024-2025 | V V S R K K PAVAN BH | EMERGING TRENDS IN ELECTRONIC CIRCUIT DESIGN, SIGNAL PROCESSING, AND COMMUNICATION | KLH UNIVERSITY | 01-07-2024 TO 06-07-2024 | ONLINE | FDP |
| 2 | 2024-2025 | VENKATA SATISH DHULIPUDI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
| 3 | 2024-2025 | V PRASANNA LAXMI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
| 4 | 2024-2025 | VADAMODULA HARIKA | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
| 5 | 2024-2025 | RAGHAVA RAO SIRIPALLI | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
| 6 | 2024-2025 | JYOTHIRMAI KANCHANAPALLY | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
| 7 | 2024-2025 | BODDAPALLI VENKATARAMANA | AI AND GEN AI WITH INDUSTRY APPLICATION | MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 16-07-2024 TO 22-07-2024 | ONLINE | FDP |
