Student Projects
February 15, 2022 2024-10-07 10:59Student Projects
Electronics & Communication Engineering
List of Best Projects for 2021-22
S.No. | Name of the Students | Title of the Project |
1 | MUTYALA SUSHMASRI | RASPBERRY PI BASED HOME SECURITY NOTIFICATION |
PITHANI SATYASAILAKSHMI | ||
RAJULAPUDI DURGADEVI | ||
SALADI DEDEEPYA LAKSHMI | ||
2 | KASARA SATYANARAYANA MURTHY | DESIGN AND FABRICATION OF SEMI-AI BASED ELECTRIC |
TUMU DILEEP VENKATA SUBRAHMANYAM | ||
ADAPA TRINADHA SATYA SAI PRASAD | ||
CHODAPANEEDI VENKATA SRI RAMA SAI | ||
3 | NANDYALA PAVANI LAKSHMI | AREA AND POWER EFFICIENT ECC FOR MULTIPLE ADJACENT BIT ERRORS IN SRAMS |
KESAVADASU DEVI PRAMEELA | ||
KUMPATLA VIJAYA LAKSHMI | ||
KUKUNURI SATYA NAVEEN | ||
CHIRAVURI SUBRAHMANYA CHANDRA SEKHAR |
A.Y 2021 – 22 Project List
Sl. No. | Regd. No. | Project Title | Guide Name | Domain | Field | Type |
1. | 19H45A0401 | Detection and Classification of Alzheimer’sDisease Using Noisy Deep Dictionary Learning | RAMPRABU GOWTHAMAN | Machine Learning | Medical | Simulation |
18H41A0434 | ||||||
18H41A0418 | ||||||
18H41A0437 | ||||||
2. | 18H41A0427 | Automatic Water Theft Detection and Quality Identification | SARMA ADITHE | Embedded | Home Safety & Security | Prototype |
18H41A0423 | ||||||
18H41A0443 | ||||||
18H41A0419 | ||||||
3. | 19H45A0412 | Advanced Embedded System Remote Control Robot Navigation System Using Arduino | MOSES VARAPRASAD GUMMADI | Embedded | Navigation | Prototype |
18H41A0422 | ||||||
18H41A0401 | ||||||
18H41A0451 | ||||||
4. | 18H41A0452 | Raspberry Pi Based Robotic Arm Using Bluetooth | VENKATA SATISH DHULIPUDI | Embedded | Robotics | Prototype |
18H41A0435 | ||||||
18H41A0416 | ||||||
18H41A0448 | ||||||
5. | 18H41A0432 | Baby Monitoring System Using Arduino | V V SATYANRAYANA KONA | Embedded | Home Automation | Prototype |
18H41A0403 | ||||||
18H41A0414 | ||||||
18H41A0406 | ||||||
6. | 18H41A0426 | Webcam Robot Using Raspberry Pi for Surveillance | RAMPRABU GOWTHAMAN | Embedded | Robotics | Prototype |
18H41A0409 | ||||||
19H45A0403 | ||||||
18H41A0404 | ||||||
7. | 18H41A0433 | Raspberry Pi Processor Based ATM TerminalDesign for Fingerprint Combination for Privacy | MATTAPARTHI SWETHA MALLIKA | Embedded | Security | Prototype |
18H41A0442 | ||||||
19H45A0407 | ||||||
18H41A0430 | ||||||
8. | 19H45A0406 | Raspberry Pi and Image Processing BasedElectronic Voting Machine (EVM) | KORIMILLI SIRISHA | Embedded | automation | Prototype |
18H41A0410 | ||||||
18H41A0440 | ||||||
18H41A0424 | ||||||
9. | 19H45A0408 | IoT Mining Tracking and Worker Safety Helmet | GUNJA VIJAYARAJU | IoT | Safety | Prototype |
18H41A0413 | ||||||
18H41A0417 | ||||||
17H41A0423 | ||||||
10. | 19H45A0405 | Dielectric Resonator Antenna (Dra) | BODDAPALLI VENKATA RAMANA | Antenna | Communication | Simulation |
19H45A0411 | ||||||
18H41A0429 | ||||||
18H41A0415 | ||||||
11. | 19H45A0404 | Students Attendance Monitoring &AccessControl Using Embedded Linux OS BasedRaspberry Pi | RAMPRABU GOWTHAMAN (PAVAN) | Embedded | Monitoring | Prototype |
18H41A0444 | ||||||
19H45A0410 | ||||||
18H41A0449 | ||||||
12. | 18H41A0412 | Circularly Polarized Cylindrical Dra PatchAntenna for WirelessApplications | R SATISH KUMAR | Antenna | Communication | Simulation |
18H41A0428 | ||||||
18H41A0420 | ||||||
18H41A0431 | ||||||
13. | 18H41A0425 | Raspberry Pi Based Home Security NotificationSystem Using Bot Commands of Telegram | GIRISH PECHETTI | IoT | Security & Surveillance | Prototype |
18H41A0436 | ||||||
18H41A0438 | ||||||
18H41A0439 | ||||||
14. | 18H41A0441 | Location Based Vehicle Speed ControllingUsing Radio Frequency | V PRASANNA LAXMI | Embedded | Automation | Prototype |
19H45A0402 | ||||||
18H41A0450 | ||||||
19H45A0409 | ||||||
15. | 18H41A0421 | Design and Fabrication of Semi-AI Based ElectricVehicle | TIKKIREDDI ADITYA KUMAR | AI | Automotive | Prototype |
18H41A0445 | ||||||
18H41A0402 | ||||||
18H41A0407 | ||||||
16. | 19H45A0420 | Area and Power Efficient ECC For Multiple Adjacent Bit Errors in SRAMs | JYOTHIRMAI KANCHANAPALLY | VLSI | Memory | Simulation |
19H45A0417 | ||||||
196M5A0406 | ||||||
18H41A0485 | ||||||
18H41A0466 | ||||||
17. | 18H41A0489 | IoT Based Smart Mirror Using Raspberry-Pi | MATTAPARTHI SWETHA MALLIKA | IoT | Automation | Prototype |
18H41A0486 | ||||||
19H45A0422 | ||||||
196M5A0405 | ||||||
18. | 18H41A0467 | Raspberry Pi Based Robotic Arm Using RF Transceiver | SARMA ADITHE | IoT | Robotics | Prototype |
19H45A0418 | ||||||
18H41A0488 | ||||||
18H41A0477 | ||||||
19. | 18H41A0473 | IoT Based Water Management System Using Raspberry Pi | V V SATYANRAYANA KONA | IoT | Safety | Prototype |
196M5A0411 | ||||||
18H41A0469 | ||||||
18H41A04A5 | ||||||
20. | 18H41A0487 | Microstrip Patch Antenna for Rf Energy Harvesting | BODDAPALLI VENKATA RAMANA | Antenna | Communication | Simulation |
18H41A0496 | ||||||
19H45A0416 | ||||||
18H41A0482 | ||||||
21. | 18H41A0492 | E-Notice Board Using Raspberry Pi | TIKKIREDDI ADITYA KUMAR | IoT | Communication | Prototype |
18H41A0476 | ||||||
18H41A0491 | ||||||
18H41A0471 | ||||||
22. | 18H41A0462 | Student College Alert System to Parents by Using RFIDand GSM Technology | BONAM VIJAYA LAKSHMI | Embedded | Communication | Prototype |
18H41A0461 | ||||||
18H41A0459 | ||||||
18H41A0468 | ||||||
23. | 18H41A04A1 | Automatic Fire Extinguishing Robot | MOSES VARAPRASAD GUMMADI | Embedded | Safety | Prototype |
18H41A0484 | ||||||
18H41A0454 | ||||||
18H41A0494 | ||||||
24. | 18H41A0470 | Real Time College Alarm Using PC | DONDAPATI KRATHI KUMAR | Embedded | Automation | Prototype |
19H45A0413 | ||||||
18H41A0481 | ||||||
18H41A0479 | ||||||
25. | 19H45A0415 | LPG Gas Auto Booking and Leakage Control System | GUNJA VIJAYARAJU | Embedded | Automation | Prototype |
18H41A0455 | ||||||
18H41A0456 | ||||||
18H41A04A8 | ||||||
26. | 18H41A0464 | Accident Prevention and Detection Reporting System | DULAM DURGA SURIBABU | Embedded | Safety | Prototype |
196M5A0410 | ||||||
18H41A0457 | ||||||
18H41A0460 | ||||||
27. | 18H41A04A0 | IoT Based Intelligent Communication for Collision Avoidance | KORIMILLI SIRISHA | Embedded | Safety | Prototype |
18H41A0499 | ||||||
18H41A0493 | ||||||
17221A0499 | ||||||
28. | 18H41A04A2 | An Efficient Design of Green House Monitoring and Controlling using Android Mobile Application with Linux Single Board Computer Raspberry Pi | VENKATA SATISH DHULIPUDI | IoT | Safety & Security | Prototype |
19H45A0423 | ||||||
196M5A0409 | ||||||
18H41A0472 | ||||||
29. | 18H41A0497 | IoT Based Antenna Positioning System | R SATISH KUMAR | IoT | Automation | Prototype |
19H45A0414 | ||||||
196M5A0408 | ||||||
18H41A0495 | ||||||
30. | 18H41A04A4 | An Embedded System of Missile Detection and Auto Destroy Using Raspberry Pi | GIRISH PECHETTI | Embedded | Automation | Prototype |
18H41A0478 | ||||||
18H41A0465 | ||||||
18H41A0483 | ||||||
31 | 18H41A04A7 | Smart Irrigation System Using IoT And Cloud | MANGIPUDI V V S N MURTHY | IoT | Agriculture | Prototype |
18H41A0474 | ||||||
196M5A0407 | ||||||
19H45A0421 | ||||||
32. | 18H41A0498 | Raspberry Pi Based Smart Car Security for Theft Control and Accident Notification | V PRASANNA LAXMI | IoT | Security | Prototype |
List of Best Projects for 2020-21
S.No. | Name of the Students | Title of the Project |
1 | SANKA TULASI PREETHI |
SIERPINSKI CARPET FRACTAL ANTENNA BY USING HFSS SOFTWARE |
THOTA NAGA VENKATA LAKSHMI SRAVYA | ||
VASAMSETTI SRI DURGA | ||
KANKATALA CHAKRAVARTHI | ||
2 | KOMMANA SRAVANI | DESIGN OF ENERGY EFFICIENT IOT ENABLED SMART SYSTEM BASED ON DALI NETWORK OVER MQTT PROTOCOL
|
THORAM DURGA DEVI | ||
YALLAMILLI CHAITANYA DURGA NAGA SAI | ||
| KANKATALA CHAKRAVARTHI |
A.Y 2020 – 21 Project List
S.NO | Regd. No. | Project Title | Guide Name | Domain | Field | Type |
1. | 16H41A0419 | Hand-Talk Glove | A. Sarma | Embedded | Automation | Prototype |
16H41A0410 | ||||||
17H45A0407 | ||||||
17H45A0408 | ||||||
2. | 16H41A0416 | IoT Based Early Flood | V Ramoji | Embedded | Safety | Prototype |
16H41A0448 | ||||||
16H41A0459 | ||||||
16H41A0447 | ||||||
3. | 16H41A0449 | Advanced Footstep Power | V.Prasanna Laxmi | Embedded | Automation | Prototype |
16H41A0444 | ||||||
17H45A0406 | ||||||
4. | 17H45A0404 | Insightful Road Traffic | Y.N.S. Vamsi Mohan | Embedded | Safety | Prototype |
16H41A0435 | ||||||
16H41A0455 | ||||||
16H41A0411 | ||||||
5. | 16H41A0407 | Design and Development ofFour Elements RectangularDielectric ResonatorAntenna for BluetoothApplications | B.V. Ramana | Antenna | Communication | Simulation |
16H41A0415 | ||||||
17H45A0402 | ||||||
16H41A0451 | ||||||
6. | 16H41A0454 | Guitar Shaped Planar | R. Satish Kumar | Antenna | Communication | Simulation |
16221A0496 | ||||||
17H45A0409 | ||||||
16H41A0427 | ||||||
7. | 16H41A0413 | Design of Combinational | Ch. Ravi Shankar | VLSI | Communication | Simulation |
16H41A0457 | ||||||
16H41A0406 | ||||||
16H41A0438 | ||||||
8. | 17H45A0401 | Smart home Via Mobile App | G. Ramprabu | Embedded | Automation | Prototype |
17H45A0405 | ||||||
16H41A0460 | ||||||
17H45A0410 | ||||||
9. | 16H41A0432 | Agriculture & Field Monitoring Using IoT | A Srinivas Rao | IoT | Agriculture | Prototype |
16H41A0431 | ||||||
16H41A0437 | ||||||
16221A04D6 | ||||||
10. | 16H41A0409 | SMART GARBAGE MONITORING | D Tulasi | IoT | Automation | Prototype |
16H41A0403 | ||||||
16H41A0408 | ||||||
16H41A0443 | ||||||
11. | 16H41A0405 | Water Quality and Level Monitoring System Using IoT | B. Vijaya Lakshmi | IoT | Automation | Prototype |
16H41A0402 | ||||||
16H41A0412 | ||||||
16H41A0441 | ||||||
| 16H41A0429 | Smart Gardening Using EmailNotification | Ch Nagaraju | Embedded | Automation | Prototype |
16H41A0440 | ||||||
16H41A0425 | ||||||
16H41A0433 | ||||||
12. | 16H41A0434 | Smart Solar Power | Dr.G.M.V.PRASAD | Embedded | Automation | Prototype |
16H41A0430 | ||||||
16H41A0450 | ||||||
16H41A0453 | ||||||
13. | 16H41A0456 | An Adaptive Routing Algorithm on NOC With Encryption | Karri Srinivas | VLSI | Communication | Simulation |
16H41A0422 | ||||||
16H41A0446 | ||||||
16H41A0424 | ||||||
14. | 16H41A0428 | Bio Telemonitoring of Pregnant Women Health Using IoT | P. Girish | IoT | Health Care | Prototype |
16H41A0421 | ||||||
16H41A0442 | ||||||
16H41A0420 | ||||||
15. | 16H41A0418 | IoT Based Health MonitoringSystem | K Sirisha | IoT | Health Care | Prototype |
16H41A0439 | ||||||
16H41A0436 | ||||||
16. | 16H41A0423 | Voice Controlled Robot | K. Ajitha Lakshmi | Embedded | Robotics | Prototype |
16H41A0417 | ||||||
16H41A0452 | ||||||
16H41A0426 | ||||||
17. | 16H41A04A8 | Industrial Monitoring Using IoTand Raspberry Pi | B.V. Ramana | IoT | Monitoring | Prototype |
16H41A0484 | ||||||
16H41A0465 | ||||||
16H41A0478 | ||||||
18. | 16H41A0485 | Smart Coal Mining | R. Satish Kumar | IoT | Automation | Prototype |
16H41A04A4 | ||||||
16H41A0498 | ||||||
16H41A0494 | ||||||
19. | 16H41A0479 | Smart Apartment Vehicle Parking Using RFID | S. Raghava Rao | Embedded | Automation | Prototype |
16H41A0472 | ||||||
16H41A0476 | ||||||
16H41A04B0 | ||||||
20. | 16H41A0488 | Home Automation Using Google Assistant | S.V.S.M. Madhulika | Embedded | Automation | Prototype |
16H41A04A5 | ||||||
16H41A04A3 | ||||||
16H41A0481 | ||||||
21. | 16H41A0497 | Intruder Monitoring and Alerting System | Dr.G.M.V.PRASAD | Embedded | Security | Prototype |
16H41A0461 | ||||||
16H41A0466 | ||||||
16H41A0475 | ||||||
22. | 16H41A0463 | Home Automation Using MQTT | Ch. Naresh | IoT | Automation | Prototype |
16H41A0493 | ||||||
16H41A04A2 | ||||||
16H41A04A1 | ||||||
23. | 16H41A0464 | Women Safety & Security Using IoT | K Sirisha | IoT | Security | Prototype |
16H41A0486 | ||||||
16H41A04A9 | ||||||
16H41A04B7 | ||||||
24. | 16H41A0499 | Smart Vehicle Anti-Theft and Accident Detection | D Tulasi | Embedded | Security | Prototype |
16H41A04B5 | ||||||
16H41A0477 | ||||||
16H41A0480 | ||||||
25. | 16H41A0473 | Low Dense and Low Power Bus Architecture Using Modified ETI For Serial Links | V Prasanna Laxmi | VLSI | Communication | Simulation |
16H41A0483 | ||||||
16H41A0470 | ||||||
16H41A0467 | ||||||
26. | 16H41A0487 | Automatic Goods Transporter Using Arduino | Vamsi Mohan | Embedded | Automation | Prototype |
16H41A0474 | ||||||
16H41A0482 | ||||||
16H41A04B6 | ||||||
27. | 16H41A04A7 | A Low Power and Small Area Multiplier for Accuracy Scalable Approximate Computing | Ch. Ravi Shankar | VLSI | Communication | Simulation |
16H41A0490 | ||||||
16H41A0495 | ||||||
16H41A04B1 | ||||||
28. | 16H41A04A0 | A Peculiar Access to Furnish Shield for Women Using Alert Immune Gadget | D. Krathi Kumar | IoT | Security | Prototype |
17H45A0416 | ||||||
16H41A0492 | ||||||
16H41A04B4 | ||||||
29. | 16H41A0462 | Design of Efficient DSP Operation Using 16×16 R-MAC | A Srinivas Rao | VLSI | Communication | Simulation |
16H41A0496 | ||||||
16H41A04B9 | ||||||
16H41A0471 | ||||||
30. | 16H41A04B2 | Low Power FPGA Based on Power Gating | NSP Lakshmi | VLSI | Communication | Simulation |
16H41A0468 | ||||||
16H41A04B3 | ||||||
16H41A04C0 | ||||||
31. | 17H45A0412 | IoT And RFID Based Rationing System | A. Sarma | IoT | Automation | Prototype |
17H45A0419 | ||||||
17H45A0414 | ||||||
17H45A0417 | ||||||
16H41A0469 | ||||||
32. | 17H45A0420 | Smart Grocery Management Using IoT | G Ramprabu | IoT | Automation | Prototype |
List of Best Projects for 2019-20.
S.No. | Name of the Students | Title of the Project |
1 | UNDURU PALLAVI | GUITAR SHAPED PLANAR MONOPOLE C SHAPED DGS FOR WIDEBAND APPLICATION |
MANGAPU SATYA CHANDINI | ||
RAPAKA NAGENDRA | ||
KOLAPATI BHANU SAI PHANI SUBHASH | ||
2 | JAGADEESH KUMAR | BIO TELEMONITORING OF PREGNANT WOMEN HEALTH USING IOT |
KADALI TARUN KUMAR | ||
PILLA SATYA NAGENDRA PRASAD | ||
KASARA SAI PRAKASH | ||
3 | PALLETI AKHILLA | LOW POWER AND SMALL AREA MULTIPLIER FOR ACCURACY SCALABLE APPROXIMATE COMPUTING |
KOLA SRI SAI LAXMI PRASANNA | ||
MANTHRI PAVANI | ||
RANKI REDDY SRI SAI LAXMI | ||
4
| NALLAJAYA SREE |
A PECULIAR ACCESS TO FURNISH SHIELD FOR WOMEN USING ALERT IMMUNE GADGET |
A.Y 2019 – 20 Project List
S.NO | Regd. No. | Project Title | Guide Name | Domain | Field | Type |
1. | 16H41A0419 | Hand-Talk Glove | A. Sarma | Embedded | Automation | Prototype |
16H41A0410 | ||||||
17H45A0407 | ||||||
17H45A0408 | ||||||
2. | 16H41A0416 | IoT Based Early Flood | V Ramoji | Embedded | Safety | Prototype |
16H41A0448 | ||||||
16H41A0459 | ||||||
16H41A0447 | ||||||
3. | 16H41A0449 | Advanced Footstep Power | V.Prasanna Laxmi | Embedded | Automation | Prototype |
16H41A0444 | ||||||
17H45A0406 | ||||||
4. | 17H45A0404 | Insightful Road Traffic | Y.N.S. Vamsi Mohan | Embedded | Safety | Prototype |
16H41A0435 | ||||||
16H41A0455 | ||||||
16H41A0411 | ||||||
5. | 16H41A0407 | Design and Development ofFour Elements RectangularDielectric ResonatorAntenna for BluetoothApplications | B.V. Ramana | Antenna | Communication | Simulation |
16H41A0415 | ||||||
17H45A0402 | ||||||
16H41A0451 | ||||||
6. | 16H41A0454 | Guitar Shaped Planar | R. Satish Kumar | Antenna | Communication | Simulation |
16221A0496 | ||||||
17H45A0409 | ||||||
16H41A0427 | ||||||
7. | 16H41A0413 | Design of Combinational | Ch. Ravi Shankar | VLSI | Communication | Simulation |
16H41A0457 | ||||||
16H41A0406 | ||||||
16H41A0438 | ||||||
8. | 17H45A0401 | Smart home Via Mobile App | G. Ramprabu | Embedded | Automation | Prototype |
17H45A0405 | ||||||
16H41A0460 | ||||||
17H45A0410 | ||||||
9. | 16H41A0432 | Agriculture & Field Monitoring Using IoT | A Srinivas Rao | IoT | Agriculture | Prototype |
16H41A0431 | ||||||
16H41A0437 | ||||||
16221A04D6 | ||||||
10. | 16H41A0409 | SMART GARBAGE MONITORING | D Tulasi | IoT | Automation | Prototype |
16H41A0403 | ||||||
16H41A0408 | ||||||
16H41A0443 | ||||||
11. | 16H41A0405 | Water Quality and Level Monitoring System Using IoT | B. Vijaya Lakshmi | IoT | Automation | Prototype |
16H41A0402 | ||||||
16H41A0412 | ||||||
16H41A0441 | ||||||
16H41A0429 | Smart Gardening Using EmailNotification | Ch Nagaraju | Embedded | Automation | Prototype | |
16H41A0440 | ||||||
16H41A0425 | ||||||
16H41A0433 | ||||||
12. | 16H41A0434 | Smart Solar Power | Dr.G.M.V.PRASAD | Embedded | Automation | Prototype |
16H41A0430 | ||||||
16H41A0450 | ||||||
16H41A0453 | ||||||
13. | 16H41A0456 | An Adaptive Routing Algorithm on NOC With Encryption | Karri Srinivas | VLSI | Communication | Simulation |
16H41A0422 | ||||||
16H41A0446 | ||||||
16H41A0424 | ||||||
14. | 16H41A0428 | Bio Telemonitoring of Pregnant Women Health Using IoT | P. Girish | IoT | Health Care | Prototype |
16H41A0421 | ||||||
16H41A0442 | ||||||
16H41A0420 | ||||||
15. | 16H41A0418 | IoT Based Health MonitoringSystem | K Sirisha | IoT | Health Care | Prototype |
16H41A0439 | ||||||
16H41A0436 | ||||||
16. | 16H41A0423 | Voice Controlled Robot | K. Ajitha Lakshmi | Embedded | Robotics | Prototype |
16H41A0417 | ||||||
16H41A0452 | ||||||
16H41A0426 | ||||||
17. | 16H41A04A8 | Industrial Monitoring Using IoTand Raspberry Pi | B.V. Ramana | IoT | Monitoring | Prototype |
16H41A0484 | ||||||
16H41A0465 | ||||||
16H41A0478 | ||||||
18. | 16H41A0485 | Smart Coal Mining | R. Satish Kumar | IoT | Automation | Prototype |
16H41A04A4 | ||||||
16H41A0498 | ||||||
16H41A0494 | ||||||
19. | 16H41A0479 | Smart Apartment Vehicle Parking Using RFID | S. Raghava Rao | Embedded | Automation | Prototype |
16H41A0472 | ||||||
16H41A0476 | ||||||
16H41A04B0 | ||||||
20. | 16H41A0488 | Home Automation Using Google Assistant | S.V.S.M. Madhulika | Embedded | Automation | Prototype |
16H41A04A5 | ||||||
16H41A04A3 | ||||||
16H41A0481 | ||||||
21. | 16H41A0497 | Intruder Monitoring and Alerting System | Dr.G.M.V.PRASAD | Embedded | Security | Prototype |
16H41A0461 | ||||||
16H41A0466 | ||||||
16H41A0475 | ||||||
22. | 16H41A0463 | Home Automation Using MQTT | Ch. Naresh | IoT | Automation | Prototype |
16H41A0493 | ||||||
16H41A04A2 | ||||||
16H41A04A1 | ||||||
23. | 16H41A0464 | Women Safety & Security Using IoT | K Sirisha | IoT | Security | Prototype |
16H41A0486 | ||||||
16H41A04A9 | ||||||
16H41A04B7 | ||||||
24. | 16H41A0499 | Smart Vehicle Anti-Theft and Accident Detection | D Tulasi | Embedded | Security | Prototype |
16H41A04B5 | ||||||
16H41A0477 | ||||||
16H41A0480 | ||||||
25. | 16H41A0473 | Low Dense and Low Power Bus Architecture Using Modified ETI For Serial Links | V Prasanna Laxmi | VLSI | Communication | Simulation |
16H41A0483 | ||||||
16H41A0470 | ||||||
16H41A0467 | ||||||
26. | 16H41A0487 | Automatic Goods Transporter Using Arduino | Vamsi Mohan | Embedded | Automation | Prototype |
16H41A0474 | ||||||
16H41A0482 | ||||||
16H41A04B6 | ||||||
27. | 16H41A04A7 | A Low Power and Small Area Multiplier for Accuracy Scalable Approximate Computing | Ch. Ravi Shankar | VLSI | Communication | Simulation |
16H41A0490 | ||||||
16H41A0495 | ||||||
16H41A04B1 | ||||||
28. | 16H41A04A0 | A Peculiar Access to Furnish Shield for Women Using Alert Immune Gadget | D. Krathi Kumar | IoT | Security | Prototype |
17H45A0416 | ||||||
16H41A0492 | ||||||
16H41A04B4 | ||||||
29. | 16H41A0462 | Design of Efficient DSP Operation Using 16×16 R-MAC | A Srinivas Rao | VLSI | Communication | Simulation |
16H41A0496 | ||||||
16H41A04B9 | ||||||
16H41A0471 | ||||||
30. | 16H41A04B2 | Low Power FPGA Based on Power Gating | NSP Lakshmi | VLSI | Communication | Simulation |
16H41A0468 | ||||||
16H41A04B3 | ||||||
16H41A04C0 | ||||||
31. | 17H45A0412 | IoT And RFID Based Rationing System | A. Sarma | IoT | Automation | Prototype |
17H45A0419 | ||||||
17H45A0414 | ||||||
17H45A0417 | ||||||
16H41A0469 | ||||||
32. | 17H45A0420 | Smart Grocery Management Using IoT | G Ramprabu | IoT | Automation | Prototype |