Student Projects
February 15, 2022 2025-09-25 6:16Student Projects
Electronics & Communication Engineering
A.Y 2024-25 PROJECT LIST | ||
S.NO | REGD NO | PROJECT TITTLE |
1 | 21H41A0450 |
IN EXACT SIGNED WALLACE TREE MULTIPLIER USING REVERISIBLE LOGIC |
21H41A0429 | ||
21H41A0416 | ||
21H41A0438 | ||
2 | 21H41A0417 |
REAL TIME BIDIRECTIONAL TRAFFIC FLOW PARAMETERS ESTIMATION |
22H45A0403 | ||
21H41A0464 | ||
21H41A0424 | ||
3 | 21H41A0460 |
DESIGN OF SINGLE PRECISION FLOATING POINT ARITHEMETIC LOGIC UNIT |
21H41A0451 | ||
21H41A0401 | ||
21H41A0465 | ||
4 | 21H41A0466 |
AI BASED WOMEN SAFETY DEVICE |
21H41A0446 | ||
21H41A0443 | ||
21H41A0434 | ||
5 | 21H41A0407 |
A NOVEL APPROACH FOR MINOR DRIVING, DRUNK DRIVE USING BIOMETRIC & ALOCHOL SENSOR |
22H45A0401 | ||
21H41A0461 | ||
21H41A0420 | ||
6 | 21H41A0406 |
STREAM PROCESSING ARCHITECTURE FOR CONTINOUS ECG MONITORING USING SUB SAMPLING BASED CLASSIFEIRS |
21H41A0413 | ||
21H41A0408 | ||
21H41A0447 | ||
7 | 21H41A0432 |
MOVING BRIDGE BETWEEN PLATFORMS FOR PHYSICALLY DISABLED PERSONS |
21H41A0403 | ||
21H41A0452 | ||
21H41A0456 | ||
8 | 21H41A0436 |
AI BASED PERSONAL VOICE ASSISTANT |
21H41A0421 | ||
21H41A0428 | ||
21H41A0462 | ||
9 | 21H41A0435 | A DEEP LEARNING APPROACH TO FOOD IMAGE CALORIE AND NUTRITIONAL CONTENT ESTIMATION FOR PERSONALIZED DIETARY ASSESSMENT |
21H41A0458 | ||
21H41A0430 | ||
21H41A0440 | ||
10 | 21H41A0453 | IOT PATIENT HEALTH MONITORING PROJECT |
| 21H41A0425 |
|
21H41A0431 | ||
21H41A0441 | ||
11 | 21H41A0444 |
IOT BASED AUTOMATIC VEHICLE ACCIDENT DETECTION & RESCUE SYSTEM |
21H41A0457 | ||
22H45A0407 | ||
21H41A0415 | ||
12 | 21H41A0448 |
DESIGN AND ANALYSIS OF HIGH SPEED SRAM USING FINFET |
21H41A0426 | ||
21H41A0459 | ||
21H41A0463 | ||
13 | 21H41A0414 |
RECTANGULAR EDGE FEED MICROSTRIP PATCH ANTEENA DESIGN AT 5.2 GHZ USING HFSS |
21H41A0411 | ||
21H41A0437 | ||
21H41A0433 | ||
14 | 21H41A0449 | DESIGN OF ULTRA LOW POWER CONSUMPTION APPROXIMATE 4-2 COMPRESSORS BASED ON THE COMPENSATION CHARACTERSITICS |
21H41A0445 | ||
22H45A0404 | ||
21H41A0409 | ||
15 | 22H45A0406 |
FACE RECOGNITION USING CONVOLUTIONAL NEURAL NETWORK (ALEXNEXT) IN MATLAB |
21H41A0419 | ||
22H45A0405 | ||
21H41A0427 | ||
16 | 21H41A0422 |
DESIGN & RECONFIRMING CACHE MEMORY IN VHDL |
21H41A0402 | ||
21H41A0418 | ||
21H41A0410 | ||
17 | 21H41A0442 |
SMART DUSTBIN WITH IOT NOTIFICATION |
22H45A0402 | ||
21H41A0412 | ||
21H41A0405 | ||
18 | 21H41A0404 |
DESIGN 2 PORT MIMO ANTENNA FOR 5G APPLICATIONS |
21H41A0454 | ||
21H41A0439 | ||
21H41A0455 |
S.NO | REGD NO | PROJECT TITTLE |
19 | 21H41A04A6 |
BORROW SELECT SUBTRACTOR FOR LOW POWER & AREA EFFICIENCY |
21H41A0497 | ||
216M1A04B6 | ||
21H41A0494 | ||
21H41A0484 | ||
20 | 21H41A04B1 |
ROBUST IMAGE DEHAZING AND VISIBILITY ENHANCEMENT USING HYBRID RETINEX AND ADAPTIVE FILTERING |
21H41A04D2 | ||
21H41A0475 | ||
21H41A04C4 | ||
21H41A0469 | ||
21 | 21H41A0474 |
DESIGN & SIMULATION OF 6T SRAM USING MICROWIND |
21H41A0486 | ||
21H41A04C6 | ||
21H41A0470 | ||
22 | 21H41A0487 |
IN EXACT SIGNED WALLACE TREE MULTIPLIER USING REVERISIBLE LOGIC |
21H41A04A2 | ||
21H41A04B9 | ||
21H41A04D1 | ||
23 | 21H41A04A7 |
DESIGN OF VENDING MACHINE USING VERILOG HDL |
21H41A04A5 | ||
21H41A0472 | ||
21H41A04A9 | ||
24 | 21H41A04A3 |
LINE FOLLOWER ROBOT WITH VOICE CONTROL |
21H41A04B5 | ||
22H45A0412 | ||
21H41A04B4 | ||
25 | 21H41A0483 |
IOT SOLAR POWER MONITORING SYSTEM |
21H41A0481 | ||
21H41A0493 | ||
21H41A0495 | ||
26 | 21H41A0479 |
ROTATION INVARIANT OBJECT DETECTION IN REMOTE SENSING IMAGES FOR AUTOMATIC SHIP DETECTION |
21H41A04A8 | ||
21H41A04B3 | ||
21H41A04B7 | ||
27 | 21H41A0468 | DESIGN OF LOGIC CIRCUIT WITH POWER EFFICIENT USING ADIABATIC METHOD |
21H41A0477 | ||
21H41A0492 |
| 21H41A0499 |
|
28 | 22H45A0409 |
ARTIFICIAL MAGNETIC CONDUCTOR REFLECTION PHASE ,UNIT CELL DESIGN FLOQUET PORT IN HFSS |
21H41A04C3 | ||
22H45A0410 | ||
21H41A0485 | ||
29 | 21H41A0496 |
DESIGN OFA NOVEL MICROSTRIP MIMOANTENNA SYSTEM WITH IMPROVED ISOLATION |
21H41A0498 | ||
21H41A04B0 | ||
21H41A04C2 | ||
30 | 22H45A0411 |
AUTOMATED VEHICLE COUNTING & CLASSIFICATION SYSTEM |
21H41A0467 | ||
21H41A0482 | ||
21H41A04C5 | ||
31 | 21H41A0491 |
DESIGN OF POWER EFFICIENT POSIT MULTIPLIER |
22H45A0408 | ||
21H41A04C8 | ||
21H41A04B8 | ||
32 | 21H41A0488 |
LOW POWER DIGITAL BARREL SHIFTER DATAPATH CIRCUITS MICROIND LAYOUT EDITOR WITH HIGH RELIABILITY |
21H41A0476 | ||
21H41A04A4 | ||
21H41A04A0 | ||
33 | 21H41A0489 |
EFFICIENT CLASSIFICATION OF REAL & FAKE IMAGES USING A LIGHT WEIGHT CONVOLUTIONAL NEURAL NETWORK FOR THE CI FAKE |
21H41A04B6 | ||
21H41A04B2 | ||
21H41A04C1 | ||
34 | 21H41A0478 |
DESIGN AND ANALYSIS OF HIGH SPEED 4 BIT VEDIC MULTIPLIER |
21H41A0480 | ||
21H41A0473 | ||
21H41A0471 |
A.Y 2023-24 PROJECT LIST | ||
S.NO | REG NO | PROJECT TITLE |
1 | 20H41A0453 | AI BASED VOICE RECOGNISATION SYSTEM |
20H41A0434 | ||
20H41A0417 | ||
20H41A0406 | ||
2 | 20H41A0405 | IOT BASED HOME SECURITY SYSTEM |
20H41A0456 | ||
20H41A0466 | ||
20H41A0409 | ||
3 | 20H41A0421 | AI BASED HEALTHCARE CHATBOT WITH MLPREDICTIONS |
20H41A0442 | ||
20H41A0426 | ||
20H41A0422 | ||
4 | 20H41A0428 | BRAIN-COMPUTER INTERFACE FOR CONTROLLING EXTERNAL USING MATLAB |
20H41A0401 | ||
20H41A0420 | ||
20H41A0447 | ||
5 | 20H41A0450 | MEDICAL IMAGE FUSION FOR IMPROVED DIAGNOSIS USING MATALAB |
20H41A0414 | ||
20H41A0458 | ||
20H41A0463 | ||
6 | 20H41A0449 | PREDICATIVE MAINTENANCE FOR INDUSTRIALEQUIPMENT USING ML(MATLAB) |
20H41A0436 | ||
20H41A0424 | ||
20H41A0418 | ||
7 | 20H41A0448 | WOMEN SAFITY ALERT JOCKET |
20H41A0438 | ||
20H41A0413 | ||
20H41A0464 | ||
8 | 20H41A0461 | AL BASED FRAUD DETECTION IN BANKING TRANSACTIONS(AI) |
20H41A0429 | ||
20H41A0435 | ||
20H41A0443 | ||
9 | 20H41A0402 | HUMAN INTRUDR DETECTION USING DNN(ML &AI) |
20H41A0419 | ||
20H41A0415 | ||
206M1A0404 | ||
10 | 20H41A0440 | DEEP LEARNING BASED FACIAL RECOGNITION FOR ATTENDANCE SYSTEM USING MATLAB |
20H41A0412 | ||
20H41A0455 | ||
20H41A0416 | ||
11 | 20H41A0454 | ENERGY CONSUMPTION FORECASTING IN SAMRT BUILDINGS |
20H41A0452 | (ML) | |
20H41A0408 | ||
20H41A0444 | ||
12 | 20H41A0451 | AI- DRIVEN HEALTH MONITORING USING IOT WEARBLES |
20H41A0423 | ||
20H41A0469 | ||
20H41A0407 | ||
13 | 20H41A0410 | AUTOMATED SKIN CANCER DETECTION USING IMAGE PROCESSING USING MATLAB |
20H41A0468 | ||
20H41A0425 | ||
20H41A0465 | ||
14 | 20H41A0430 | FACIAL RECOGNITION SYSTEM FOR SECURITY(AI) |
20H41A0404 | ||
20H41A0446 | ||
20H41A0437 | ||
15 | 20H41A0427 | OBJECT DETECTION USING YOLO V8 (ML & AI) |
20H41A0467 | ||
20H41A0460 | ||
20H41A0433 | ||
16 | 20H41A0445 | CRYPTO CURRENCY PRICE DECTION IN BANKING TRANSACTIONS (AI) |
20H41A0439 | ||
20H41A0441 | ||
20H41A0431 | ||
17 | 20H41A0411 | AR ANTENNA |
20H41A0432 | ||
20H41A0459 | ||
20H41A0457 | ||
18 | 20H41A0480 | HUMAN-MACHINE INTERFACE FOR SMART USING LABVIEW CITY SOLUTIONS |
216M5A0425 | ||
21H45A0407 | ||
20H41A04A9 | ||
21H45A0406 | ||
19 | 21H45A0411 | PREDICTING CANCER TYPES GENOMIC DATA USING GENOMIC DATA |
21H45A0412 | ||
20H41A04A0 | ||
20H41A0485 | ||
20H41A0477 | ||
20 | 20H41A0482 | AI IN TELECOMMUNI CATION FOR NETWORK OPTIMIZATION |
21H45A0413 | ||
20H41A0489 | ||
20H41A0478 | ||
21 | 21H45A0410 | FINGERPRINT- BASED AUTHENTICATION ON SYSTEM |
21H45A0405 | ||
20H41A0498 | ||
20H41A0475 | ||
22 | 20H41A04A5 | IMAGE CAPTION GENERATOR STABLE DIFFUSION MODEL |
20H41A0493 | ||
21H45A0409 | ||
20H41A04A7 | ||
23 | 21H45A0401 | GESTURE- BASED MUSIC PLAYER USING MATLAB |
20H41A04A3 | ||
20H41A0486 | ||
20H41A04A2 | ||
24 | 20H41A0474 | IOT-BASED SMART AGRICULTURE SYSTEM |
20H41A0492 | ||
216M5A0420 | ||
20H41A04A4 | ||
25 | 20H41A0484 | DESIGN OF NOTCH BAND UWB MIMO ANTENNA FOR WBAN |
20H41A0473 | ||
21H45A0416 | ||
20H41A04B0 | ||
26 | 21H45A0404 | DESIGN OF A DIGITAL RADAR SYSTEM USING MATLAB |
20H41A0499 | ||
21H45A0414 | ||
20H41A0481 | ||
27 | 20H41A0470 | IOT BASED ML FOR SMART AGRICULTURE |
21H45A0415 | ||
20H41A0472 | ||
20H41A0476 | ||
28 | 20H41A04A6 | DESIGN OF 4 PORT MIMO ANTENNA FOR 5G APPLICATION |
20H41A0479 | ||
21H45A0408 | ||
20H41A04A8 | ||
29 | 20H41A0471 | IOT BASED SMART TRAFFIC CONTROL SYSTEM |
20H41A0497 | ||
20H41A0491 | ||
20H41A0483 | ||
30 | 20H41A0488 | SMARTCITY TRAFFIC MANAGEMENT USING ML |
20H41A0490 20H41A04A1 | ||
21H45A0403 |
A.Y 2022-23 PROJECT LIST | ||
Sl. No. | Regd. No. | Project Title |
1. | 19H41A0452 | ARDUINO BASED DRIVER DROWSINESS DETECTION, ALERTING & SPEED CONTROLLIN |
19H41A0427 | ||
19H41A0409 | ||
206M5A0414 | ||
206M5A0413 | ||
2. | 19H41A0422 | SMART HELMET USING ARDUINO |
19H41A0404 | ||
19H41A0416 | ||
19H41A0447 | ||
19H41A0460 | ||
3. | 20H45A0401 | IOT BASED INDUSTRIAL PROTECTION SYSTEM |
19H41A0449 | ||
19H41A0436 | ||
19H41A0448 | ||
4. | 20H45A0406 | SMART TRAFFIC MAINTAINENCE SYSTEMUSING ARDUINO |
19H41A0440 | ||
19H41A0425 | ||
19H41A0463 | ||
5. | 19H41A0401 | SRAM RELIABILITY IMPROVEMENT USING ECC FOR MULTIPLE ADJACENT BIT ERRORS |
19H41A0415 | ||
19H41A0455 | ||
19H41A0433 | ||
6. | 20H45A0405 | Webcam Robot Using Raspberry Pi for Surveillance |
19H41A0421 | ||
19H41A0412 | ||
19H41A0464 | ||
7. | 19H41A0443 | AUTOMATIC INDOOR HYDROPONIC PLANT GROW POT USING ARDUINO |
19H41A0446 | ||
19H41A0454 | ||
19H41A0432 | ||
8. | 19H41A0429 | SMART DOOR USING BIOMETRIC NFC BAND AND OTP BASED METHODS |
206M5A0411 | ||
20H45A0402 | ||
19H41A0457 | ||
9. | 19H41A0406 | DESIGN OF LOG PERIODIC DIPOLE ARRAY ANTENNA AND LOG PERIODIC KOCH DIPOLE ARRAY ANTENNA |
19H41A0451 | ||
19H41A0414 | ||
19H41A0459 | ||
10. | 20H45A0404 | RFID BASED PRODUCTION DATA ANALYSIS IN AN IOTENABLED SMART JOB SHOP |
19H41A0411 | ||
19H41A0462 | ||
19H41A0413 | ||
11. | 19H41A0408 | SMART CAR PARKING USING IOT |
19H41A0461 | ||
193B1A0404 | ||
19H41A0402 | ||
12. | 19H41A0424 | CONGESTION AWARE LOW POWER ON CHIP PROTOCOLS WITH NOC WITH CLOUD SECURITY |
19H41A0445 | ||
19H41A0417 | ||
19H41A0458 | ||
13. | 19H41A0439 | VEHICLE THEFT DETECTION/NOTIFICATION AND REMOTE ENGINE LOCKING |
19H41A0430 | ||
19H41A0419 | ||
19H41A0437 | ||
14. | 19H41A0450 | VEHICLE MOVEMENT STREET LIGHT WITH AUTOMATIC LIGHT SENSING |
19H41A0418 | ||
19H41A0405 | ||
20H45A0407 | ||
15. | 206M5A0408 | IOT BASED WEATHER MONITORING SYSTEM IN RURAL AREAS |
19H41A0441 | ||
19H41A0453 | ||
19H41A0456 | ||
16 | 19H41A0407 | ARDUINO BASED COLOR SORTING MACHINE |
19H41A0434 | ||
19H41A0435 | ||
19H41A0442 | ||
17. | 19H41A0444 | OBSTACLE DETECTION USING LIDAR MODULE |
19H41A0420 | ||
19H41A0438 | ||
19H41A0423 | ||
18. | 20H45A0403 | UNDERWATER IMAGE ENHANCEMENT USING ADAPTIVE RETINAL MECHANISMS |
19H41A0428 | ||
19H41A0410 | ||
19H41A0403 |
19. | 206M5A0421 | IOT BASED SMART ASSISTANCE GLOVES FOR DISABLED PEOPLE |
19H41A04A3 | ||
19H41A0490 | ||
19H41A04A8 | ||
20. | 20H45A0408 | MOTION BASED MESSAGE CONVEYER FOR DISABLED PEOPLE |
19H41A0491 | ||
19H41A0470 | ||
19H41A04B7 | ||
21. | 206M5A0418 | BABY MONITORING SYSTEM USING IOT |
19H41A0498 | ||
19H41A0482 | ||
19H41A0496 | ||
22. | 19H41A04A7 | FINGER PRINT VEHICLE STARTER WITH AGE LIMIT |
19H41A04C6 | ||
19H41A04B8 | ||
19H41A04A1 | ||
23. | 206M5A0417 | MONITOR AND CONTROL OF GREEN HOUSE USING MULTIPLE SENSORS USING IOT |
19H41A04C2 | ||
19H41A0495 | ||
19H41A0485 | ||
24. | 19H41A04B0 | RFID BASED SMART TROLLEY WITH AUTOMATED BILLING USING ARDUINO |
19H41A04A0 | ||
19H41A04B2 | ||
19H41A0474 | ||
25. | 20H45A0409 | DESIGN AND DEVELOPMENT OF IRRIGATION SYSTEM FOR PLANTING |
19H41A04A9 | ||
19H41A0489 | ||
19H41A04C1 | ||
26. | 206M5A0422 | IOT BASED WEATHER MONITORING SYSTEM IN RURAL AREAS |
19H41A0466 | ||
19H41A04B5 | ||
19H41A0483 | ||
27. | 20H45A0411 | DESIGN OF LOG PERIODIC MICROSTRIP ANTENNA ARRAY FOR WLAN AND WIMAX APPLICATONS |
19H41A04C3 | ||
19H41A0469 | ||
19H41A0493 | ||
28. | 19H41A0472 | IOT BASED DRUNKEN DRIVING DETECTION AND ACCIDENT PREVENTION SYSTEM BY USING RASPBERRY PI 3 |
19H41A04B4 | ||
19H41A0477 | ||
19H41A04B6 | ||
29. | 20H45A0412 | DATA LOGGING UISNG MICROSD & RASPBERRY PI PICO |
19H41A0471 | ||
19H41A0468 |
19H41A04C5 | ||
30. | 19H41A04A4 | IOT BASED MANHOLE DETECTION AND MONITORING SYSTEM |
19H41A0481 | ||
20H45A0413 | ||
20H45A0410 | ||
31. | 19H41A0478 | IOT BASED SMART ASSISTANCE GLOVES FOR DISABLED PEOPLE |
19H41A0475 | ||
19H41A04B1 | ||
19H41A0465 | ||
32. | 19H41A0487 | LOW POWER SMART VEHICLE TRACKING, MONITORING COLLISION AVOIDANCE AND ANTITHEFT SYSTEMS |
19H41A04C0 | ||
19H41A04C7 | ||
19H41A0494 | ||
33. | 19H41A04A5 | IOT BASED SMART AGRICULTURE |
19H41A0473 | ||
19H41A0488 | ||
19H41A0497 | ||
34. | 19H41A0467 | JCS: AN EXPLAINABLE COVID-19 DIAGNOSIS SYSTEM BY JOINT CLASSIFICATION AND SEGMENTATION |
206M5A0416 | ||
19H41A04A6 | ||
19H41A04B9 | ||
35. | 19H41A0479 | PREPAID ELECTRICITY BILLING SYSTEM USING GSM AND ARDUINO |
19H41A0476 | ||
19H41A04C4 | ||
19H41A0486 | ||
36. | 19H41A04B3 | VOICE CONTROLLED ROBOT WITH METAL DETECTION AND HUMAN DETECTION |
19H41A0492 | ||
19H41A0480 | ||
19H41A04A2 |
List of Best Projects for 2021-22
S.No. | Name of the Students | Title of the Project |
1 | MUTYALA SUSHMASRI | RASPBERRY PI BASED HOME SECURITY NOTIFICATION SYSTEM USING BOT COMMANDS OF TELEGRAM |
| PITHANI SATYASAILAKSHMI | ||
| RAJULAPUDI DURGADEVI | ||
| SALADI DEDEEPYA LAKSHMI | ||
2 | KASARA SATYANARAYANA MURTHY | DESIGN AND FABRICATION OF SEMI-AI BASED ELECTRIC VEHICLE |
| TUMU DILEEP VENKATA SUBRAHMANYAM | ||
| ADAPA TRINADHA SATYA SAI PRASAD | ||
| CHODAPANEEDI VENKATA SRI RAMA SAI | ||
3 | NANDYALA PAVANI LAKSHMI | AREA AND POWER EFFICIENT ECC FOR MULTIPLE ADJACENT BIT ERRORS IN SRAMS |
| KESAVADASU DEVI PRAMEELA | ||
| KUMPATLA VIJAYA LAKSHMI | ||
| KUKUNURI SATYA NAVEEN | ||
| CHIRAVURI SUBRAHMANYA CHANDRA SEKHAR |
A.Y 2021 – 22 Project List
| Sl. No. | Regd. No. | Project Title | Guide Name | Domain | Field | Type |
| 1. | 19H45A0401 | Detection and Classification of Alzheimer’sDisease Using Noisy Deep Dictionary Learning | RAMPRABU GOWTHAMAN | Machine Learning | Medical | Simulation |
| 18H41A0434 | ||||||
| 18H41A0418 | ||||||
| 18H41A0437 | ||||||
| 2. | 18H41A0427 | Automatic Water Theft Detection and Quality Identification | SARMA ADITHE | Embedded | Home Safety & Security | Prototype |
| 18H41A0423 | ||||||
| 18H41A0443 | ||||||
| 18H41A0419 | ||||||
| 3. | 19H45A0412 | Advanced Embedded System Remote Control Robot Navigation System Using Arduino | MOSES VARAPRASAD GUMMADI | Embedded | Navigation | Prototype |
| 18H41A0422 | ||||||
| 18H41A0401 | ||||||
| 18H41A0451 | ||||||
| 4. | 18H41A0452 | Raspberry Pi Based Robotic Arm Using Bluetooth | VENKATA SATISH DHULIPUDI | Embedded | Robotics | Prototype |
| 18H41A0435 | ||||||
| 18H41A0416 | ||||||
| 18H41A0448 | ||||||
| 5. | 18H41A0432 | Baby Monitoring System Using Arduino | V V SATYANRAYANA KONA | Embedded | Home Automation | Prototype |
| 18H41A0403 | ||||||
| 18H41A0414 | ||||||
| 18H41A0406 | ||||||
| 6. | 18H41A0426 | Webcam Robot Using Raspberry Pi for Surveillance | RAMPRABU GOWTHAMAN | Embedded | Robotics | Prototype |
| 18H41A0409 | ||||||
| 19H45A0403 | ||||||
| 18H41A0404 | ||||||
| 7. | 18H41A0433 | Raspberry Pi Processor Based ATM TerminalDesign for Fingerprint Combination for Privacy Protection | MATTAPARTHI SWETHA MALLIKA | Embedded | Security | Prototype |
| 18H41A0442 | ||||||
| 19H45A0407 | ||||||
| 18H41A0430 | ||||||
| 8. | 19H45A0406 | Raspberry Pi and Image Processing BasedElectronic Voting Machine (EVM) | KORIMILLI SIRISHA | Embedded | automation | Prototype |
| 18H41A0410 | ||||||
| 18H41A0440 | ||||||
| 18H41A0424 | ||||||
| 9. | 19H45A0408 | IoT Mining Tracking and Worker Safety Helmet | GUNJA VIJAYARAJU | IoT | Safety | Prototype |
| 18H41A0413 | ||||||
| 18H41A0417 | ||||||
| 17H41A0423 | ||||||
| 10. | 19H45A0405 | Dielectric Resonator Antenna (Dra) | BODDAPALLI VENKATA RAMANA | Antenna | Communication | Simulation |
| 19H45A0411 | ||||||
| 18H41A0429 | ||||||
| 18H41A0415 | ||||||
| 11. | 19H45A0404 | Students Attendance Monitoring &AccessControl Using Embedded Linux OS BasedRaspberry Pi | RAMPRABU GOWTHAMAN (PAVAN) | Embedded | Monitoring | Prototype |
| 18H41A0444 | ||||||
| 19H45A0410 | ||||||
| 18H41A0449 | ||||||
| 12. | 18H41A0412 | Circularly Polarized Cylindrical Dra PatchAntenna for WirelessApplications | R SATISH KUMAR | Antenna | Communication | Simulation |
| 18H41A0428 | ||||||
| 18H41A0420 | ||||||
| 18H41A0431 | ||||||
| 13. | 18H41A0425 | Raspberry Pi Based Home Security NotificationSystem Using Bot Commands of Telegram | GIRISH PECHETTI | IoT | Security & Surveillance | Prototype |
| 18H41A0436 | ||||||
| 18H41A0438 | ||||||
| 18H41A0439 | ||||||
| 14. | 18H41A0441 | Location Based Vehicle Speed ControllingUsing Radio Frequency | V PRASANNA LAXMI | Embedded | Automation | Prototype |
| 19H45A0402 | ||||||
| 18H41A0450 | ||||||
| 19H45A0409 | ||||||
| 15. | 18H41A0421 | Design and Fabrication of Semi-AI Based ElectricVehicle | TIKKIREDDI ADITYA KUMAR | AI | Automotive | Prototype |
| 18H41A0445 | ||||||
| 18H41A0402 | ||||||
| 18H41A0407 | ||||||
| 16. | 19H45A0420 | Area and Power Efficient ECC For Multiple Adjacent Bit Errors in SRAMs | JYOTHIRMAI KANCHANAPALLY | VLSI | Memory | Simulation |
| 19H45A0417 | ||||||
| 196M5A0406 | ||||||
| 18H41A0485 | ||||||
| 18H41A0466 | ||||||
| 17. | 18H41A0489 | IoT Based Smart Mirror Using Raspberry-Pi | MATTAPARTHI SWETHA MALLIKA | IoT | Automation | Prototype |
| 18H41A0486 | ||||||
| 19H45A0422 | ||||||
| 196M5A0405 | ||||||
| 18. | 18H41A0467 | Raspberry Pi Based Robotic Arm Using RF Transceiver | SARMA ADITHE | IoT | Robotics | Prototype |
| 19H45A0418 | ||||||
| 18H41A0488 | ||||||
| 18H41A0477 | ||||||
| 19. | 18H41A0473 | IoT Based Water Management System Using Raspberry Pi | V V SATYANRAYANA KONA | IoT | Safety | Prototype |
| 196M5A0411 | ||||||
| 18H41A0469 | ||||||
| 18H41A04A5 | ||||||
| 20. | 18H41A0487 | Microstrip Patch Antenna for Rf Energy Harvesting | BODDAPALLI VENKATA RAMANA | Antenna | Communication | Simulation |
| 18H41A0496 | ||||||
| 19H45A0416 | ||||||
| 18H41A0482 | ||||||
| 21. | 18H41A0492 | E-Notice Board Using Raspberry Pi | TIKKIREDDI ADITYA KUMAR | IoT | Communication | Prototype |
| 18H41A0476 | ||||||
| 18H41A0491 | ||||||
| 18H41A0471 | ||||||
| 22. | 18H41A0462 | Student College Alert System to Parents by Using RFIDand GSM Technology | BONAM VIJAYA LAKSHMI | Embedded | Communication | Prototype |
| 18H41A0461 | ||||||
| 18H41A0459 | ||||||
| 18H41A0468 | ||||||
| 23. | 18H41A04A1 | Automatic Fire Extinguishing Robot | MOSES VARAPRASAD GUMMADI | Embedded | Safety | Prototype |
| 18H41A0484 | ||||||
| 18H41A0454 | ||||||
| 18H41A0494 | ||||||
| 24. | 18H41A0470 | Real Time College Alarm Using PC | DONDAPATI KRATHI KUMAR | Embedded | Automation | Prototype |
| 19H45A0413 | ||||||
| 18H41A0481 | ||||||
| 18H41A0479 | ||||||
| 25. | 19H45A0415 | LPG Gas Auto Booking and Leakage Control System | GUNJA VIJAYARAJU | Embedded | Automation | Prototype |
| 18H41A0455 | ||||||
| 18H41A0456 | ||||||
| 18H41A04A8 | ||||||
| 26. | 18H41A0464 | Accident Prevention and Detection Reporting System | DULAM DURGA SURIBABU | Embedded | Safety | Prototype |
| 196M5A0410 | ||||||
| 18H41A0457 | ||||||
| 18H41A0460 | ||||||
| 27. | 18H41A04A0 | IoT Based Intelligent Communication for Collision Avoidance | KORIMILLI SIRISHA | Embedded | Safety | Prototype |
| 18H41A0499 | ||||||
| 18H41A0493 | ||||||
| 17221A0499 | ||||||
| 28. | 18H41A04A2 | An Efficient Design of Green House Monitoring and Controlling using Android Mobile Application with Linux Single Board Computer Raspberry Pi | VENKATA SATISH DHULIPUDI | IoT | Safety & Security | Prototype |
| 19H45A0423 | ||||||
| 196M5A0409 | ||||||
| 18H41A0472 | ||||||
| 29. | 18H41A0497 | IoT Based Antenna Positioning System | R SATISH KUMAR | IoT | Automation | Prototype |
| 19H45A0414 | ||||||
| 196M5A0408 | ||||||
| 18H41A0495 | ||||||
| 30. | 18H41A04A4 | An Embedded System of Missile Detection and Auto Destroy Using Raspberry Pi | GIRISH PECHETTI | Embedded | Automation | Prototype |
| 18H41A0478 | ||||||
| 18H41A0465 | ||||||
| 18H41A0483 | ||||||
| 31 | 18H41A04A7 | Smart Irrigation System Using IoT And Cloud | MANGIPUDI V V S N MURTHY | IoT | Agriculture | Prototype |
| 18H41A0474 | ||||||
| 196M5A0407 | ||||||
| 19H45A0421 | ||||||
| 32. | 18H41A0498 | Raspberry Pi Based Smart Car Security for Theft Control and Accident Notification | V PRASANNA LAXMI | IoT | Security | Prototype |
List of Best Projects for 2020-21
| S.No. | Name of the Students | Title of the Project |
1 | SANKA TULASI PREETHI |
SIERPINSKI CARPET FRACTAL ANTENNA BY USING HFSS SOFTWARE |
| THOTA NAGA VENKATA LAKSHMI SRAVYA | ||
| VASAMSETTI SRI DURGA | ||
| KANKATALA CHAKRAVARTHI | ||
2 | KOMMANA SRAVANI | DESIGN OF ENERGY EFFICIENT IOT ENABLED SMART SYSTEM BASED ON DALI NETWORK OVER MQTT PROTOCOL |
| THORAM DURGA DEVI | ||
| YALLAMILLI CHAITANYA DURGA NAGA SAI | ||
| KANKATALA CHAKRAVARTHI |
A.Y 2020 – 21 Project List
| S.NO | Regd. No. | Project Title | Guide Name | Domain | Field | Type |
| 1. | 16H41A0419 | Hand-Talk Glove | A. Sarma | Embedded | Automation | Prototype |
| 16H41A0410 | ||||||
| 17H45A0407 | ||||||
| 17H45A0408 | ||||||
| 2. | 16H41A0416 | IoT Based Early Flood Detection and Control System Using Arduino MegaMicrocontroller | V Ramoji | Embedded | Safety | Prototype |
| 16H41A0448 | ||||||
| 16H41A0459 | ||||||
| 16H41A0447 | ||||||
| 3. | 16H41A0449 | Advanced Footstep Power Generation System Using RFID For Charging | V.Prasanna Laxmi | Embedded | Automation | Prototype |
| 16H41A0444 | ||||||
| 17H45A0406 | ||||||
| 4. | 17H45A0404 | Insightful Road Traffic Control System | Y.N.S. Vamsi Mohan | Embedded | Safety | Prototype |
