Student Projects
February 15, 2022 2026-07-20 19:12Student Projects
Electronics & Communication Engineering
A.Y 2025-26 PROJECT LIST
| S.NO | BATCHNO. | REGD NO | NAME OF THE STUDENT | GUIDE ALLOTED | PROJECT TITTLE | ||
| 1 | BATCH-1 | 22H41A0405 | ANKAM NAGA SRIVALLI | Mr.S RAGHAVA RAO | WIRELESS SENSOR NETWORK FOR REAL-TIME ENVIRONMENTAL MONITORING USING MATLAB | ||
| 23H45A0405 | PREABATHULA SATYA LAVANYA | ||||||
| 22H41A0439 | MOLLETI MEGHANA | ||||||
| 23H45A0406 | ADINIPETA MANIKANTA | ||||||
| 22H41A0464 | VITTANALA ESWARI | ||||||
| 2 | BATCH-2 | 22H41A0445 | PINISETTI SAISRI LAKSHMI | Mr.D.D.SURIBABU | LINEARIZATION OF NTC THERMISTOR CHARACTERISTICS USING A LOGARITHMIC AMPLIFIER | ||
| 22H41A0403 | AKULA BHAVANA LAXMI | ||||||
| 22H41A0411 | BODDETI RAMANA BABU | ||||||
| 22H41A0417 | GANDHAM SAI SURYA NAGA VENKATALAKSHMI | ||||||
| 3 | BATCH-3 | 22H41A0402 | ADAPA V D S KALKI BHAVANI | Mr. S V S S R S SARMA ADITHE | SECURE WIRELESS COMMUNICATION USING BD-RIS IN UAV NETWORKS | ||
| 22H41A0451 | SIRAGAM NAGA SAI TULASI DEVI | ||||||
| 22H41A0452 | SORAPALLI MUTHYALA GANA NAMRATHA SRI | ||||||
| 22H41A0426 | KANCHI ESWAR RAM KUMAR | ||||||
| 4 | BATCH-4 | 22H41A0408 | BALLA DIVYA TEJASWI | Mrs.V. PRASANNA LAXMI | DESIGN AND PERFORMANCE ANALYSIS OF 4-BIT COMPARATOR USING CONVENTIONAL CMOS AND GDI LOGIC | ||
| 22H41A0413 | CHEEKATLA CHISHMA LAKSHMI ANANTHA HYMA | ||||||
| 22H41A0446 | PODALADA RAMYA SINDHU | ||||||
| 22H41A0406 | APPARI RAMYA SRI | ||||||
| 5 | BATCH-5 | 22H41A0412 | BONAGIRI HARIKA VENKATA NAGA SATYA SRI | Dr.SUBHRANSU PADHEE | PERFORMANCE EVALUATION OF AUDIO ENCRYPTION AND SCRAMBLING ALGORITHMS | ||
| 22H41A0416 | DONTABHAKTUNI VENKATA SURYA DEEPAK | ||||||
| 22H41A0462 | VEGI PRABHU DASU | ||||||
| 22H41A0419 | GEDDADA SRI VENKATA ROHITH | ||||||
| 6 | BATCH-6 | 22H41A0433 | MALE KRISHNA DEEPIKA | Dr. G. M. V. PRASAD | PERFORMANCE AND HARMONIC ANALYSIS OF SINGLE PHASE FULL WAVE UNCONTROLLED AND CONTROLLED RECTIFIERS USING MATLAB/SIMULINK | ||
| 22H41A0415 | MAHESH DARAPUREDDY | ||||||
| 22H41A0454 | SURNEEDI TEJASWI KOMALI DEVI | ||||||
| 22H41A0450 | SIDDINA CHANDRA MANIKANTA SIVA | ||||||
| 7 | BATCH-7 | 22H41A0410 | BHOGISETTI ADITHYA | Mr. P. GIRISH | DESIGN OF CAN-BASED SMART HOME USING DUAL ARM CORTEX-M3 | ||
| 22H41A0421 | GUNDUMENU MANASA | ||||||
| 22H41A0436 | MAMIDIKUDURU SRAVANI DURGA | ||||||
| 23H45A0402 | CHUKKANA SATYA VENKATA PADMARAJU | ||||||
| 8 | BATCH-8 | 22H41A0427 | KANCHUSTAMBHAM SUPRIYA AMBIKA | Dr. T S S PHANI | ADVANCED HEART ATTACK RISK PREDICTION USING STACKED HYBRID MACHINE LEARNING | ||
| 22H41A0465 | YADLAPALLI HEMA | ||||||
| 22H41A0444 | PILLA NAGA ADINARAYANA | ||||||
| 22H41A0404 | AKULA VENKATA MANI SUBRAHAMANYAM | ||||||
| 9 | BATCH-9 | 22H41A0447 | REDDY AMMANNAIDU | Mrs. K JYOTHIRMAI | XILINX BASED DESIGN AND IMPLEMENTATION OF A HIGH PEED USB 3.0CONTROLLER | ||
| 22H41A0455 | TARAPATLA DEEPTHI | ||||||
| 22H41A0401 | ADABALA NANDINI | ||||||
| 22H41A0431 | KUMPATLA RAKESH | ||||||
| 10 | BATCH-10 | 22H41A0418 | GANNAVARAPU DHANALAKSHMI | Dr.BHAVARAJU VVSR KRISHNA KIRAN PAVAN | DENOISING AND ANALYSIS OF ECG SIGNAL USING ADAPTIVE FILTERING TECHNIQUES FOR DETECTION OF ARRHYTHMIA | ||
| 22H41A0423 | KALIDASU SATYAVENI | ||||||
| 22H41A0442 | PAYASAM YAMUNA SRI SURYA LAKSHMI | ||||||
| 22H41A0437 | MEDIDI MANIKANTA SAI | ||||||
| 11 | BATCH-11 | 22H41A0459 | VADAGANA LEPAKSHI SANTHOSHI | Dr.K.SIRISHA | DESIGN OF LOW POWER AND HIGH SPEED MULTIPLIER USING 8 BIT ADDITIVE MULTIPLY MODULE | ||
| 22H41A0443 | PEDDIREDDI NAGA SATYA SRI | ||||||
| 22H41A0424 | KALLAKURI SUSMITHA | ||||||
| 22H41A0432 | LALAM ABHINAY | ||||||
| 12 | BATCH-12 | 22H41A0429 | KOTIPALLI PUJITHA VEERA SAI SIRI | Mr. M GANESWARA RAO | A SURVEY ON LOW POWER HIGH SPEED DOMINO CIRCUIT IN LOW POWER VLSI DESIGN | ||
| 22H41A0425 | KALVAKOLANU LAKSHMI SWATHI | ||||||
| 22H41A0420 | JOEL GOVATHOTI | ||||||
| 22H41A0420 | KATHIMANDA JEEVANA JYOTHI | ||||||
| 13 | BATCH-13 | 22H41A0430 | KUDUPUDI SOWMYA | Mrs G RAMA DEVI | AI – BASED ENERGY – AWARE CLUSTER HEAD SELECTION IN WIRELESS SENSOR NETWORKS | ||
| 22H41A0407 | BADUGU JAYASRI | ||||||
| 23H45A0401 | BALLA CHAITANYA SATYA BHIMESH | ||||||
| 23H45A0404 | MULAPARTHI KRISHNA VAMSI | ||||||
| 14 | BATCH-14 | 22H41A0456 | THANDALA SATYAVASUDHA | Mr K V V SATYA NARAYANA | NOISE CANCELLATION IN COMMUNICATION SYSTEMS USING LMS AND RLS ALGORITHMS | ||
| 22H41A0458 | TORAM SANTHA RAJU | ||||||
| 22H41A0463 | VITHANALA BHAGYA SRI | ||||||
| 22H41A0409 | BANDARU YASWANTHI SAI PADMAKUMARI | ||||||
| 15 | BATCH-15 | 22H41A0438 | MOHAMMED SALMAMUNNISA | Mr.R.SATISH KUMAR | METAMATERIAL-BASED MIMO ANTENNA FOR PORTABLE WIRELESS APPLICATIONS | ||
| 22H41A0422 | GUTTULA SAI VINAY | ||||||
| 22H41A0448 | REDDI VASUNDHARA | ||||||
| 22H41A0457 | TIKKISETTI JNANENDRA | ||||||
| 16 | BATCH-16 | 22H41A0460 | VANARASI SRI SATYA SAI NAGA PUSHPALATHA | Mrs.V HARIKA | SCAN CLOCK PARTITIONED ASYNCHRONOUS FIFO USING EVEN–ODD SCAN CHAINS FOR POWER EFFICIENT DFT | ||
| 22H41A0440 | MUTYALA SOWJANYA LAKSHMI | ||||||
| 22H41A0414 | DAIVALA JAHNAVI SRI SATYA | ||||||
| 22H41A0449 | SAVARAPU NAVEEN BABU | ||||||
| S.NO | BATCHNO. | REGD NO | NAME OF THE STUDENT | GUIDE ALLOTED | PROJECT TITTLE |
| 1 | BATCH-1 | 22H41A0480 | GIDUGU RANI ANANTHA LAKSHMI | Mrs.V.SIRISHA | AI-POWERED DRIVER EMOTION AND STRESS MONITORING SYSTEM |
| 22H41A0487 | KANDREGULA JANAKI DEVI | ||||
| 22H41A0471 | BALLA MAHESWARI | ||||
| 2 | BATCH-2 | 22H41A04A1 | NAKKA SASI | Dr. G M V PRASAD | 32 BIT RIPPLE LING HYBRID CARRY ADDER |
| 22H41A0488 | KATTA SATISH | ||||
| 22H41A0475 | DESAMSETTI JAHNAVI | ||||
| 22H41A0466 | ADIMULAM MANI SAI | ||||
| 3 | BATCH-3 | 22H41A04A9 | PARASA RANI | Mrs.D.M.N.MALLESWARI | IOT BASED SMART ELECTRONIC NOTICE BOARD |
| 22H41A0497 | MENDA SIVA KRISHNA | ||||
| 23H45A0407 | ALLAVARAPU PRASANNA | ||||
| 21H41A04A1 | MALLIPUDI VEERENDRA | ||||
| 4 | BATCH-4 | 22H41A04B6 | RELANGI SRI DIVYA | Mr.R.SATISH KUMAR | A COMPACT FLEXIBLE AND FREQUENCY RECONFIGURABLE ANTENNA FOR QUINTUPLE APPLICATIONS |
| 22H41A04A3 | NALLA GANA PRIYA | ||||
| 22H41A0489 | KETHA SRAVANI | ||||
| 22H41AO4A8 | PARAMATA DILEEP | ||||
| 5 | BATCH-5 | 22H41A04A2 | NALLA ANUSHA KUMARI | Dr.K.SIRISHA | IOT BASED CRACK DETECTION AND ALERT SYSTEM FOR RAILWAY TRACKS AND CONCRETE STRUCTURES |
| 23H45A0410 | KATTA ROHINI | ||||
| 23H45A0408 | BEERAKA YOGENDRA MALLESWARARAO | ||||
| 22H41A0484 | JINNURI RAMA KARTHIK | ||||
| 6 | BATCH-6 | 22H41A0476 | DIKKUPATI SUSHMAROSELIN | Mr.G SAMPATHLAL | DESIGN AND IMPLEMENTATION OF HIGH SPEED 4-BIT ALU USING MODIFIED GDI TECHNIQUE IN 14-NM FINFET TECHNOLOGY |
| 22H41A0482 | GUDALA RATNARAJU | ||||
| 22H41A0490 | KOLLA SRIRAM KIRAN | ||||
| 22H41A04C6 | GUBBALA ASEESU | ||||
| 7 | BATCH-7 | 22H41A0491 | KOPPISETTI HEMASRI | Mr.S.RAGHAVA.RAO | REAL-TIME BUS PASSENGER SAFETY MONITORING SYSTEMS |
| 23H45A0414 | YELLAMILLI SUMA | ||||
| 22H41A04C3 | VULISE AKSHITHA SATYA VENKATA LAKSHMI | ||||
| 21H41A0438 | MENDU ABHINESH VARMA | ||||
| 8 | BATCH-8 | 22H41A0495 | MATTAPARTHI SAHITHI | Mrs.M.HIMALATHA | EXPLORING THE USAGE OF FAST CARRY CHAINS TO IMPLEMENT MULTISTAGE RING OSCILLATORS ON FPGAS:DESIGN AND CHARECTERIZATION |
| 23H45A0413 | YANAMADALA SANDHYA | ||||
| 22H41A04B7 | RONGALA RAMADEVI | ||||
| 22H41A04B3 | POTHABATHULA MANOJKUMAR | ||||
| 9 | BATCH-9 | 22H41A0498 | MOGILI SWATHI | Mrs.K.JYOTHIRMAI | VLSI ARCHITECTURES FOR SECURITY ANALYSIS WITH DUAL KEY LFSR USING BARREL SHIFTER AND S BOX |
| 22H41A0485 | JOGI DEEPIKA | ||||
| 22H41A04C4 | YERRAMSETTI ANU SURESH | ||||
| 22H41A0493 | KORUPROLU SAI MANOJ KUMAR | ||||
| 10 | BATCH-10 | 22H41A04C5 | CHINTAPALLI SHARMILA LAKSHMI | Mr.S V S S R S SHARMA ADITHE | SPEECH EMOTION RECOGNITION USING TIME-FREQUENCY FEATURES |
| 22H41A0492 | KOPPISETTI KUSUMA | ||||
| 22H41A04B8 | SADHANALA YAMUNA DEVI | ||||
| 23H45A0409 | GUNTRU ROJA | ||||
| 11 | BATCH-11 | 22H41A0473 | CHINTALAPUDI DURGA SUMATHI73 | Ms.M S MALLIKA | SEMANTIC SEGMENTATION OF BRAIN TUMOR FROM MRI IMAGES AND SVM CLASSIFICATION USING GLCM FEATURES |
| 22H41A04C2 | VARDHINEEDI SUSHMA NAGA SRI | ||||
| 22H41A0479 | GEDDADA DEVI NARASIMHA PRASAD | ||||
| 22H41A0470 | BADUGU VIVEDI | ||||
| 12 | BATCH-12 | 22H41A04A5 | NUKALA GAYATRI DEVI | Dr. RAUSHAN KUMAR | AUTOMATIC DETECTION OF B-LINES IN VIVO LUNG ULTRA SOUND BY USING BOTTOM HAT TRANSFORM |
| 22H41A04B0 | PASUPULETI PAVAN KUMAR | ||||
| 22H41A04B2 | PONNAGANTI HASINI | ||||
| 22H41A0467 | AKULA JAYA VENKATA DURGA SAI | ||||
| 13 | BATCH-13 | 22H41A04B9 | SERU SATHVIKA | Mr.SUBRANSHU PADHEE | STUDY OF IOT BASED NEONATAL RESPIRATORY MONITORING SYSTEM IN POSTPARTUM CENTER |
| 22H41A0481 | GODASI VEERA VENKATA PAVANI | ||||
| 23H45A0411 | NALLAMOTHU BHANUSRI | ||||
| 22H41A0474 | CHINTAM NAGASAI | ||||
| 14 | BATCH-14 | 22H41A0483 | GUDIMETLA HARIKA | Mrs.B.VIAJAYA LAKSHMI | COMPARATIVE POWER ANALYSIS OF CONVENTIONAL D FLIP-FLOP AND PROPOSED DE-TSPC FLIP-FLOPS USING MTCMOS TECHNIQUE |
| 226M1A0456 | PILLA SAI RAM | ||||
| 22H41A0472 | CHANDANA HARI | ||||
| 22H41A04C8 | KOPELLA.V.N ABHINAYAK | ||||
| 15 | BATCH-15 | 22H41A04C0 | SUNDARANEEDI SAI KRISHNA KUMARI | Mr.VENKATA SATISH DHULIPUDI | DEVELOPMENT OF IOT BASED FISH MONITORING SYSTEM FOR AQUACULTURE |
| 22H41A04A4 | NANDRA VIJAYA LAKSHMI | ||||
| 22H41A04C7 | KALLAKURI KAVYA SRI | ||||
| 236M5A0425 | VEERA HYMA NAGALATHA | ||||
| 16 | BATCH-16 | 22H41A04A7 | PAPPULA CHENNAKESWARI | Mrs.P.B.SWATHI | IMPLEMENTATION OF HIGH SPEED AREA EFFICIENT MULTIPLIER USING 7:3 COMPRESSORS |
| 22H41A0496 | MATTAPARTHI SWATHI | ||||
| 22H41A04B4 | R.VASANTHA SAVITRI | ||||
| 22H41A04A0 | M.B.SHANKAR VINAY | ||||
| 17 | BATCH-17 | 22H41A0469 | A.AAKANSHA | Mrs.V.PRASANNA LAXMI | IOT BASED-TRANSFORMER POWER THEFT DETECTION AND PROTECTION |
| 22H41A0494 | L.S.N.V.R.SOWMYA | ||||
| 22H41A0468 | A.BHARGAVI | ||||
| 22H41A04B1 | P.V.S.SIVA |
A.Y 2024-25 PROJECT LIST | ||
S.NO | REGD NO | PROJECT TITTLE |
1 | 21H41A0450 | IN EXACT SIGNED WALLACE TREE MULTIPLIER USING REVERISIBLE LOGIC |
21H41A0429 | ||
21H41A0416 | ||
21H41A0438 | ||
2 | 21H41A0417 | REAL TIME BIDIRECTIONAL TRAFFIC FLOW PARAMETERS ESTIMATION |
22H45A0403 | ||
21H41A0464 | ||
21H41A0424 | ||
3 | 21H41A0460 | DESIGN OF SINGLE PRECISION FLOATING POINT ARITHEMETIC LOGIC UNIT |
21H41A0451 | ||
21H41A0401 | ||
21H41A0465 | ||
4 | 21H41A0466 | AI BASED WOMEN SAFETY DEVICE |
21H41A0446 | ||
21H41A0443 | ||
21H41A0434 | ||
5 | 21H41A0407 | A NOVEL APPROACH FOR MINOR DRIVING, DRUNK DRIVE USING BIOMETRIC & ALOCHOL SENSOR |
22H45A0401 | ||
21H41A0461 | ||
21H41A0420 | ||
6 | 21H41A0406 | STREAM PROCESSING ARCHITECTURE FOR CONTINOUS ECG MONITORING USING SUB SAMPLING BASED CLASSIFEIRS |
21H41A0413 | ||
21H41A0408 | ||
21H41A0447 | ||
7 | 21H41A0432 | MOVING BRIDGE BETWEEN PLATFORMS FOR PHYSICALLY DISABLED PERSONS |
21H41A0403 | ||
21H41A0452 | ||
21H41A0456 | ||
8 | 21H41A0436 | AI BASED PERSONAL VOICE ASSISTANT |
21H41A0421 | ||
21H41A0428 | ||
21H41A0462 | ||
9 | 21H41A0435 | A DEEP LEARNING APPROACH TO FOOD IMAGE CALORIE AND NUTRITIONAL CONTENT ESTIMATION FOR PERSONALIZED DIETARY ASSESSMENT |
21H41A0458 | ||
21H41A0430 | ||
21H41A0440 | ||
10 | 21H41A0453 | IOT PATIENT HEALTH MONITORING PROJECT |
21H41A0425 | ||
21H41A0431 | ||
21H41A0441 | ||
11 | 21H41A0444 | IOT BASED AUTOMATIC VEHICLE ACCIDENT DETECTION & RESCUE SYSTEM |
21H41A0457 | ||
22H45A0407 | ||
21H41A0415 | ||
12 | 21H41A0448 | DESIGN AND ANALYSIS OF HIGH SPEED SRAM USING FINFET |
21H41A0426 | ||
21H41A0459 | ||
21H41A0463 | ||
13 | 21H41A0414 | RECTANGULAR EDGE FEED MICROSTRIP PATCH ANTEENA DESIGN AT 5.2 GHZ USING HFSS |
21H41A0411 | ||
21H41A0437 | ||
21H41A0433 | ||
14 | 21H41A0449 | DESIGN OF ULTRA LOW POWER CONSUMPTION APPROXIMATE 4-2 COMPRESSORS BASED ON THE COMPENSATION CHARACTERSITICS |
21H41A0445 | ||
22H45A0404 | ||
21H41A0409 | ||
15 | 22H45A0406 | FACE RECOGNITION USING CONVOLUTIONAL NEURAL NETWORK (ALEXNEXT) IN MATLAB |
21H41A0419 | ||
22H45A0405 | ||
21H41A0427 | ||
16 | 21H41A0422 | DESIGN & RECONFIRMING CACHE MEMORY IN VHDL |
21H41A0402 | ||
21H41A0418 | ||
21H41A0410 | ||
17 | 21H41A0442 | SMART DUSTBIN WITH IOT NOTIFICATION |
22H45A0402 | ||
21H41A0412 | ||
21H41A0405 | ||
18 | 21H41A0404 | DESIGN 2 PORT MIMO ANTENNA FOR 5G APPLICATIONS |
21H41A0454 | ||
21H41A0439 | ||
21H41A0455 |
S.NO | REGD NO | PROJECT TITTLE |
19 | 21H41A04A6 | BORROW SELECT SUBTRACTOR FOR LOW POWER & AREA EFFICIENCY |
21H41A0497 | ||
216M1A04B6 | ||
21H41A0494 | ||
21H41A0484 | ||
20 | 21H41A04B1 | ROBUST IMAGE DEHAZING AND VISIBILITY ENHANCEMENT USING HYBRID RETINEX AND ADAPTIVE FILTERING |
21H41A04D2 | ||
21H41A0475 | ||
21H41A04C4 | ||
21H41A0469 | ||
21 | 21H41A0474 | DESIGN & SIMULATION OF 6T SRAM USING MICROWIND |
21H41A0486 | ||
21H41A04C6 | ||
21H41A0470 | ||
22 | 21H41A0487 | IN EXACT SIGNED WALLACE TREE MULTIPLIER USING REVERISIBLE LOGIC |
21H41A04A2 | ||
21H41A04B9 | ||
21H41A04D1 | ||
23 | 21H41A04A7 | DESIGN OF VENDING MACHINE USING VERILOG HDL |
21H41A04A5 | ||
21H41A0472 | ||
21H41A04A9 | ||
24 | 21H41A04A3 | LINE FOLLOWER ROBOT WITH VOICE CONTROL |
21H41A04B5 | ||
22H45A0412 | ||
21H41A04B4 | ||
25 | 21H41A0483 | IOT SOLAR POWER MONITORING SYSTEM |
21H41A0481 | ||
21H41A0493 | ||
21H41A0495 | ||
26 | 21H41A0479 | ROTATION INVARIANT OBJECT DETECTION IN REMOTE SENSING IMAGES FOR AUTOMATIC SHIP DETECTION |
21H41A04A8 | ||
21H41A04B3 | ||
21H41A04B7 | ||
27 | 21H41A0468 | DESIGN OF LOGIC CIRCUIT WITH POWER EFFICIENT USING ADIABATIC METHOD |
21H41A0477 | ||
21H41A0492 |
21H41A0499 | ||
28 | 22H45A0409 | ARTIFICIAL MAGNETIC CONDUCTOR REFLECTION PHASE ,UNIT CELL DESIGN FLOQUET PORT IN HFSS |
21H41A04C3 | ||
22H45A0410 | ||
21H41A0485 | ||
29 | 21H41A0496 | DESIGN OFA NOVEL MICROSTRIP MIMOANTENNA SYSTEM WITH IMPROVED ISOLATION |
21H41A0498 | ||
21H41A04B0 | ||
21H41A04C2 | ||
30 | 22H45A0411 | AUTOMATED VEHICLE COUNTING & CLASSIFICATION SYSTEM |
21H41A0467 | ||
21H41A0482 | ||
21H41A04C5 | ||
31 | 21H41A0491 | DESIGN OF POWER EFFICIENT POSIT MULTIPLIER |
22H45A0408 | ||
21H41A04C8 | ||
21H41A04B8 | ||
32 | 21H41A0488 | LOW POWER DIGITAL BARREL SHIFTER DATAPATH CIRCUITS MICROIND LAYOUT EDITOR WITH HIGH RELIABILITY |
21H41A0476 | ||
21H41A04A4 | ||
21H41A04A0 | ||
33 | 21H41A0489 | EFFICIENT CLASSIFICATION OF REAL & FAKE IMAGES USING A LIGHT WEIGHT CONVOLUTIONAL NEURAL NETWORK FOR THE CI FAKE |
21H41A04B6 | ||
21H41A04B2 | ||
21H41A04C1 | ||
34 | 21H41A0478 | DESIGN AND ANALYSIS OF HIGH SPEED 4 BIT VEDIC MULTIPLIER |
21H41A0480 | ||
21H41A0473 | ||
21H41A0471 |
A.Y 2023-24 PROJECT LIST | ||
S.NO | REG NO | PROJECT TITLE |
1 | 20H41A0453 | AI BASED VOICE RECOGNISATION SYSTEM |
20H41A0434 | ||
20H41A0417 | ||
20H41A0406 | ||
2 | 20H41A0405 | IOT BASED HOME SECURITY SYSTEM |
20H41A0456 | ||
20H41A0466 | ||
20H41A0409 | ||
3 | 20H41A0421 | AI BASED HEALTHCARE CHATBOT WITH MLPREDICTIONS |
20H41A0442 | ||
20H41A0426 | ||
20H41A0422 | ||
4 | 20H41A0428 | BRAIN-COMPUTER INTERFACE FOR CONTROLLING EXTERNAL USING MATLAB |
20H41A0401 | ||
20H41A0420 | ||
20H41A0447 | ||
5 | 20H41A0450 | MEDICAL IMAGE FUSION FOR IMPROVED DIAGNOSIS USING MATALAB |
20H41A0414 | ||
20H41A0458 | ||
20H41A0463 | ||
6 | 20H41A0449 | PREDICATIVE MAINTENANCE FOR INDUSTRIALEQUIPMENT USING ML(MATLAB) |
20H41A0436 | ||
20H41A0424 | ||
20H41A0418 | ||
7 | 20H41A0448 | WOMEN SAFITY ALERT JOCKET |
20H41A0438 | ||
20H41A0413 | ||
20H41A0464 | ||
8 | 20H41A0461 | AL BASED FRAUD DETECTION IN BANKING TRANSACTIONS(AI) |
20H41A0429 | ||
20H41A0435 | ||
20H41A0443 | ||
9 | 20H41A0402 | HUMAN INTRUDR DETECTION USING DNN(ML &AI) |
20H41A0419 | ||
20H41A0415 | ||
206M1A0404 | ||
10 | 20H41A0440 | DEEP LEARNING BASED FACIAL RECOGNITION FOR ATTENDANCE SYSTEM USING MATLAB |
20H41A0412 | ||
20H41A0455 | ||
20H41A0416 | ||
11 | 20H41A0454 | ENERGY CONSUMPTION FORECASTING IN SAMRT BUILDINGS |
20H41A0452 | (ML) | |
20H41A0408 | ||
20H41A0444 | ||
12 | 20H41A0451 | AI- DRIVEN HEALTH MONITORING USING IOT WEARBLES |
20H41A0423 | ||
20H41A0469 | ||
20H41A0407 | ||
13 | 20H41A0410 | AUTOMATED SKIN CANCER DETECTION USING IMAGE PROCESSING USING MATLAB |
20H41A0468 | ||
20H41A0425 | ||
20H41A0465 | ||
14 | 20H41A0430 | FACIAL RECOGNITION SYSTEM FOR SECURITY(AI) |
20H41A0404 | ||
20H41A0446 | ||
20H41A0437 | ||
15 | 20H41A0427 | OBJECT DETECTION USING YOLO V8 (ML & AI) |
20H41A0467 | ||
20H41A0460 | ||
20H41A0433 | ||
16 | 20H41A0445 | CRYPTO CURRENCY PRICE DECTION IN BANKING TRANSACTIONS (AI) |
20H41A0439 | ||
20H41A0441 | ||
20H41A0431 | ||
17 | 20H41A0411 | AR ANTENNA |
20H41A0432 | ||
20H41A0459 | ||
20H41A0457 | ||
18 | 20H41A0480 | HUMAN-MACHINE INTERFACE FOR SMART USING LABVIEW CITY SOLUTIONS |
216M5A0425 | ||
21H45A0407 | ||
20H41A04A9 | ||
21H45A0406 | ||
19 | 21H45A0411 | PREDICTING CANCER TYPES GENOMIC DATA USING GENOMIC DATA |
21H45A0412 | ||
20H41A04A0 | ||
20H41A0485 | ||
20H41A0477 | ||
20 | 20H41A0482 | AI IN TELECOMMUNI CATION FOR NETWORK OPTIMIZATION |
21H45A0413 | ||
20H41A0489 | ||
20H41A0478 | ||
21 | 21H45A0410 | FINGERPRINT- BASED AUTHENTICATION ON SYSTEM |
21H45A0405 | ||
20H41A0498 | ||
20H41A0475 | ||
22 | 20H41A04A5 | IMAGE CAPTION GENERATOR STABLE DIFFUSION MODEL |
20H41A0493 | ||
21H45A0409 | ||
20H41A04A7 | ||
23 | 21H45A0401 | GESTURE- BASED MUSIC PLAYER USING MATLAB |
20H41A04A3 | ||
20H41A0486 | ||
20H41A04A2 | ||
24 | 20H41A0474 | IOT-BASED SMART AGRICULTURE SYSTEM |
20H41A0492 | ||
216M5A0420 | ||
20H41A04A4 | ||
25 | 20H41A0484 | DESIGN OF NOTCH BAND UWB MIMO ANTENNA FOR WBAN |
20H41A0473 | ||
21H45A0416 | ||
20H41A04B0 | ||
26 | 21H45A0404 | DESIGN OF A DIGITAL RADAR SYSTEM USING MATLAB |
20H41A0499 | ||
21H45A0414 | ||
20H41A0481 | ||
27 | 20H41A0470 | IOT BASED ML FOR SMART AGRICULTURE |
21H45A0415 | ||
20H41A0472 | ||
20H41A0476 | ||
28 | 20H41A04A6 | DESIGN OF 4 PORT MIMO ANTENNA FOR 5G APPLICATION |
20H41A0479 | ||
21H45A0408 | ||
20H41A04A8 | ||
29 | 20H41A0471 | IOT BASED SMART TRAFFIC CONTROL SYSTEM |
20H41A0497 | ||
20H41A0491 | ||
20H41A0483 | ||
30 | 20H41A0488 | SMARTCITY TRAFFIC MANAGEMENT USING ML |
20H41A0490 20H41A04A1 | ||
21H45A0403 |
A.Y 2022-23 PROJECT LIST | ||
Sl. No. | Regd. No. | Project Title |
1. | 19H41A0452 | ARDUINO BASED DRIVER DROWSINESS DETECTION, ALERTING & SPEED CONTROLLIN |
19H41A0427 | ||
19H41A0409 | ||
206M5A0414 | ||
206M5A0413 | ||
2. | 19H41A0422 | SMART HELMET USING ARDUINO |
19H41A0404 | ||
19H41A0416 | ||
19H41A0447 | ||
19H41A0460 | ||
3. | 20H45A0401 | IOT BASED INDUSTRIAL PROTECTION SYSTEM |
19H41A0449 | ||
19H41A0436 | ||
19H41A0448 | ||
4. | 20H45A0406 | SMART TRAFFIC MAINTAINENCE SYSTEMUSING ARDUINO |
19H41A0440 | ||
19H41A0425 | ||
19H41A0463 | ||
5. | 19H41A0401 | SRAM RELIABILITY IMPROVEMENT USING ECC FOR MULTIPLE ADJACENT BIT ERRORS |
19H41A0415 | ||
19H41A0455 | ||
19H41A0433 | ||
6. | 20H45A0405 | Webcam Robot Using Raspberry Pi for Surveillance |
19H41A0421 | ||
19H41A0412 | ||
19H41A0464 | ||
7. | 19H41A0443 | AUTOMATIC INDOOR HYDROPONIC PLANT GROW POT USING ARDUINO |
19H41A0446 | ||
19H41A0454 | ||
19H41A0432 | ||
8. | 19H41A0429 | SMART DOOR USING BIOMETRIC NFC BAND AND OTP BASED METHODS |
206M5A0411 | ||
20H45A0402 | ||
19H41A0457 | ||
9. | 19H41A0406 | DESIGN OF LOG PERIODIC DIPOLE ARRAY ANTENNA AND LOG PERIODIC KOCH DIPOLE ARRAY ANTENNA |
19H41A0451 | ||
19H41A0414 | ||
19H41A0459 | ||
10. | 20H45A0404 | RFID BASED PRODUCTION DATA ANALYSIS IN AN IOTENABLED SMART JOB SHOP |
19H41A0411 | ||
19H41A0462 | ||
19H41A0413 | ||
11. | 19H41A0408 | SMART CAR PARKING USING IOT |
19H41A0461 | ||
193B1A0404 | ||
19H41A0402 | ||
12. | 19H41A0424 | CONGESTION AWARE LOW POWER ON CHIP PROTOCOLS WITH NOC WITH CLOUD SECURITY |
19H41A0445 | ||
19H41A0417 | ||
19H41A0458 | ||
13. | 19H41A0439 | VEHICLE THEFT DETECTION/NOTIFICATION AND REMOTE ENGINE LOCKING |
19H41A0430 | ||
19H41A0419 | ||
19H41A0437 | ||
