Department Placements
April 19, 2023 2026-07-20 15:43Department Placements
Electronics & Communication Engineering
2025-2026 DEPARTMENT PLACEMENT DATA
| S. No | Roll No | Name | Gender | Branch | Mobile No | E-Mail id | Company | Salary |
| 1 | 226M1A0456 | PILLA SAI RAM | Male | ECE | 7675881247 | [email protected] | DELPHI TVS | 2.32 LPA |
| 2 | 22H41A0401 | ADABALA NANDINI | Female | ECE | 9849249444 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 3 | 22H41A0402 | ADAPA V D S KALKI BHAVANI | Female | ECE | 8008247238 | [email protected] | PENTAGON SPACE | 3.00 LPA |
| 4 | 22H41A0402 | ADAPA V D S KALKI BHAVANI | Female | ECE | 8008247238 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 5 | 22H41A0402 | ADAPA V D S KALKI BHAVANI | Female | ECE | 8008247238 | [email protected] | VPG SENSORS | 2.25 LPA |
| 6 | 22H41A0402 | ADAPA V D S KALKI BHAVANI | Female | ECE | 8008247238 | [email protected] | QSPIDERS | 3.00 LPA |
| 7 | 22H41A0402 | ADAPA VENKATA DURGA SAI KALKI BHAVANI | Female | ECE | 8008247238 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 8 | 22H41A0403 | AKULA BHAVANA LAXMI | Female | ECE | 9381805093 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 9 | 22H41A0403 | AKULA BHAVANA LAXMI | Female | ECE | 9381805093 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 10 | 22H41A0405 | ANKAM NAGA SRIVALLI | Female | ECE | 9390115466 | [email protected] | DELPHI TVS | 2.32 LPA |
| 11 | 22H41A0405 | Ankam Naga Srivalli | Female | ECE | 9390115466 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 12 | 22H41A0406 | APPARI RAMYA SRI | Female | ECE | 9494926856 | [email protected] | TRANSENERGY | 3.00 LPA |
| 13 | 22H41A0406 | APPARI RAMYA SRI | Female | ECE | 9494926856 | [email protected] | VPG SENSORS | 2.25 LPA |
| 14 | 22H41A0407 | BADUGU JAYA SRI | Female | ECE | 9963064726 | [email protected] | DELPHI TVS | 2.32 LPA |
| 15 | 22H41A0408 | BALLA DIVYATEJASWI | Female | ECE | 7842341288 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 16 | 22H41A0408 | BALLA DIVYA TEJASWI | Female | ECE | 7842341288 | [email protected] | EFFTRONICS | 2.24 LPA |
| 17 | 22H41A0408 | BALLA DIVYA TEJASWI | Female | ECE | 7842341288 | [email protected] | GAMYAM | 2.00 LPA |
| 18 | 22H41A0408 | BALLA DIVYA TEJASWI | Female | ECE | 7842341288 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 19 | 22H41A0408 | BALLA DIVYA TEJASWI | Female | ECE | 7842341288 | [email protected] | VPG SENSORS | 2.25 LPA |
| 20 | 22H41A0410 | BHOGISETTI ADITHYA | Male | ECE | 7981558229 | [email protected] | SAINI ELECTRICAL ENGINEERING PVT LTD | 6.50 LPA |
| 21 | 22H41A0411 | Boddeti Ramana babu | Male | ECE | 9652148837 | [email protected] | TVS MOTORS | 2.24 LPA |
| 22 | 22H41A0412 | BONAGIRI HARIKA VENKATA NAGA SATYA SRI | Female | ECE | 9676224556 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 23 | 22H41A0412 | BONAGIRI HARIKA VENKATA NAGA SATYA SRI | Female | ECE | 9676224556 | [email protected] | VPG SENSORS | 2.25 LPA |
| 24 | 22H41A0413 | CHEEKATLA CHISHMA LAKSHMI ANANTHA HYMA | Female | ECE | 8096065123 | [email protected] | DELPHI TVS | 2.32 LPA |
| 25 | 22H41A0413 | CHEEKATLA CHISHMA LAKSHMI ANANTHA HYMA | Female | ECE | 8096065123 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 26 | 22H41A0413 | CHEEKATLA CHISHMA LAKSHMI ANANTHA HYMA | Female | ECE | 8096065123 | [email protected] | PENTAGON SPACE | 3.00 LPA |
| 27 | 22H41A0413 | CHEEKATLA CHISHMA LAKSHMI ANANTHA HYMA | Female | ECE | 8096065123 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 28 | 22H41A0414 | DAIVALA JAHNAVI SRI SATYA | Female | ECE | 7989189614 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 29 | 22H41A0415 | DARAPUREDDY MAHESH | Male | ECE | 9989461519 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 30 | 22H41A0420 | GOVATHOTI JOEL | Female | ECE | 9392423837 | [email protected] | VPG SENSORS | 2.25 LPA |
| 31 | 22H41A0421 | MANASA GUNDUMENU | Female | ECE | 9963364641 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 32 | 22H41A0421 | GUNDUMENU MANASA | Female | ECE | 9963364641 | [email protected] | DELPHI TVS | 2.32 LPA |
| 33 | 22H41A0423 | KALIDASU SATYAVENI | Female | ECE | 9032577466 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 34 | 22H41A0425 | KALVAKOLANU LAKSHMI SWATHI | Female | ECE | 9398073425 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 35 | 22H41A0427 | KANCHUSTAMBHAM SUPRIYA AMBIKA | Female | ECE | 7842343716 | [email protected] | DELPHI TVS | 2.32 LPA |
| 36 | 22H41A0427 | KANCHUSTAMBHAM SUPRIYA AMBIKA | Female | ECE | 7842343716 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 37 | 22H41A0427 | KANCHUSTAMBHAM SUPRIYA AMBIKA | Female | ECE | 7842343716 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 38 | 22H41A0429 | KOTIPALLI PUJITHA VEERA SAI SIRI | Female | ECE | 6304545088 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 39 | 22H41A0429 | KOTIPALLI PUJITHA VEERA SAI SIRI | Female | ECE | 6304545088 | [email protected] | DELPHI TVS | 2.32 LPA |
| 40 | 22H41A0429 | KOTIPALLI PUJITHA VEERA SAI SIRI | Female | ECE | 6304545088 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 41 | 22h41a0430 | KUDUPUDI SOWMYA | Female | ECE | 9014502740 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 42 | 22H41A0430 | KUDUPUDI SOWMYA | Female | ECE | 9014502740 | [email protected] | DELPHI TVS | 2.32 LPA |
| 43 | 22H41A0433 | MALE KRISHNA DEEPIKA | Female | ECE | 6305920633 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 44 | 22H41A0433 | MALE KRISHNADEEPIKA | Female | ECE | 6305920633 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 45 | 22H41A0436 | MAMIDIKUDURU SRAVANI DURGA | Female | ECE | 9030711844 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 46 | 22H41A0438 | MOHAMMED SALMAMUNNISA | Female | ECE | 9494602373 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 47 | 22H41A0438 | MOHAMMED SALMAMUNNISA | Female | ECE | 9494602373 | [email protected] | DELPHI TVS | 2.32 LPA |
| 48 | 22H41A0439 | MOLLETI MEGHANA | Female | ECE | 7207653663 | [email protected] | DELPHI TVS | 2.32 LPA |
| 49 | 22H41A0440 | MUTYALA SOWJANYA LAKSHMI | Female | ECE | 7386464921 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 50 | 22H41A0442 | PAYASAM YAMUNA SRI SURYA LAKSHMI | Female | ECE | 9989114478 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 51 | 22H41A0443 | PEDDIREDDI NAGA SATYA SRI | Female | ECE | 8179503248 | [email protected] | OPPO | 4.00 LPA |
| 52 | 22H41A0443 | PEDDIREDDI NAGA SATYA SRI | Female | ECE | 8179503248 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 53 | 22H41A0445 | PINISETTI SAISRI LAKSHMI | Female | ECE | 9949170724 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 54 | 22H41A0446 | PODALADA RAMYA SINDHU | Female | ECE | 9703290527 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 55 | 22H41A0446 | Podalada Ramya Sindhu | Female | ECE | 9703290527 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 56 | 22H41A0449 | SAVARAPU NAVEEN BABU | Male | ECE | 9701856768 | [email protected] | VPG SENSORS | 2.25 LPA |
| 57 | 22H41A0451 | SIRAGAM NAGA SAI TULASI DEVI | Female | ECE | 8121365622 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 58 | 22H41A0452 | SORAPALLI MUTHYALA GANA NAMRATHA SRI | Female | ECE | 7337218604 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 59 | 22h41a0455 | TARAPATLA DEEPTHI | Female | ECE | 9705073096 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 60 | 22H41A0456 | THANDALA SATYAVASUDHA | Female | ECE | 9398147414 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 61 | 22H41A0456 | THANDALA SATYAVASUDHA | Female | ECE | 9398147414 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 62 | 22H41A0457 | TIKKISETTI JNANENDRA | Male | ECE | 8074611411 | [email protected] | VPG SENSORS | 2.25 LPA |
| 63 | 22H41A0458 | TORAM SANTHA RAJU | Male | ECE | 8790909123 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 64 | 22H41A0458 | TORAM SANTHA RAJU | Male | ECE | 8790909123 | [email protected] | QSPIDERS | 3.00 LPA |
| 65 | 22H41A0458 | TORAM SANTHA RAJU | Male | ECE | 8790909123 | [email protected] | WINDCARE INDIA PVT LTD | 2.80 LPA |
| 66 | 22H41A0460 | VANARASI SRI SATYA SAI NAGA PUSHPALATHA | Female | ECE | 9866993395 | [email protected] | DELPHI TVS | 2.32 LPA |
| 67 | 22H41A0462 | VEGI PRABHU DASU | Male | ECE | 8886341461 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 68 | 22H41A0463 | VITHANALA BHAGYA SRI | Female | ECE | 7673991215 | [email protected] | LMS CORPORATE SERVICES | 2.33 LPA |
| 69 | 22H41A0463 | VITHANALA BHAGYA SRI | Female | ECE | 7673991215 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 70 | 22H41A0465 | YADLAPALLI HEMA | Female | ECE | 7893906559 | [email protected] | DELPHI TVS | 2.32 LPA |
| 71 | 22H41A0465 | Yadlapalli Hema | Female | ECE | 7893906559 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 72 | 22H41A0469 | ANKANI AAKANKSHA | Female | ECE | 9618905013 | [email protected] | DELPHI TVS | 2.32 LPA |
| 73 | 22H41A0469 | ANKANI AAKANKSHA | Female | ECE | 9618905013 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 74 | 22H41A0470 | BADUGU VIVEDI | Female | ECE | 9000059585 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 75 | 22H41A0471 | BALLA MAHESWARI | Female | ECE | 9515364939 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 76 | 22H41A0472 | CHANDANA HARI | Male | ECE | 8074146173 | [email protected] | DELPHI TVS | 2.32 LPA |
| 77 | 22H41A0472 | CHANDANA HARI | Male | ECE | 8074146173 | [email protected] | EFFTRONICS | 2.24 LPA |
| 78 | 22H41A0472 | CHANDANA HARI | Male | ECE | 8074146173 | [email protected] | VPG SENSORS | 2.25 LPA |
| 79 | 22H41A0479 | GEDDADA DEVI NARASIMHA PRASAD | Male | ECE | 9515472446 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 80 | 22H41A0479 | GEDDADA DEVI NARASIMHA PRASAD | Male | ECE | 9515472446 | [email protected] | DELPHI TVS | 2.32 LPA |
| 81 | 22H41A0480 | GIDUGU RANI ANANTHA LAKSHMI | Female | ECE | 9912952221 | [email protected] | EFFTRONICS | 2.24 LPA |
| 82 | 22H41A0480 | GIDUGU RANI ANANTHA LAKSHMI | Female | ECE | 9912952221 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 83 | 22H41A0482 | GUDALA RATNARAJU | Male | ECE | 8179933688 | [email protected] | OPPO | 4.00 LPA |
| 84 | 22H41A0482 | GUDALA RATNARAJU | Male | ECE | 8179933688 | [email protected] | TCS | 7.09 LPA |
| 85 | 22H41A0485 | SATYA DEEPIKA JOGI | Female | ECE | 6300482589 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 86 | 22H41A0485 | Jogi Satya Deepika | Female | ECE | 6300482589 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 87 | 22H41A0487 | KANDREGULA JANAKI DEVI | Female | ECE | 8008676302 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 88 | 22H41A0488 | KATTA SATISH | Male | ECE | 7793911694 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 89 | 22H41A0489 | KETHA SRAVANI | Female | ECE | 7416914025 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 90 | 22H41A0490 | KOLLA SRIRAM KIRAN | Male | ECE | 8498994015 | [email protected] | WINDCARE INDIA PVT LTD | 2.80 LPA |
| 91 | 22h41a0491 | KOPPISETTI HEMASRI | Female | ECE | 8639571927 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 92 | 22H41A0491 | KOPPISETTI HEMA SRI | Female | ECE | 8639571927 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 93 | 22H41A0493 | KORUPROLU SAI MANOJ KUMAR | Male | ECE | 7702207563 | [email protected] | DELPHI TVS | 2.32 LPA |
| 94 | 22H41A0493 | KORUPROLU SAI MANOJ KUMAR | Male | ECE | 7702207563 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 95 | 22H41A0494 | LAKKIMSETTY SATYA NAGA VENKATARAMA SOWNYA | Female | ECE | 8919347755 | [email protected] | TRANSENERGY | 3.00 LPA |
| 96 | 22H41A0496 | MATTAPARTHI SWATHI | Female | ECE | 9059953112 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 97 | 22h41a0496 | MATTAPARTHI SWATHI | Female | ECE | 9059953112 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 98 | 22H41A0497 | MENDA SIVA KRISHNA | Male | ECE | 9398432862 | [email protected] | WINDCARE INDIA PVT LTD | 2.80 LPA |
| 99 | 22H41A0498 | MOGILI SWATHI | Female | ECE | 9392615995 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 100 | 22H41A0498 | MOGILI SWATHI | Female | ECE | 9392615995 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 101 | 22H41A0498 | MOGILI SWATHI | Female | ECE | 9392615995 | [email protected] | PENTAGON SPACE | 3.00 LPA |
| 102 | 22H41A04A0 | MULAPARTHI BHIMA SHANKAR VINAY | Male | ECE | 9381814373 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 103 | 22H41A04A0 | MULAPARTHI BHIMA SHANKAR VINAY | Male | ECE | 9381814373 | [email protected] | DELPHI TVS | 2.32 LPA |
| 104 | 22H41A04A1 | NAKKA SASI | Female | ECE | 9182315196 | [email protected] | Unistring Tech Solutions Pvt. Ltd. | 2.16 LPA |
| 105 | 22H41A04A1 | NAKKA SASI | Female | ECE | 9182315196 | [email protected] | MOVATE | 2.24 LPA |
| 106 | 22H41A04A2 | NALLA ANUSHA KUMARI | Female | ECE | 7095421185 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 107 | 22H41A04A3 | NALLA GANAPRIYA | Female | ECE | 9390356584 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 108 | 22H41A04A4 | NANDRA VIJAYA LAKSHMI | Female | ECE | 9949082676 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 109 | 22H41A04A5 | NUKALA GAYATRI DEVI | Female | ECE | 7780333262 | [email protected] | TRANSENERGY | 3.00 LPA |
| 110 | 22H41A04A5 | NUKALA GAYATRI DEVI | Female | ECE | 7780333262 | [email protected] | VPG SENSORS | 2.25 LPA |
| 111 | 22H41A04B0 | PASUPULETI PAVAN KUMAR | Male | ECE | 7013593488 | [email protected] | OPPO | 4.00 LPA |
| 112 | 22H41A04B3 | POTHABATHULA MANOJKUMAR | Male | ECE | 7702207563 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 113 | 22H41A04B3 | POTHABATHULA MANOJ KUMAR | Male | ECE | 8247421616 | [email protected] | DELPHI TVS | 2.32 LPA |
| 114 | 22H41A04B3 | POTHABATHULA MANOJ KUMAR | Male | ECE | 8247421616 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 115 | 22H41A04B4 | RAMESWARAPU VASANTHA SAVITRI | Female | ECE | 9704958089 | [email protected] | LMS CORPORATE SERVICES | 2.33 LPA |
| 116 | 22H41A04B4 | RAMESWARAPU VASANTHA SAVITRI | Female | ECE | 9704958089 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 117 | 22H41A04B6 | RELANGI SRI DIVYA | Female | ECE | 9110774929 | [email protected] | VPG SENSORS | 2.25 LPA |
| 118 | 22H41A04B8 | SADHANALA YAMUNA DEVI | Female | ECE | 7842424656 | [email protected] | FUTURE FLUX | 2.24 LPA |
| 119 | 22H41A04B9 | Seru Sathvika | Female | ECE | 9121838580 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 120 | 22H41A04C0 | SUNDARANEEDI.SAI KRISHNA KUMARI | Female | ECE | 9866143956 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 121 | 22H41A04C0 | SUNDARANEEDI SAI KRISHNA KUMARI | Female | ECE | 9866143956 | [email protected] | DELPHI TVS | 2.32 LPA |
| 122 | 22H41A04C4 | YERRAMSETTI ANU SURESH | Male | ECE | 9912066863 | [email protected] | DELPHI TVS | 2.32 LPA |
| 123 | 22H41A04C5 | CHINTAPALLI SHARMILA LAKSHMI | Female | ECE | 9550431268 | [email protected] | LMS CORPORATE SERVICES | 2.33 LPA |
| 124 | 22H41A04C5 | CHINTAPALLI SHARMILA LAKSHMI | Female | ECE | 9550431268 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 125 | 22h41a04c6 | ASHEESH GUBBALA | Male | ECE | 7095967955 | [email protected] | TRANSENERGY | 3.00 LPA |
| 126 | 22H41A04C7 | KALLAKURI KAVYA SRI | Female | ECE | 7702085663 | [email protected] | VPG SENSORS | 2.25 LPA |
| 127 | 22H41A04C8 | KOPELLA VENKATA NAGA ABHINAYAK | Male | ECE | 9133421666 | [email protected] | DELPHI TVS | 2.32 LPA |
| 128 | 236M5A0425 | Veera Hyma Nagalatha | Female | ECE | 9391242446 | [email protected] | TATA ELECTRONICS | 2.28 LPA |
| 129 | 23H45A0401 | BALLA CHAITANYA SATYA BHIMESH | Male | ECE | 8500859950 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 130 | 23H45A0404 | MULAPARTHI KRISHNA VAMSI | Male | ECE | 6302765369 | [email protected] | DELPHI TVS | 2.32 LPA |
| 131 | 23H45A0405 | PERABATHULA SATYA LAVANYA | Female | ECE | 7207048853 | [email protected] | BRAKES INDIA PVT LTD | 3.04 LPA |
| 132 | 23H45A0405 | PERABATHULA SATYA LAVANYA | Female | ECE | 7207048853 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 133 | 23H45A0405 | PERABATHULA SATYA LAVANYA | Female | ECE | 7207048853 | [email protected] | TCS | 3.46 LPA |
| 134 | 23H45A0405 | PERABATHULA SATYA LAVANYA | Female | ECE | 7207048853 | [email protected] | VPG SENSORS | 2.25 LPA |
| 135 | 23H45A0406 | ADINIPETA MANIKANTA | Male | ECE | 7893753445 | [email protected] | MOTHERSON | 2.91 LPA |
| 136 | 23H45A0406 | ADINIPETA MANIKANTA | Male | ECE | 7893753445 | [email protected] | WINDCARE INDIA PVT LTD | 2.80 LPA |
| 137 | 23H45A0407 | ALLAVARAPU PRASANNA LAKSHMI | Female | ECE | 9951174054 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 138 | 23H45A0407 | ALLAVARAPU PRASANNA LAKSHMI | Female | ECE | 9951174054 | [email protected] | DELPHI TVS | 2.32 LPA |
| 139 | 23H45A0407 | ALLAVARAPU PRASANNA LAKSHMI | Female | ECE | 9951174054 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
| 140 | 23H45A0410 | KATTA ROHINI | Female | ECE | 7093063653 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 141 | 23H45A0410 | KATTA ROHINI | Female | ECE | 9542575099 | [email protected] | DELPHI TVS | 2.32 LPA |
| 142 | 23H45A0411 | NALLAMOTHU BHANU SRI | Female | ECE | 9392649078 | [email protected] | DELPHI TVS | 2.32 LPA |
| 143 | 23H45A0411 | NALLAMOTHU BHANU SRI | Female | ECE | 8328006967 | [email protected] | TRANSENERGY | 3.00 LPA |
| 144 | 23h45a0413 | Y.SANDHYA | Female | ECE | 8500585597 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 145 | 23H45A0414 | YELLAMILLI SUMA | Female | ECE | 9502816259 | [email protected] | BIMAZED ENGINEERS | 2.24 LPA |
| 146 | 23H45A0414 | YELLAMILLI SUMA | Female | ECE | 9502816259 | [email protected] | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.09 LPA |
2024-25 palcement data Department of ECE
S.NO | Regd no | Nme of te student | Company | Package |
1 | 216M1A04B6 | Vegi Sindhu Sri Sai Mani | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
2 | 21H41A0401 | Achanta jagadeeswari | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
3 | 21H41A0402 | Adabala H L K Sujitha | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
4 | 21H41A0403 | Adapa Prameela | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
5 | 21H41A0404 | AKKISETTI PINAKAPANI VENKATESH | EFFTRONICS | 3.36 LPA |
6 | 21h41a0406 | Borsu Vanitha | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
7 | 21H41A0407 | Chinnam Maneesha | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
8 | 21H41A0408 | CHITIKELA SAI KUMAR | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
9 | 21h41a0409 | Chittimenu Veera Manikanta | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
10 | 21H41A0412 | DANGETI YAJNESWARI | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
11 | 21H41A0414 | Dukkipati Tejaswi | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
12 | 21H41A0415 | Dunaboyina Ravindra | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
13 | 21H41A0417 | Ganesna Lakshmi Anu sri | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
14 | 21H41A0418 | GOLLA SANDHYA | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
15 | 21H41A0419 | GUDDATI ESWARI SRI SAI SUJITA | TALENT-TREK E-LEARNING PVT LTD | 4.00 – 6.00 LPA |
16 | 21H41A0420 | Akshay | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
17 | 21H41A0421 | JAKKAMPUDI SUSHMITHA | SKILL INTERN | 4.20 – 5.20 LPA |
18 | 21h41a0422 | Nagesh Jakkavarapu | PENTAGON SPACE | 2.24 LPA – 4.50 LPA |
19 | 21H41A0424 | Jithuka siddhardha | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
20 | 21h41a0425 | Jogi priyanka | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
21 | 21h41a0426 | KALLA SRUTHI | NXTSYNC PVT LTD | 4.50 LPA |
22 | 21H41A0427 | KANCHUSTAMBHAM SAI PAVAN SEKHAR | SEOAK INNOVATIONS PRIVATE LIMITED | 5.00 – 7.00 LPA |
23 | 21H41A0428 | Sireesha katadi | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
24 | 21H41A0429 | Devika ketha | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
25 | 21H41A0431 | Janaki | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
26 | 21H41A0432 | Kotipalli Lakshmi Prasanna | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
27 | 21H41A0433 | KOTIPALLI SAI KRISHNA | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
28 | 21H41A0435 | KURACHA LAKSHMI DURGA PREMA SINDHUJA | HAPPIES MINDS | 4.20 LPA |
29 | 21H41A0436 | MARELLA MOUNIKA | SKILL INTERN | 4.20 – 5.20 LPA |
30 | 21H41A0437 | Ganesh Medida | ZF Commercial Vehicle Control Systems India | 2.04 LPA |
31 | 21H41A0439 | Mohammad Ayesha Jabeen | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
32 | 21H41A0442 | Nagalla Naga Malleswari | SCHNEIDER ELECTRIC INDIA PVT LTD | 2.07 LPA |
33 | 21H41A0443 | Nalam Sai Eswar | LOGSKIM SOLUTIONS PVT LTD | 2.07 LPA |
