Academic Performance | 2021-22 | 2020-21 | 2019-20 | |||
II YEAR | III YEAR | II YEAR | III YEAR | II YEAR | III YEAR | |
Total no. of students appeared in the examination (Z) | 43 | 68 | 76 | 92 | 116 | 119 |
Total no. of successful students (Y) | 34 | 51 | 68 | 86 | 92 | 114 |
Mean of CGPA or Mean Percentage of all successful students (X) | 7.57 | 7 | 6.48 | 7.53 | 7.35 | 7.3 |
API = X* (Y/Z) | 5.99 | 5.25 | 5.8 | 7.04 | 5.83 | 6.99 |
Powered by CEO Junction