Faculty Certifications
March 24, 2023 2025-10-07 14:49Faculty Certifications
Electronics & Communication Engineering
2024 – 2025
S.NO | A.Y | NAME OF THE FACULTY | NAME OF COURSE COMPLETED | ORGANIZED BY | DATES | DURATION | MODE |
1 | 2024-25 | VENKATA SATISH DHULIPUDI | SYSTEM DESIGN THROUGH VERILOG | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE |
2 | 2024-25 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE |
3 | 2024-25 | SARMA ADITHE | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE |
4 | 2024-25 | S MALLIKA MATTAPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE |
5 | 2024-25 | RAMADEVI VIPPARTHI | INTRODUCTION TO MACHINE LEARNING | IIT MADRAS | JULY -SEP | 8 WEEKS | ONLINE |
6 | 2024-25 | SIVA SANKARA PHANI TAMMIREDDY | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
7 | 2024-25 | BODDAPALLI VENKATARAMANA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
8 | 2024-25 | MATTAPARTHI HIMALATHA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
9 | 2024-25 | KORIMILLI SIRISHA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
10 | 2024-25 | VADAMODULA HARIKA | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
11 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
12 | 2024-25 | BH V V S R K K PAVAN | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
13 | 2024-25 | DOMMETI MEENA NAGA MALLESWARI | INTRODUCTION TO INTERNET OF THINGS | IIT KHARAGPUR | JULY-OCT | 12 WEEKS | ONLINE |
14 | 2024-25 | PECHETTI GIRISH | PRINCIPLES OF MODERN CDMA/ MIMO/ OFDM WIRELESS COMMUNICATIONS | IIT KANPUR | JULY-OCT | 12 WEEKS | ONLINE |
15 | 2024-25 | RAGHAVA RAO SIRIPALLI | FUNDAMENTALS OF ARTIFICAL INTELLIGENCE | IIT GUWAHATI | JULY-OCT | 12 WEEKS | ONLINE |
16 | 2024-25 | PECHETTI GIRISH | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE |
17 | 2024-25 | V PRASANNA LAXMI | WIRELESS Ad HOC AND SENSOR NETWORKS | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE |
18 | 2024-25 | RAGHAVA RAO SIRIPALLI | AUTOMATIC CONTROL | IIT MADRAS | JAN-MAR | 8 WEEKS | ONLINE |
19 | 2024-25 | SARMA ADITHE | INTRODUCTION TO IoT | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
20 | 2024-25 | S MALLIKA MATTAPARTHI | INTRODUCTION TO IoT | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
21 | 2024-25 | T S SPHANI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
22 | 2024-25 | V PRASANNA LAXMI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
23 | 2024-25 | RAMADEVI VIPPARTHI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
24 | 2024-25 | VADAMODULA HARIKA | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
25 | 2024-25 | KORIMILLI SIRISHA | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
26 | 2024-25 | JYOTHIRMAI KANCHANAPALLY | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
27 | 2024-25 | VENKATA SATISH DHULIPUDI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
28 | 2024-25 | DOMMETI MEENA NAGA MALLESWARI | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
29 | 2024-25 | BH V V S R K K PAVAN | CLOUD COMPUTING | IIT KHARAGPUR | JAN-APR | 12 WEEKS | ONLINE |
2023-2024
S.NO | A.Y | NAME OF THE FACULTY | NAME OF COURSE COMPLETED | ORGANIZED BY | DATES | DURATION | MODE |
1 | 2023-2024 | V V S R K K PAVAN BH | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | IIT GUWAHATI | JULY TO OCT | 12 WEEKS | ONLINE |
2 | 2023-2024 | JYOTHIRMAI KANCHANAPALLY | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | JULY TO SEP | 8 WEEKS | ONLINE |
3 | 2023-2024 | S MALLIKA MATTAPARTHI | VLSI DESIGN FLOW: RTL TO GDS | IIT DELHI | JULY TO OCT | 12 WEEKS | ONLINE |
4 | 2023-2024 | RUDRA LAKSHMI PRASANNA | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | JULY TO SEP | 8 WEEKS | ONLINE |
5 | 2023-2024 | S SAMBASIVA RAO DANNINA | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | JULY TO SEP | 8 WEEKS | ONLINE |
6 | 2023-2024 | N SUVARNA PARVATHI LAKSHMI | INTRODUCTION TO MACHINE LEARNING | IIT KHARAGPUR | JULY TO SEP | 8 WEEKS | ONLINE |
7 | 2023-2024 | RUDRA LAKSHMI PRASANNA | COMPUTER VISION AND IMAGE PROCESSING – FUNDAMENTALS AND APPLICATIONS | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE |
8 | 2023-2024 | V PRASANNA LAKSHMI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | 12 WEEKS | ONLINE |
9 | 2023-2024 | PECHETTI GIRISH | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | 12 WEEKS | ONLINE |
10 | 2023-2024 | RAGHAVA RAO SIRIPALLI | COMPUTER NETWORKS AND INTERNET PROTOCOL | IIT KHARAGPUR | JAN TO APR | 12 WEEKS | ONLINE |
11 | 2023-2024 | VENKATA SATISH DHULIPUDI | THE JOY OF COMPUTING USING PYTHON | IIT MADRAS | JAN TO APR | 12 WEEKS | ONLINE |
12 | 2023-2024 | S S V S S R S SARMA ADITHE | ACADEMIC LEADER SHIP IN CROSS CULTURAL CONTEXT OF HIGHER EDUCATIONAL INSTITUTIONS | NITTTR CHENNAI | JAN TO APR | 12 WEEKS | ONLINE |
13 | 2023-2024 | S S V S S R S SARMA ADITHE | CONCEPTS AND APLLICATIONS IN ENGINEERING | IIM BANGALORE | JAN TO APR | 12 WEEKS | ONLINE |
2022 – 2023
| S.NO | A.Y | NAME OF THE FACULTY | NAME OF COURSE COMPLETED | ORGANIZED BY | DATES | DURATION | MODE |
| 1 | 2022-2023 | SARMA ADITHE | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 2 | 2022-2023 | VENKATA SATISH DHULIPUDI | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 3 | 2022-2023 | GIRISH PECHETTI | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 4 | 2022-2023 | V V S R K K PAVAN BH | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 5 | 2022-2023 | GUNJA VIJAYARAJU | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 6 | 2022-2023 | TIKKIREDDY ADITYA KUMAR | NPTEL | IIT KHARAGPUR | JULY-SEP | 8 WEEKS | ONLINE |
| 7 | 2022-2023 | SARMA ADITHE | APPSDC | PANTECH E LEARNING | OCT-NOV | 4 WEEKS | ONLINE |
| 8 | 2022-2023 | TIKKIREDDY ADITYA KUMAR | NPTEL | IIT MADRAS | JULY-OCTOBER | 12 WEEKS | ONLINE |
| 9 | 2022-2023 | VENKATA SATISH DHULIPUDI | NPTEL | IIT MADRAS | JULY-OCTOBER | 12 WEEKS | ONLINE |
| 10 | 2022-2023 | V V S R K K PAVAN BH | APPSDC | PANTECH E LEARNING | NOV-DEC | 4 WEEKS | ONLINE |
2021 – 2022
| S.NO | A.Y | NAME OF THE FACULTY | NAME OF COURSE COMPLETED | ORGANIZED BY | DATES | DURATION | MODE |
| 1 | 2021-2022 | TIKKIREDDI ADITYA KUMAR | INTRODUCTION TO INTERNET OF THINGS | NPTEL | 20-01-2021 TO 20-04-2021 | 3 MONTHS | ONLINE |
| 2 | 2021-2022 | VENKATA SATISH DHULIPUDI | INTRODUCTION TO INTERNET OF THINGS | NPTEL | 20-01-2021 TO 20-04-2021 | 3 MONTHS | ONLINE |
| 3 | 2021-2022 | SARMA ADITHE | INTRODUCTION AND PROGRAMMING WITH IOT BOARDS | COURSERA | 25-09-2021 | 28 DAYS | ONLINE |
| 4 | 2021-2022 | GUNJA VIJAY RAJU | DATA SCIENCE AND ANALYTICS | APSSDC | 20-01-2022 TO 18-02-2022 | 30 DAYS | ONLINE |
| 5 | 2021-2022 | PECHETTI GIRISH | SENSORS AND ACTUATORS | NPTEL | 01-01-2022 TO 01-04-2022 | 90 DAYS | ONLINE |
| 6 | 2021-2022 | V PRASANNA LAXMI | SENSORS AND ACTUATORS | NPTEL | 01-01-2022 TO 01-04-2022 | 90 DAYS | ONLINE |